Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.757096
Longitude
-80.599861
Origin
As Proposed
Well Location
API Number
4705101586
State
wv
County
marshall
District
liberty
Permit Number
1586
7.5-Minute Quadrangle
Cameron
15-Minute Quadrangle
Cameron
Latitude, Decimal Degrees (NAD83 Datum)
39.76708
Longitude, Decimal Degrees (NAD83 Datum)
-80.615851
UTM Easting (NAD83 Datum)
532902
UTM Northing (NAD83 Datum)
4401976.4
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Gladys R Briggs
Mineral Owner
Harrison J & Gladys R Briggs
Operator
Chesapeake Appalachia, LLC
Company #
835559
Lease #
Lease Name
Gladys Briggs
Vertical Depth Proposed
7140
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/21/2013 | Water | Fresh Water | Vertical | -- | -- | 732 | Pennsylvanian System | -- | -- | -- | -- | -- |
9/21/2013 | Water | Salt Water | Vertical | -- | -- | 1248 | -- | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 7300 | Marcellus Fm | 7539 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 7611 | Marcellus Fm | 7853 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 7921 | Marcellus Fm | 8163 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 8232 | Marcellus Fm | 8474 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 8542 | Marcellus Fm | 8785 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 8855 | Marcellus Fm | 9095 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 9164 | Marcellus Fm | 9406 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 9474 | Marcellus Fm | 9716 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 9782 | Marcellus Fm | 10029 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 10095 | Marcellus Fm | 10337 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 10406 | Marcellus Fm | 10648 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 10700 | Marcellus Fm | 10959 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 11027 | Marcellus Fm | 11265 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 11338 | Marcellus Fm | 11580 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 11648 | Marcellus Fm | 11890 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 11959 | Marcellus Fm | 12196 | Marcellus Fm | -- | -- | -- | -- | -- |
9/21/2013 | Pay | Oil & Gas | Deviated | 12269 | Marcellus Fm | 12512 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 1083 | Reasonable | 17 | Qstnble Pick | -- | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2178 | Reasonable | 46 | Reasonable | -- | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2224 | Reasonable | 266 | Reasonable | -- | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6989 | Reasonable | 17 | Reasonable | -- | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 7006 | Reasonable | 25 | Reasonable | -- | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 7031 | Reasonable | 92 | Reasonable | -- | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 7123 | Reasonable | 6 | Qstnble Pick | -- | Ground Level |
Dvtd Orgnl Loc | Purcell Ls Mbr | Well Record | 7129 | Reasonable | -- | -- | -- | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 180 bbl | 471 bbl | 651 bbl |
2014 | Chesapeake Appalachia, LLC | 218 bbl | 162 bbl | 142 bbl | 118 bbl | 99 bbl | 84 bbl | 93 bbl | 93 bbl | 46 bbl | 18 bbl | 5 bbl | 2 bbl | 1080 bbl |
2015 | SWN Production Company, LLC | 72 bbl | 151 bbl | 95 bbl | 132 bbl | 41 bbl | 24 bbl | 3 bbl | 14 bbl | 14 bbl | 4 bbl | 30 bbl | 49 bbl | 629 bbl |
2016 | SWN Production Company, LLC | -- | 62 bbl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 62 bbl |
2017 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | 11 bbl | 21 bbl | 22 bbl | 24 bbl | 81 bbl |
2018 | SWN Production Company, LLC | 85 bbl | 47 bbl | 85 bbl | 55 bbl | 48 bbl | 30 bbl | 22 bbl | 21 bbl | 18 bbl | 28 bbl | 36 bbl | 51 bbl | 526 bbl |
2019 | SWN Production Company, LLC | 50 bbl | 52 bbl | 54 bbl | 51 bbl | 25 bbl | 28 bbl | 24 bbl | 25 bbl | 13 bbl | 19 bbl | 14 bbl | 18 bbl | 373 bbl |
2020 | SWN Production Company, LLC | 18 bbl | 13 bbl | 20 bbl | 18 bbl | 20 bbl | 16 bbl | 11 bbl | 10 bbl | 9 bbl | 7 bbl | 5 bbl | 10 bbl | 157 bbl |
2021 | SWN Production Company, LLC | 14 bbl | 11 bbl | 12 bbl | 51 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 30 bbl | 13 bbl | 8 bbl | 13 bbl | 152 bbl |
2022 | SWN Production Company, LLC | 9 bbl | 11 bbl | 15 bbl | 14 bbl | 8 bbl | 12 bbl | 11 bbl | 3 bbl | 6 bbl | 6 bbl | 5 bbl | 9 bbl | 109 bbl |
2023 | SWN Production Company, LLC | 16 bbl | 19 bbl | 14 bbl | 7 bbl | 6 bbl | 6 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 68 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 40 mcf | 2590 mcf | 0 mcf | 39721 mcf | 274395 mcf | 316746 mcf |
2014 | Chesapeake Appalachia, LLC | 253940 mcf | 201546 mcf | 205104 mcf | 185944 mcf | 182538 mcf | 167700 mcf | 166142 mcf | 158952 mcf | 184419 mcf | 191436 mcf | 169697 mcf | 166698 mcf | 2234116 mcf |
2015 | SWN Production Company, LLC | 157876 mcf | 137187 mcf | 149508 mcf | 135621 mcf | 142110 mcf | 130694 mcf | 131129 mcf | 126940 mcf | 118387 mcf | 120411 mcf | 111679 mcf | 112379 mcf | 1573920 mcf |
2016 | SWN Production Company, LLC | 108910 mcf | 100272 mcf | 105200 mcf | 98832 mcf | 100412 mcf | 92386 mcf | 79902 mcf | 81308 mcf | 79085 mcf | 80774 mcf | 0 mcf | 0 mcf | 927081 mcf |
2017 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 45489 mcf | 133733 mcf | 91842 mcf | 84531 mcf | 355597 mcf |
2018 | SWN Production Company, LLC | 67304 mcf | 64622 mcf | 69941 mcf | 65169 mcf | 65248 mcf | 61769 mcf | 62167 mcf | 62317 mcf | 58888 mcf | 59033 mcf | 54898 mcf | 56161 mcf | 747517 mcf |
2019 | SWN Production Company, LLC | 55168 mcf | 48839 mcf | 53348 mcf | 50822 mcf | 51463 mcf | 49370 mcf | 51059 mcf | 49788 mcf | 45550 mcf | 46694 mcf | 45290 mcf | 46837 mcf | 594228 mcf |
2020 | SWN Production Company, LLC | 46445 mcf | 38823 mcf | 46323 mcf | 41432 mcf | 41375 mcf | 39712 mcf | 39319 mcf | 31302 mcf | 36045 mcf | 36418 mcf | 34520 mcf | 37132 mcf | 468846 mcf |
2021 | SWN Production Company, LLC | 37580 mcf | 28889 mcf | 35747 mcf | 13440 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 64364 mcf | 50968 mcf | 46978 mcf | 44809 mcf | 322775 mcf |
2022 | SWN Production Company, LLC | 43115 mcf | 37180 mcf | 40538 mcf | 39801 mcf | 39606 mcf | 36787 mcf | 38392 mcf | 37634 mcf | 35558 mcf | 36610 mcf | 31620 mcf | 30454 mcf | 447295 mcf |
2023 | SWN Production Company, LLC | 32154 mcf | 30304 mcf | 33230 mcf | 30001 mcf | 30294 mcf | 29124 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 185107 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | SWN Production Company, LLC | 63 bbl | 112 bbl | 104 bbl | 70 bbl | 56 bbl | 11 bbl | 5 bbl | 16 bbl | 12 bbl | 23 bbl | 0 bbl | 0 bbl | 472 bbl |
2017 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | 11 bbl | 19 bbl | 5 bbl | 59 bbl | 95 bbl |
2018 | SWN Production Company, LLC | 4398 bbl | 3638 bbl | 3347 bbl | 2914 bbl | 5692 bbl | 3980 bbl | 3792 bbl | 4815 bbl | 3448 bbl | 3318 bbl | 1963 bbl | 1712 bbl | 43017 bbl |
2019 | SWN Production Company, LLC | 2249 bbl | 2132 bbl | 2140 bbl | 1756 bbl | 1867 bbl | 1779 bbl | 1810 bbl | 1823 bbl | 1706 bbl | 1676 bbl | 4565 bbl | 1404 bbl | 24907 bbl |
2020 | SWN Production Company, LLC | 1668 bbl | 1279 bbl | 1694 bbl | 1466 bbl | 1488 bbl | 1885 bbl | 1807 bbl | 1450 bbl | 1230 bbl | 1365 bbl | 1220 bbl | 1306 bbl | 17858 bbl |
2021 | SWN Production Company, LLC | 1392 bbl | 1051 bbl | 1271 bbl | 514 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2344 bbl | 1786 bbl | 1778 bbl | 1698 bbl | 11834 bbl |
2022 | SWN Production Company, LLC | 1662 bbl | 1537 bbl | 1730 bbl | 1593 bbl | 1594 bbl | 1361 bbl | 1398 bbl | 1391 bbl | 1387 bbl | 1572 bbl | 1286 bbl | 1084 bbl | 17595 bbl |
2023 | SWN Production Company, LLC | 1048 bbl | 999 bbl | 1137 bbl | 1041 bbl | 1138 bbl | 1164 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 6527 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SWN Production Company, LLC | 308 gallons | 278 gallons | 236 gallons | 260 gallons | 254 gallons | 200 gallons | 93 gallons | 92 gallons | 78 gallons | 80 gallons | 0 gallons | 0 gallons | 1879 gallons |
2017 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 180 gallons | 1234 gallons | 1107 gallons | 1051 gallons | 3574 gallons |
2018 | SWN Production Company, LLC | 859 gallons | 689 gallons | 712 gallons | 631 gallons | 565 gallons | 550 gallons | 523 gallons | 467 gallons | 466 gallons | 462 gallons | 418 gallons | 420 gallons | 6762 gallons |
2019 | SWN Production Company, LLC | 407 gallons | 349 gallons | 31 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 787 gallons |
2020 | SWN Production Company, LLC | 0 gallons | 69 gallons | 297 gallons | 231 gallons | 227 gallons | 204 gallons | 194 gallons | 81 gallons | 119 gallons | 146 gallons | 147 gallons | 181 gallons | 1896 gallons |
2021 | SWN Production Company, LLC | 206 gallons | 105 gallons | 186 gallons | 86 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 18 gallons | 0 gallons | 0 gallons | 0 gallons | 601 gallons |
2022 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2023 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |