Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | PRICE MITCHELL J & DOROTHY S | 1018 | 160 | 24.986 A FISH CREEK | $28,400 | $102,100 | $130,500 |
2022 | PRICE MITCHELL J & DOROTHY S | 1018 | 160 | 24.986 A FISH CREEK | $28,400 | $103,400 | $131,800 |
2021 | PRICE MITCHELL J & DOROTHY S | 1018 | 160 | 24.986 A FISH CREEK | $28,400 | $103,400 | $131,800 |
2020 | PRICE MITCHELL J & DOROTHY S | 1018 | 160 | 24.986 A FISH CREEK | $28,400 | $97,500 | $125,900 |
2019 | HORNER MICHAEL J | 1018 | 160 | 24.986 A FISH CREEK | $28,400 | $93,000 | $121,400 |
2018 | HORNER MICHAEL J | 686 | 417 | 24.986 A FISH CREEK | $28,400 | $83,600 | $112,000 |
2017 | HORNER MICHAEL J | 686 | 417 | 24.986 A FISH CREEK | $26,800 | $81,000 | $107,800 |
2016 | HORNER MICHAEL J | 686 | 417 | 24.986 A FISH CREEK | $26,800 | $80,100 | $106,900 |
2015 | HORNER MICHAEL J | 686 | 417 | 24.986 A FISH CREEK | $25,600 | $74,400 | $100,000 |
2014 | HORNER MICHAEL J | 686 | 417 | 24.986 A FISH CREEK | $23,100 | $75,300 | $98,400 |
2013 | HORNER MICHAEL J | 686 | 417 | 24.986 A FISH CREEK | $20,000 | $71,500 | $91,500 |
2012 | HORNER MICHAEL J | 686 | 417 | 24.986 A FISH CREEK | $19,200 | $77,800 | $97,000 |
2011 | HORNER MICHAEL J | 686 | 417 | 24.986 A FISH CREEK | $18,200 | $75,800 | $94,000 |
2010 | HORNER MICHAEL J & ANNA M | 654 | 251 | 24.986 A FISH CREEK | $17,400 | $74,300 | $91,700 |
2009 | HORNER MICHAEL J & ANNA M | 654 | 251 | 24.986 A FISH CREEK | $17,400 | $71,300 | $88,700 |
2008 | HORNER MICHAEL J & ANNA M | 654 | 251 | 24.986 A FISH CREEK | $21,100 | $53,000 | $74,100 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
9/28/2018 | marshall | deed | Login to View | Login to View | District LIBERTY Consider...Login to View | |||||
9/28/2018 | marshall | Login to View | Login to View | District LIBERTY Consider...Login to View | ||||||
9/28/2018 | marshall | Login to View | Login to View | District LIBERTY Consider...Login to View | ||||||
9/28/2018 | marshall | Login to View | Login to View | District LIBERTY Consider...Login to View | ||||||
9/28/2018 | marshall | Login to View | Login to View | District LIBERTY Consider...Login to View | ||||||
9/28/2018 | marshall | Login to View | Login to View | District LIBERTY Consider...Login to View | ||||||
9/28/2018 | marshall | Login to View | Login to View | District LIBERTY Consider...Login to View | ||||||
Expand All Parties | ||||||||||
9/28/2018 | marshall | Login to View | Login to View | District LIBERTY Consider...Login to View | ||||||
10/6/2009 | marshall | deed | Login to View | Login to View | 25.014 A FISH RIDGE RD LI...Login to View | |||||
9/1/2006 | marshall | deed | Login to View | Login to View | 25 14/1000 A FISH RIDGE R...Login to View | |||||
9/1/2006 | marshall | Login to View | Login to View | 25 14/1000 A FISH RIDGE R...Login to View | ||||||
9/1/2006 | marshall | Login to View | Login to View | 25 14/1000 A FISH RIDGE R...Login to View | ||||||
9/1/2006 | marshall | Login to View | Login to View | 25 14/1000 A FISH RIDGE R...Login to View |