Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.760665
Longitude
-80.797799
Origin
As Proposed
Well Location
API Number
4705101542
State
wv
County
marshall
District
franklin
Permit Number
1542
7.5-Minute Quadrangle
Powhatan Point
15-Minute Quadrangle
Clarington
Latitude, Decimal Degrees (NAD83 Datum)
39.760258
Longitude, Decimal Degrees (NAD83 Datum)
-80.788239
UTM Easting (NAD83 Datum)
518138.9
UTM Northing (NAD83 Datum)
4401170.2
Well Completions
Status
Completed
Episode
Surface Owner
Donald L Shields et al
Mineral Owner
Donald L Shields et al
Operator
Gastar Exploration USA, Inc.
Company #
Lease #
WV16-0035-001 thru 002/WV16-0072-000/WV16-0039-000
Lease Name
Shields-South
Vertical Depth Proposed
6700
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/31/2013 | Water | Fresh Water | Vertical | -- | -- | 60 | Pennsylvanian System | -- | -- | -- | -- | -- |
5/31/2013 | Water | Salt Water | Vertical | -- | -- | 1600 | -- | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 7079 | Marcellus Fm | 7329 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 7379 | Marcellus Fm | 7629 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 7679 | Marcellus Fm | 7929 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 7979 | Marcellus Fm | 8229 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 8279 | Marcellus Fm | 8529 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 8579 | Marcellus Fm | 8829 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 8879 | Marcellus Fm | 9129 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 9179 | Marcellus Fm | 9429 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 9479 | Marcellus Fm | 9729 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 9779 | Marcellus Fm | 10029 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 10079 | Marcellus Fm | 10329 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 10379 | Marcellus Fm | 10629 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 10679 | Marcellus Fm | 10929 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 10964 | Marcellus Fm | 11054 | Marcellus Fm | -- | -- | -- | -- | -- |
5/31/2013 | Pay | Oil & Gas | Deviated | 11079 | Marcellus Fm | 11103 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Sewickley coal | Well Record | 766 | Reasonable | 20 | Qstnble Pick | 1331 | Ground Level |
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 907 | Reasonable | 10 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 1885 | Reasonable | 50 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 1958 | Reasonable | 30 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1988 | Reasonable | 144 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 2317 | Reasonable | 170 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2505 | Reasonable | 240 | Qstnble Pick | 1331 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2840 | Reasonable | 30 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 3544 | Reasonable | 10 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Java Fm | Well Record | 5167 | Reasonable | 320 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5839 | Reasonable | 142 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5981 | Reasonable | 289 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6270 | Reasonable | 14 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | West River Sh Mbr | Well Record | 6284 | Reasonable | 71 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6355 | Reasonable | 20 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6375 | Reasonable | 37 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6412 | Reasonable | 40 | Reasonable | 1331 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6452 | Reasonable | -- | -- | 1331 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Gastar Exploration USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1018 bbl | 4520 bbl | 4136 bbl | 1740 bbl | 2372 bbl | 1738 bbl | 2049 bbl | 1569 bbl | 19142 bbl |
2014 | Gastar Exploration USA, Inc. | 1582 bbl | 1347 bbl | 1585 bbl | 957 bbl | 1290 bbl | 873 bbl | 806 bbl | 747 bbl | 673 bbl | 620 bbl | 578 bbl | 622 bbl | 11681 bbl |
2015 | Gastar Exploration Inc. | 510 bbl | 436 bbl | 446 bbl | 298 bbl | 273 bbl | 411 bbl | 281 bbl | 298 bbl | 325 bbl | 361 bbl | 344 bbl | 321 bbl | 4305 bbl |
2016 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Gastar Exploration USA, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 14252 mcf | 85548 mcf | 70401 mcf | 40196 mcf | 50582 mcf | 38365 mcf | 45108 mcf | 38922 mcf | 383374 mcf |
2014 | Gastar Exploration USA, Inc. | 37680 mcf | 33257 mcf | 39995 mcf | 32508 mcf | 41395 mcf | 34235 mcf | 31472 mcf | 27315 mcf | 24454 mcf | 21473 mcf | 20086 mcf | 19122 mcf | 362992 mcf |
2015 | Gastar Exploration Inc. | 26661 mcf | 19840 mcf | 22711 mcf | 16999 mcf | 17651 mcf | 20672 mcf | 16072 mcf | 19456 mcf | 20132 mcf | 21613 mcf | 18998 mcf | 16768 mcf | 237573 mcf |
2016 | Tug Hill Operating, LLC | 24094 mcf | 21399 mcf | 21533 mcf | 21242 mcf | 20771 mcf | 21512 mcf | 22129 mcf | 20737 mcf | 20112 mcf | 19710 mcf | 17786 mcf | 20287 mcf | 251318 mcf |
2017 | Tug Hill Operating, LLC | 17681 mcf | 17903 mcf | 17071 mcf | 15975 mcf | 16091 mcf | 15082 mcf | 15050 mcf | 15011 mcf | 14597 mcf | 13938 mcf | 13719 mcf | 12978 mcf | 185102 mcf |
2018 | Tug Hill Operating, LLC | 12339 mcf | 10348 mcf | 14176 mcf | 10770 mcf | 15715 mcf | 15729 mcf | 12325 mcf | 10525 mcf | 13079 mcf | 15668 mcf | 15513 mcf | 14387 mcf | 160574 mcf |
2019 | Tug Hill Operating, LLC | 13047 mcf | 10903 mcf | 16498 mcf | 13640 mcf | 15252 mcf | 12649 mcf | 13494 mcf | 13613 mcf | 12838 mcf | 13811 mcf | 13328 mcf | 13516 mcf | 162589 mcf |
2020 | Tug Hill Operating, LLC | 17303 mcf | 11908 mcf | 15432 mcf | 13833 mcf | 13044 mcf | 14330 mcf | 13975 mcf | 13778 mcf | 10825 mcf | 14129 mcf | 14853 mcf | 15058 mcf | 168468 mcf |
2021 | Tug Hill Operating, LLC | 19246 mcf | 16071 mcf | 9718 mcf | 14726 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 59761 mcf |
2022 | Tug Hill Operating, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 7005 mcf | 9862 mcf | 5560 mcf | 22427 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Gastar Exploration USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Gastar Exploration USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Gastar Exploration Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2017 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |