Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | SHIELDS ROBERT L & REBECCA A & CAMPBELL ROBERTA | 1137 | 643 | 2.307 A BRUNER LAND CO PLAT | $12,000 | $125,300 | $137,300 |
2022 | SHIELDS ROBERT L & REBECCA A | 0771 | 0357 | 2.307 A BRUNER LAND CO PLAT | $12,000 | $126,600 | $138,600 |
2021 | SHIELDS ROBERT L & REBECCA A | 0771 | 0357 | 2.307 A BRUNER LAND CO PLAT | $12,000 | $126,600 | $138,600 |
2020 | SHIELDS ROBERT L & REBECCA A | 0771 | 0357 | 2.307 A BRUNER LAND CO PLAT | $12,000 | $96,900 | $108,900 |
2019 | SHIELDS ROBERT L & REBECCA A | 0771 | 0357 | 2.307 A BRUNER LAND CO PLAT | $12,000 | $93,300 | $105,300 |
2018 | SHIELDS ROBERT L & REBECCA A | 0771 | 0357 | 2.307 A BRUNER LAND CO PLAT | $12,000 | $85,400 | $97,400 |
2017 | SHIELDS ROBERT L & REBECCA A | 0771 | 0357 | 2.307 A BRUNER LAND CO PLAT | $10,900 | $82,400 | $93,300 |
2016 | SHIELDS ROBERT L & REBECCA A | 0771 | 0357 | 2.307 A BRUNER LAND CO PLAT | $10,900 | $81,300 | $92,200 |
2015 | SHIELDS ROBERT L & REBECCA A | 0771 | 0357 | 2.307 A BRUNER LAND CO PLAT | $10,100 | $75,600 | $85,700 |
2014 | SHIELDS ROBERT L & REBECCA A | 0771 | 0357 | 2.307 A BRUNER LAND CO PLAT & O&G | $8,400 | $66,200 | $74,600 |
2013 | WESBANCO BANK INC | 752 | 222 | 2.307 A BRUNER LAND CO PLAT & O&G | $6,300 | $63,100 | $69,400 |
2012 | CAMPBELL ROBERTA L & JOHN E | 631 | 167 | 2.307 A BRUNER LAND CO PLAT & O&G | $7,200 | $68,200 | $75,400 |
2011 | CAMPBELL ROBERTA L & JOHN E | 631 | 167 | 2.307 A BRUNER LAND CO PLAT | $6,800 | $65,800 | $72,600 |
2010 | CAMPBELL ROBERTA L & JOHN E | 631 | 167 | 2.307 A BRUNER LAND CO PLAT | $6,500 | $66,200 | $72,700 |
2009 | CAMPBELL ROBERTA L & JOHN E | 631 | 167 | 2.307 A BRUNER LAND CO PLAT | $6,500 | $63,400 | $69,900 |
2008 | CAMPBELL ROBERTA L & JOHN E | 631 | 167 | 2.307 A BRUNER LAND CO PLAT | $6,000 | $63,400 | $69,400 |
2007 | CAMPBELL ROBERTA L & JOHN E | 631 | 167 | 2.307 A BRUNER LAND CO PLAT | $6,000 | $65,000 | $71,000 |
2006 | CAMPBELL ROBERTA L & JOHN E | 631 | 167 | 2.307 A BRUNER LAND CO PLAT | $9,500 | $62,900 | $72,400 |
2005 | CAMPBELL ROBERTA L & JOHN E | 631 | 167 | 2.307 A BRUNER LAND CO PLAT | $8,700 | $62,900 | $71,600 |
2004 | CAMPBELL ROBERTA L & JOHN E | 631 | 167 | 2.307 A BRUNER LAND CO PLAT | $5,500 | -- | $5,500 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
6/22/2022 | marshall | deed | Login to View | Login to View | 2.307 A FRANKLIN DIST 06/...Login to View | |||||
6/22/2022 | marshall | Login to View | Login to View | 2.307 A FRANKLIN DIST 06/...Login to View | ||||||
6/22/2022 | marshall | Login to View | Login to View | 2.307 A FRANKLIN DIST 06/...Login to View | ||||||
Expand All Parties | ||||||||||
8/11/2014 | marshall | right of way w/o consideration | Login to View | Login to View | EASEMENT & ROW 11.612 AC ...Login to View | |||||
8/11/2014 | marshall | Login to View | Login to View | EASEMENT & ROW 11.612 AC ...Login to View | ||||||
8/11/2014 | marshall | right of way w/o consideration | Login to View | Login to View | EASEMENT & ROW 2.30AC, 11...Login to View | |||||
8/11/2014 | marshall | Login to View | Login to View | EASEMENT & ROW 2.30AC, 11...Login to View | ||||||
8/11/2014 | marshall | Login to View | Login to View | EASEMENT & ROW 2.30AC, 11...Login to View | ||||||
8/11/2014 | marshall | Login to View | Login to View | EASEMENT & ROW 2.30AC, 11...Login to View | ||||||
7/13/2012 | marshall | deed | Login to View | Login to View | DEED FRANKLIN DIST 2.307 ...Login to View | |||||
7/13/2012 | marshall | Login to View | Login to View | DEED FRANKLIN DIST 2.307 ...Login to View | ||||||
12/6/2011 | marshall | deed | Login to View | Login to View | DEED FRANKLIN DIST 2.307...Login to View | |||||
4/18/2003 | marshall | deed | Login to View | Login to View | 2 307 AC FRANKLIN DIST DE...Login to View | |||||
4/18/2003 | marshall | Login to View | Login to View | 2 307 AC FRANKLIN DIST DE...Login to View | ||||||
4/18/2003 | marshall | Login to View | Login to View | 2 307 AC FRANKLIN DIST DE...Login to View | ||||||
4/18/2003 | marshall | Login to View | Login to View | 2 307 AC FRANKLIN DIST DE...Login to View | ||||||
4/18/2003 | marshall | Login to View | Login to View | 2 307 AC FRANKLIN DIST DE...Login to View | ||||||
4/18/2003 | marshall | Login to View | Login to View | 2 307 AC FRANKLIN DIST DE...Login to View |