Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
37.56767
Longitude
-81.65566
Origin
As Proposed
Well Location
API Number
4710903077
State
wv
County
wyoming
District
baileysville
Permit Number
3077
7.5-Minute Quadrangle
Baileysville
15-Minute Quadrangle
Pineville
Latitude, Decimal Degrees (NAD83 Datum)
37.561928
Longitude, Decimal Degrees (NAD83 Datum)
-81.666193
UTM Easting (NAD83 Datum)
441163.5
UTM Northing (NAD83 Datum)
4157420.3
Well Completions
Status
Completed
Episode
Surface Owner
Heartwood Forestland Fnd
Mineral Owner
Plum Creek Timberlands LP
Operator
EQT Production Company
Company #
512200
Lease #
Lease Name
Vertical Depth Proposed
3910
Target Form. Proposed
Berea Ss
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/30/2009 | Show | Gas | Deviated | -- | -- | 4310 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Pay | Gas | Deviated | 4232 | Berea Ss | 4602 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Pay | Gas | Deviated | 4602 | Berea Ss | 4972 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Pay | Gas | Deviated | 4972 | Berea Ss | 5341 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Pay | Gas | Deviated | 5341 | Berea Ss | 5668 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Pay | Gas | Deviated | 5668 | Berea Ss | 6038 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Show | Gas | Deviated | -- | -- | 6093 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Pay | Gas | Deviated | 6038 | Berea Ss | 6408 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Pay | Gas | Deviated | 6408 | Berea Ss | 6734 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Pay | Gas | Deviated | 6734 | Berea Ss | 7104 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Pay | Gas | Deviated | 7104 | Berea Ss | 7105 | Berea Ss | -- | -- | -- | -- | -- |
9/30/2009 | Show | Gas | Deviated | -- | -- | 7307 | Berea Ss | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Salt Sands (undiff) | Well Record | 1048 | Reasonable | 582 | Reasonable | 1664 | Ground Level |
Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 1774 | Reasonable | 89 | Reasonable | 1664 | Ground Level |
Dvtd Orgnl Loc | Avis Ls | Well Record | 1875 | Reasonable | 43 | Reasonable | 1664 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 1956 | Reasonable | -- | Qstnble Pick | 1664 | Ground Level |
Dvtd Orgnl Loc | Little Lime | Well Record | 2681 | Reasonable | 93 | Reasonable | 1664 | Ground Level |
Dvtd Orgnl Loc | Pencil Cave | Well Record | 2770 | Reasonable | -- | Qstnble Pick | 1664 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2806 | Reasonable | 396 | Reasonable | 1664 | Ground Level |
Dvtd Orgnl Loc | Alderson Ls | Well Record | 2806 | Reasonable | -- | Qstnble Pick | 1664 | Ground Level |
Dvtd Orgnl Loc | Union Ls | Well Record | 2873 | Reasonable | -- | Qstnble Pick | 1664 | Ground Level |
Dvtd Orgnl Loc | Pickaway Ls | Well Record | 2977 | Reasonable | 122 | Reasonable | 1664 | Ground Level |
Dvtd Orgnl Loc | Taggard Fm | Well Record | 3099 | Reasonable | -- | Qstnble Pick | 1664 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 41 mcf | 1588 mcf | 1284 mcf | 992 mcf | 3905 mcf |
2010 | EQT Production Company | 911 mcf | 605 mcf | 992 mcf | 768 mcf | 663 mcf | 551 mcf | 480 mcf | 418 mcf | 370 mcf | 364 mcf | 296 mcf | 245 mcf | 6663 mcf |
2011 | EQT Production Company | 315 mcf | 462 mcf | 494 mcf | 509 mcf | 447 mcf | 370 mcf | 434 mcf | 2929 mcf | 2068 mcf | 2242 mcf | 1750 mcf | 1602 mcf | 13622 mcf |
2012 | EQT Production Company | 1420 mcf | 1105 mcf | 1184 mcf | 1127 mcf | 956 mcf | 322 mcf | 655 mcf | 906 mcf | 787 mcf | 768 mcf | 879 mcf | 860 mcf | 10969 mcf |
2013 | EQT Production Company | 764 mcf | 720 mcf | 698 mcf | 609 mcf | 631 mcf | 379 mcf | 1232 mcf | 1331 mcf | 1190 mcf | 817 mcf | 541 mcf | 536 mcf | 9448 mcf |
2014 | EQT Production Company | 676 mcf | 839 mcf | 770 mcf | 999 mcf | 970 mcf | 866 mcf | 860 mcf | 974 mcf | 857 mcf | 684 mcf | 743 mcf | 770 mcf | 10008 mcf |
2015 | EQT Production Company | 680 mcf | 393 mcf | 851 mcf | 909 mcf | 757 mcf | 666 mcf | 842 mcf | 789 mcf | 719 mcf | 693 mcf | 670 mcf | 661 mcf | 8630 mcf |
2016 | EQT Production Company | 563 mcf | 491 mcf | 767 mcf | 668 mcf | 634 mcf | 659 mcf | 631 mcf | 579 mcf | 576 mcf | 526 mcf | 601 mcf | 459 mcf | 7154 mcf |
2017 | EQT Production Company | 802 mcf | 607 mcf | 659 mcf | 598 mcf | 621 mcf | 574 mcf | 574 mcf | 564 mcf | 238 mcf | 199 mcf | 215 mcf | 635 mcf | 6286 mcf |
2018 | Alliance Petroleum Co., LLC | 659 mcf | 666 mcf | 584 mcf | 578 mcf | 475 mcf | 381 mcf | 139 mcf | 516 mcf | 435 mcf | 686 mcf | 723 mcf | 0 mcf | 5842 mcf |
2019 | Alliance Petroleum Co., LLC | 14 mcf | 269 mcf | 684 mcf | 657 mcf | 560 mcf | 448 mcf | 599 mcf | 532 mcf | 413 mcf | 737 mcf | 499 mcf | 211 mcf | 5623 mcf |
2020 | Diversified Production, LLC | 611 mcf | 695 mcf | 734 mcf | 650 mcf | 267 mcf | 572 mcf | 487 mcf | 512 mcf | 562 mcf | 519 mcf | 180 mcf | 19 mcf | 5808 mcf |
2021 | Diversified Production, LLC | 230 mcf | 306 mcf | 156 mcf | 540 mcf | 721 mcf | 554 mcf | 606 mcf | 738 mcf | 337 mcf | 708 mcf | 8 mcf | 261 mcf | 5170 mcf |
2022 | Diversified Production, LLC | 187 mcf | 200 mcf | 296 mcf | 337 mcf | 186 mcf | 208 mcf | 375 mcf | 180 mcf | 204 mcf | 277 mcf | 208 mcf | 804 mcf | 3466 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |