Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
No data
Related Properties
Well Location
API Number
4710100011
State
wv
County
webster
District
glade
Permit Number
11
7.5-Minute Quadrangle
Cowen
15-Minute Quadrangle
Cowen
Latitude, Decimal Degrees (NAD83 Datum)
38.421831
Longitude, Decimal Degrees (NAD83 Datum)
-80.519011
UTM Easting (NAD83 Datum)
541986.7
UTM Northing (NAD83 Datum)
4252729.3
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Dewey Given et al 1
Mineral Owner
Operator
WV Gas Corp.
Company #
575
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Well Permits
API Number | Date | Permit Type | Well Number | Activity | Surface Owner | Well Operator |
---|---|---|---|---|---|---|
4710100011 | 11/3/1954 | Plugging | 575.0 | Permit Status | GIVEN, DEWEY | WV GAS CORP. |
4710100011 | 11/3/1954 | Plugging | 575.0 | Reclamation Released | GIVEN, DEWEY | WV GAS CORP. |
4710100011 | 11/3/1954 | Plugging | 575.0 | Permit Released | GIVEN, DEWEY | WV GAS CORP. |
4710100011 | 10/9/1954 | Vertical Well | 575.0 | Permit Released | GIVEN, DEWEY | WV GAS CORP. |
4710100011 | 10/9/1954 | Vertical Well | 575.0 | Reclamation Released | GIVEN, DEWEY | WV GAS CORP. |
4710100011 | 10/9/1954 | Vertical Well | 575.0 | Permit Status | GIVEN, DEWEY | WV GAS CORP. |
4710100011 | 11/3/1953 | Plugging | 575.0 | Permit Status | GIVEN, DEWEY | WV GAS CORP. |
4710100011 | 11/3/1953 | Plugging | 575.0 | Permit Issued | GIVEN, DEWEY | WV GAS CORP. |
4710100011 | 10/9/1953 | Vertical Well | 575.0 | Permit Status | GIVEN, DEWEY | WV GAS CORP. |
4710100011 | 10/9/1953 | Vertical Well | 575.0 | Permit Issued | GIVEN, DEWEY | WV GAS CORP. |
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Show | Gas | Vertical | -- | -- | 1810 | Blue Monday | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 35 | Reasonable | 3 | Reasonable | 2373 | Ground Level |
Original Loc | Blue Monday | Well Record | 1780 | Reasonable | 65 | Reasonable | 2373 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 1903 | Reasonable | -- | Reasonable | 2373 | Ground Level |
Original Loc | Big Lime | Well Record | 1903 | Reasonable | -- | Reasonable | 2373 | Ground Level |
Well Production
Oil Production
No data
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Gas Production
No data
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
NGL Production
No data
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
No data
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|