Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4709702909
State
wv
County
upshur
District
banks
Permit Number
2909
7.5-Minute Quadrangle
Rock Cave
15-Minute Quadrangle
Crawford
Latitude, Decimal Degrees (NAD83 Datum)
38.760734
Longitude, Decimal Degrees (NAD83 Datum)
-80.275919
UTM Easting (NAD83 Datum)
562910.4
UTM Northing (NAD83 Datum)
4290474.4
Well Completions
Status
Completed
Episode
Surface Owner
Dupont Energy Coal 1
Mineral Owner
Mike Ross et al
Operator
Ross, Mike
Company #
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/8/1993 | Water | Fresh Water | Vertical | -- | -- | 35 | -- | -- | -- | -- | -- | -- |
7/8/1993 | Water | Fresh Water | Vertical | -- | -- | 643 | -- | -- | -- | -- | -- | -- |
7/8/1993 | Pay | Gas | Vertical | 3594 | Riley | 3630 | Riley | -- | -- | -- | -- | -- |
7/8/1993 | Pay | Gas | Vertical | 3808 | Misc Sands-RILY/BNSN | 3952 | Benson | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 5 | Reasonable | 7 | Reasonable | 2219 | Ground Level |
Original Loc | unidentified coal | Well Record | 59 | Reasonable | 3 | Reasonable | 2219 | Ground Level |
Original Loc | unidentified coal | Well Record | 643 | Reasonable | 5 | Reasonable | 2219 | Ground Level |
Original Loc | unidentified coal | Well Record | 743 | Reasonable | 3 | Reasonable | 2219 | Ground Level |
Original Loc | Blue Monday | Well Record | 1407 | Reasonable | 68 | Reasonable | 2219 | Ground Level |
Original Loc | Big Lime | Well Record | 1475 | Reasonable | 115 | Reasonable | 2219 | Ground Level |
Original Loc | Big Injun (Grnbr) | Well Record | 1590 | Reasonable | 130 | Reasonable | 2219 | Ground Level |
Original Loc | Gordon (undiff) | Well Record | 1900 | Reasonable | 20 | Reasonable | 2219 | Ground Level |
Original Loc | Fourth | Well Record | 2050 | Reasonable | 45 | Reasonable | 2219 | Ground Level |
Original Loc | Fifth | Well Record | 2150 | Reasonable | 45 | Reasonable | 2219 | Ground Level |
Original Loc | Bayard | Well Record | 2260 | Reasonable | 20 | Reasonable | 2219 | Ground Level |
Original Loc | Riley | Well Record | 3600 | Reasonable | 50 | Reasonable | 2219 | Ground Level |
Original Loc | Benson | Well Record | 3940 | Reasonable | 20 | Reasonable | 2219 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Ross & Wharton Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1995 | Ross & Wharton Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1996 | Ross & Wharton Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1997 | Ross & Wharton Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1998 | Ross & Wharton Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1999 | Ross & Wharton Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2000 | Ross & Wharton Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Ross, Mike | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Ross, Mike | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Ross & Wharton Gas Co., Inc. | -- | 129 mcf | -- | 15 mcf | -- | 35 mcf | -- | 4 mcf | -- | -- | -- | -- | 183 mcf |
1995 | Ross & Wharton Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mcf |
1996 | Ross & Wharton Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mcf |
1997 | Ross & Wharton Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mcf |
1998 | Ross & Wharton Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mcf |
1999 | Ross & Wharton Gas Co., Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2000 | Ross & Wharton Gas Co., Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2002 | Ross, Mike | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2003 | Ross, Mike | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|