Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.388936
Longitude
-80.840171
Origin
As Drilled
Well Location
API Number
4709502652
State
wv
County
tyler
District
centerville
Permit Number
2652
7.5-Minute Quadrangle
West Union
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.371622
Longitude, Decimal Degrees (NAD83 Datum)
-80.835293
UTM Easting (NAD83 Datum)
514187.4
UTM Northing (NAD83 Datum)
4358030.2
Documents
Well Completions
Status
Completed
Episode
Surface Owner
James E Ash et al
Mineral Owner
James E Ash et al
Operator
CNX Gas Co. LLC (North)
Company #
SHR38QHSM
Lease #
Lease Name
Vertical Depth Proposed
6480
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/7/2021 | Water | Fresh Water | Vertical | -- | -- | 225 | Pennsylvanian System | -- | -- | -- | -- | -- |
3/7/2021 | Water | Salt Water | Vertical | -- | -- | 1920 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 7538 | Marcellus Fm | 7719 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 7761 | Marcellus Fm | 7942 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 7984 | Marcellus Fm | 8165 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 8207 | Marcellus Fm | 8388 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 8430 | Marcellus Fm | 8611 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 8653 | Marcellus Fm | 8834 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 8876 | Marcellus Fm | 9057 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 9099 | Marcellus Fm | 9280 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 9322 | Marcellus Fm | 9503 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 9545 | Marcellus Fm | 9726 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 9768 | Marcellus Fm | 9949 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 9991 | Marcellus Fm | 10172 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 10214 | Marcellus Fm | 10395 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 10437 | Marcellus Fm | 10618 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 10660 | Marcellus Fm | 10841 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 10883 | Marcellus Fm | 11064 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 11106 | Marcellus Fm | 11287 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 11329 | Marcellus Fm | 11510 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 11552 | Marcellus Fm | 11733 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 11775 | Marcellus Fm | 11956 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 12221 | Marcellus Fm | 12402 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 12444 | Marcellus Fm | 12625 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 12668 | Marcellus Fm | 12849 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 12892 | Marcellus Fm | 13073 | Marcellus Fm | -- | -- | -- | -- | -- |
3/7/2021 | Pay | Oil & Gas | Deviated | 13134 | Marcellus Fm | 13239 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Washington coal | Well Record | 430 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Waynesburg coal | Well Record | 580 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 900 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Up Kittanning coal | Well Record | 1380 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Lo Kittanning coal | Well Record | 1480 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 1840 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Big Injun (undiff) | Well Record | 1920 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Price Fm & equivs | Well Record | 2060 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 2210 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2360 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2540 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Warren | Well Record | 3350 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 4940 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 5150 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6321 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | West River Sh Mbr | Well Record | 6363 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6430 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6468 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6489 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Up Marcellus | Well Record | 6503 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | lo Marcellus | Well Record | 6523 | Reasonable | -- | -- | 1011 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 234 bbl | 4556 bbl | 982 bbl | 1488 bbl | 2395 bbl | 1276 bbl | 679 bbl | 457 bbl | 401 bbl | 346 bbl | 12814 bbl |
2022 | CNX Gas Co. LLC (North) | 240 bbl | 762 bbl | 644 bbl | 497 bbl | 352 bbl | 283 bbl | 215 bbl | 165 bbl | 162 bbl | 145 bbl | 141 bbl | 171 bbl | 3779 bbl |
2023 | CNX Gas Co. LLC (North) | 198 bbl | 119 bbl | 137 bbl | 108 bbl | 85 bbl | 77 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 724 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CNX Gas Co. LLC (North) | 0 mcf | 0 mcf | 18974 mcf | 268452 mcf | 67283 mcf | 114572 mcf | 248735 mcf | 265734 mcf | 228122 mcf | 201215 mcf | 176444 mcf | 166080 mcf | 1755611 mcf |
2022 | CNX Gas Co. LLC (North) | 113552 mcf | 139122 mcf | 144931 mcf | 132385 mcf | 129245 mcf | 118184 mcf | 115541 mcf | 110686 mcf | 100581 mcf | 99805 mcf | 79045 mcf | 80083 mcf | 1363162 mcf |
2023 | CNX Gas Co. LLC (North) | 79445 mcf | 73580 mcf | 80106 mcf | 75490 mcf | 76758 mcf | 71900 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 457279 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 935 bbl | 17387 bbl | 4860 bbl | 8360 bbl | 17761 bbl | 18527 bbl | 15940 bbl | 14030 bbl | 11563 bbl | 11282 bbl | 120645 bbl |
2022 | CNX Gas Co. LLC (North) | 7789 bbl | 6954 bbl | 8339 bbl | 8219 bbl | 7342 bbl | 6594 bbl | 6772 bbl | 6259 bbl | 8473 bbl | 6766 bbl | 5284 bbl | 5778 bbl | 84569 bbl |
2023 | CNX Gas Co. LLC (North) | 5089 bbl | 4622 bbl | 5401 bbl | 5204 bbl | 5336 bbl | 5212 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 30864 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CNX Gas Co. LLC (North) | 0 gallons | 0 gallons | 2910 gallons | 6611 gallons | 1442 gallons | 1618 gallons | 2934 gallons | 3448 gallons | 2756 gallons | 2140 gallons | 1734 gallons | 1532 gallons | 27125 gallons |
2022 | CNX Gas Co. LLC (North) | 996 gallons | 1222 gallons | 1502 gallons | 1355 gallons | 1290 gallons | 1177 gallons | 1156 gallons | 1074 gallons | 919 gallons | 909 gallons | 660 gallons | 764 gallons | 13026 gallons |
2023 | CNX Gas Co. LLC (North) | 771 gallons | 692 gallons | 739 gallons | 693 gallons | 699 gallons | 666 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 4260 gallons |