Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.349308
Longitude
-80.869389
Origin
As Drilled
Well Location
API Number
4709502585
State
wv
County
tyler
District
centerville
Permit Number
2585
7.5-Minute Quadrangle
Shirley
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.3803
Longitude, Decimal Degrees (NAD83 Datum)
-80.872989
UTM Easting (NAD83 Datum)
510939
UTM Northing (NAD83 Datum)
4358988
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Gary D Dawson et ux
Mineral Owner
G D Dawson et ux/Coastal Forest Resources Co
Operator
Antero Resources Corporation
Company #
Lease #
Lease Name
Rodzina Unit
Vertical Depth Proposed
6900
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/6/2020 | Water | Fresh Water | Vertical | -- | -- | 115 | Pennsylvanian System | -- | -- | -- | -- | -- |
1/6/2020 | Water | Fresh Water | Vertical | -- | -- | 455 | Pennsylvanian System | -- | -- | -- | -- | -- |
1/6/2020 | Water | Salt Water | Vertical | -- | -- | 551 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
1/6/2020 | Water | Salt Water | Vertical | -- | -- | 1830 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 7429 | Marcellus Fm | 7590 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 7625 | Marcellus Fm | 7786 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 7820 | Marcellus Fm | 7981 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 8016 | Marcellus Fm | 8177 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 8212 | Marcellus Fm | 8373 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 8407 | Marcellus Fm | 8569 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 8603 | Marcellus Fm | 8764 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 8799 | Marcellus Fm | 8960 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 8995 | Marcellus Fm | 9156 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 9190 | Marcellus Fm | 9351 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 9386 | Marcellus Fm | 9547 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 9582 | Marcellus Fm | 9743 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 9777 | Marcellus Fm | 9938 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 9973 | Marcellus Fm | 10134 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 10169 | Marcellus Fm | 10330 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 10364 | Marcellus Fm | 10525 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 10560 | Marcellus Fm | 10721 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 10756 | Marcellus Fm | 10917 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 10951 | Marcellus Fm | 11112 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 11147 | Marcellus Fm | 11308 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 11343 | Marcellus Fm | 11504 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 11538 | Marcellus Fm | 11700 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 11734 | Marcellus Fm | 11895 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 11930 | Marcellus Fm | 12091 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 12126 | Marcellus Fm | 12287 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 12321 | Marcellus Fm | 12482 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 12517 | Marcellus Fm | 12678 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 12713 | Marcellus Fm | 12874 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 12908 | Marcellus Fm | 13069 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 13104 | Marcellus Fm | 13265 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 13300 | Marcellus Fm | 13461 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 13495 | Marcellus Fm | 13656 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 13691 | Marcellus Fm | 13852 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 13887 | Marcellus Fm | 14048 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 14082 | Marcellus Fm | 14243 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 14278 | Marcellus Fm | 14439 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 14474 | Marcellus Fm | 14635 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 14669 | Marcellus Fm | 14831 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 14865 | Marcellus Fm | 15026 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 15061 | Marcellus Fm | 15222 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 15257 | Marcellus Fm | 15418 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 15452 | Marcellus Fm | 15613 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 15648 | Marcellus Fm | 15809 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 15844 | Marcellus Fm | 16005 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 16039 | Marcellus Fm | 16200 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 16235 | Marcellus Fm | 16396 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 16431 | Marcellus Fm | 16592 | Marcellus Fm | -- | -- | -- | -- | -- |
1/6/2020 | Pay | Oil & Gas | Deviated | 16626 | Marcellus Fm | 16787 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 275 | Reasonable | -- | -- | 1009 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 975 | Reasonable | -- | -- | 1009 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Antero Resources Corporation | 0 bbl | 5529 bbl | 5868 bbl | 3950 bbl | 3475 bbl | 2457 bbl | 1703 bbl | 1423 bbl | 1017 bbl | 677 bbl | 643 bbl | 860 bbl | 27602 bbl |
2021 | Antero Resources Corporation | 608 bbl | 415 bbl | 466 bbl | 347 bbl | 361 bbl | 279 bbl | 160 bbl | 187 bbl | 142 bbl | 182 bbl | 120 bbl | 137 bbl | 3404 bbl |
2022 | Antero Resources Corporation | 209 bbl | 134 bbl | 285 bbl | 148 bbl | 156 bbl | 87 bbl | 93 bbl | 77 bbl | 73 bbl | 103 bbl | 82 bbl | 172 bbl | 1619 bbl |
2023 | Antero Resources Corporation | 80 bbl | 161 bbl | 79 bbl | 36 bbl | 70 bbl | 14 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 440 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Antero Resources Corporation | 0 mcf | 371586 mcf | 480897 mcf | 432354 mcf | 420019 mcf | 354744 mcf | 339230 mcf | 309726 mcf | 276592 mcf | 284472 mcf | 257385 mcf | 238966 mcf | 3765971 mcf |
2021 | Antero Resources Corporation | 239137 mcf | 202531 mcf | 213265 mcf | 196695 mcf | 193746 mcf | 173463 mcf | 170151 mcf | 170162 mcf | 158308 mcf | 158222 mcf | 146810 mcf | 147095 mcf | 2169585 mcf |
2022 | Antero Resources Corporation | 142112 mcf | 124301 mcf | 129978 mcf | 119482 mcf | 120556 mcf | 112900 mcf | 113960 mcf | 102604 mcf | 104639 mcf | 105116 mcf | 100668 mcf | 98230 mcf | 1374546 mcf |
2023 | Antero Resources Corporation | 92922 mcf | 87200 mcf | 96199 mcf | 89819 mcf | 90861 mcf | 85111 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 542112 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 15064 bbl | 15064 bbl |
2021 | Antero Resources Corporation | 15300 bbl | 12891 bbl | 0 bbl | 12861 bbl | 12367 bbl | 0 bbl | 10939 bbl | 10860 bbl | 0 bbl | 9891 bbl | 9283 bbl | 0 bbl | 94392 bbl |
2022 | Antero Resources Corporation | 9171 bbl | 7954 bbl | 0 bbl | 7373 bbl | 7360 bbl | 0 bbl | 7346 bbl | 6703 bbl | 0 bbl | 7227 bbl | 6919 bbl | 0 bbl | 60053 bbl |
2023 | Antero Resources Corporation | 6697 bbl | 6085 bbl | 0 bbl | 6152 bbl | 6257 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 25191 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Antero Resources Corporation | 0 gallons | 22529 gallons | 19928 gallons | 14043 gallons | 11901 gallons | 8750 gallons | 7845 gallons | 6858 gallons | 5561 gallons | 5492 gallons | 4458 gallons | 3998 gallons | 111363 gallons |
2021 | Antero Resources Corporation | 3953 gallons | 2778 gallons | 3722 gallons | 5131 gallons | 4320 gallons | 3589 gallons | 3346 gallons | 3204 gallons | 2826 gallons | 2780 gallons | 2577 gallons | 2487 gallons | 40713 gallons |
2022 | Antero Resources Corporation | 2381 gallons | 1786 gallons | 2191 gallons | 1873 gallons | 1945 gallons | 1802 gallons | 1852 gallons | 1571 gallons | 2224 gallons | 1850 gallons | 1678 gallons | 1506 gallons | 22659 gallons |
2023 | Antero Resources Corporation | 1491 gallons | 1314 gallons | 1443 gallons | 1319 gallons | 1318 gallons | 1285 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 8170 gallons |