Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.401861
Longitude
-80.898002
Origin
As Proposed
Well Location
API Number
4709502400
State
wv
County
tyler
District
centerville
Permit Number
2400
7.5-Minute Quadrangle
Middlebourne
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.425447
Longitude, Decimal Degrees (NAD83 Datum)
-80.903916
UTM Easting (NAD83 Datum)
508270
UTM Northing (NAD83 Datum)
4363995
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Vera O Thomas
Mineral Owner
N H Thomas et ux/O G Berry/G R Hamilton/F S Grass
Operator
Antero Resources Corporation
Company #
Lease #
Lease Name
Ant Unit
Vertical Depth Proposed
7100
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/26/2018 | Water | Fresh Water | Vertical | -- | -- | 65 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/26/2018 | Water | Fresh Water | Vertical | -- | -- | 215 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/26/2018 | Water | Fresh Water | Vertical | -- | -- | 261 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/26/2018 | Water | Fresh Water | Vertical | -- | -- | 399 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/26/2018 | Water | Fresh Water | Vertical | -- | -- | 620 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
6/26/2018 | Water | Fresh Water | Vertical | -- | -- | 1614 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
6/26/2018 | Water | Fresh Water | Vertical | -- | -- | 1974 | Greenbrier Group | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 6955 | Marcellus Fm | 7120 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 7151 | Marcellus Fm | 7317 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 7348 | Marcellus Fm | 7513 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 7544 | Marcellus Fm | 7710 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 7741 | Marcellus Fm | 7906 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 7937 | Marcellus Fm | 8103 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 8134 | Marcellus Fm | 8299 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 8330 | Marcellus Fm | 8496 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 8527 | Marcellus Fm | 8692 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 8723 | Marcellus Fm | 8889 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 8920 | Marcellus Fm | 9085 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 9116 | Marcellus Fm | 9282 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 9313 | Marcellus Fm | 9478 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 9509 | Marcellus Fm | 9675 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 9706 | Marcellus Fm | 9871 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 9902 | Marcellus Fm | 10068 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 10099 | Marcellus Fm | 10264 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 10295 | Marcellus Fm | 10461 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 10492 | Marcellus Fm | 10657 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 10688 | Marcellus Fm | 10854 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 10885 | Marcellus Fm | 11050 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 11081 | Marcellus Fm | 11247 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 11278 | Marcellus Fm | 11443 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 11474 | Marcellus Fm | 11640 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 11671 | Marcellus Fm | 11836 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 11867 | Marcellus Fm | 12033 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 12064 | Marcellus Fm | 12229 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 12260 | Marcellus Fm | 12426 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 12457 | Marcellus Fm | 12622 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 12653 | Marcellus Fm | 12819 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 12850 | Marcellus Fm | 13015 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 13046 | Marcellus Fm | 13212 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 13243 | Marcellus Fm | 13408 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 13439 | Marcellus Fm | 13605 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 13636 | Marcellus Fm | 13801 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 13832 | Marcellus Fm | 13998 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 14029 | Marcellus Fm | 14194 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 14225 | Marcellus Fm | 14391 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 14421 | Marcellus Fm | 14587 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 14618 | Marcellus Fm | 14784 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 14814 | Marcellus Fm | 14980 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 15011 | Marcellus Fm | 15177 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 15207 | Marcellus Fm | 15373 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 15404 | Marcellus Fm | 15570 | Marcellus Fm | -- | -- | -- | -- | -- |
6/26/2018 | Pay | Oil & Gas | Deviated | 15600 | Marcellus Fm | 15766 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 620 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 879 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2006 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Big Injun (undiff) | Well Record | 2204 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Gantz | Well Record | 2686 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Well Record | 2827 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2948 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Fifth | Well Record | 3112 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Bayard | Well Record | 3393 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Warren | Well Record | 3697 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Speechley | Well Record | 4075 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Balltown | Well Record | 4325 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Bradford | Well Record | 4717 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 4996 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 5402 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5908 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Sycamore | Well Record | 6258 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6400 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6492 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6518 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6547 | Reasonable | -- | -- | 1148 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 809 bbl | 4541 bbl | 2344 bbl | 4828 bbl | 2928 bbl | 2747 bbl | 18197 bbl |
2019 | Antero Resources Corporation | 1859 bbl | 1452 bbl | 1319 bbl | 685 bbl | 785 bbl | 776 bbl | 584 bbl | 601 bbl | 328 bbl | 619 bbl | 697 bbl | 628 bbl | 10336 bbl |
2020 | Antero Resources Corporation | 256 bbl | 172 bbl | 100 bbl | 45 bbl | 81 bbl | 103 bbl | 132 bbl | 99 bbl | 55 bbl | 99 bbl | 206 bbl | 218 bbl | 1566 bbl |
2021 | Antero Resources Corporation | 165 bbl | 191 bbl | 193 bbl | 93 bbl | 124 bbl | 84 bbl | 72 bbl | 88 bbl | 52 bbl | 56 bbl | 52 bbl | 88 bbl | 1258 bbl |
2022 | Antero Resources Corporation | 154 bbl | 45 bbl | 123 bbl | 82 bbl | 63 bbl | 49 bbl | 7 bbl | 8 bbl | 8 bbl | 22 bbl | 24 bbl | 89 bbl | 674 bbl |
2023 | Antero Resources Corporation | 89 bbl | 108 bbl | 45 bbl | 42 bbl | 7 bbl | 4 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 295 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Antero Resources Corporation | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 65567 mcf | 197167 mcf | 107047 mcf | 411039 mcf | 371744 mcf | 312212 mcf | 1464776 mcf |
2019 | Antero Resources Corporation | 266905 mcf | 221244 mcf | 225759 mcf | 206863 mcf | 196238 mcf | 176937 mcf | 168148 mcf | 160997 mcf | 149119 mcf | 147351 mcf | 137107 mcf | 135296 mcf | 2191967 mcf |
2020 | Antero Resources Corporation | 129923 mcf | 113440 mcf | 119949 mcf | 112340 mcf | 112789 mcf | 104877 mcf | 105877 mcf | 103240 mcf | 96349 mcf | 97508 mcf | 89881 mcf | 90593 mcf | 1276766 mcf |
2021 | Antero Resources Corporation | 90345 mcf | 82087 mcf | 88678 mcf | 84684 mcf | 79894 mcf | 80090 mcf | 78573 mcf | 82566 mcf | 77459 mcf | 79096 mcf | 75284 mcf | 76898 mcf | 975654 mcf |
2022 | Antero Resources Corporation | 75132 mcf | 66440 mcf | 71477 mcf | 67386 mcf | 69427 mcf | 66399 mcf | 66586 mcf | 65267 mcf | 61961 mcf | 60879 mcf | 62885 mcf | 62394 mcf | 796233 mcf |
2023 | Antero Resources Corporation | 62313 mcf | 53093 mcf | 58770 mcf | 56950 mcf | 57457 mcf | 53384 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 341967 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 5253 bbl | 15090 bbl | 7798 bbl | 31524 bbl | 26177 bbl | 0 bbl | 85842 bbl |
2019 | Antero Resources Corporation | 0 bbl | 15319 bbl | 17404 bbl | 15830 bbl | 16252 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 13593 bbl | 0 bbl | 11201 bbl | 89601 bbl |
2020 | Antero Resources Corporation | 9640 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 6204 bbl | 15844 bbl |
2021 | Antero Resources Corporation | 6278 bbl | 5525 bbl | 0 bbl | 5834 bbl | 5367 bbl | 0 bbl | 5325 bbl | 5670 bbl | 0 bbl | 5322 bbl | 5122 bbl | 0 bbl | 44443 bbl |
2022 | Antero Resources Corporation | 5216 bbl | 4393 bbl | 0 bbl | 4623 bbl | 4720 bbl | 0 bbl | 4766 bbl | 4776 bbl | 0 bbl | 4745 bbl | 4902 bbl | 0 bbl | 38141 bbl |
2023 | Antero Resources Corporation | 5080 bbl | 4073 bbl | 0 bbl | 4242 bbl | 4302 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 17697 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Antero Resources Corporation | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 348 gallons | 11339 gallons | 4740 gallons | 12061 gallons | 11272 gallons | 7486 gallons | 47246 gallons |
2019 | Antero Resources Corporation | 5427 gallons | 4247 gallons | 4880 gallons | 4299 gallons | 5927 gallons | 7270 gallons | 5669 gallons | 4649 gallons | 2500 gallons | 6037 gallons | 6871 gallons | 5480 gallons | 63259 gallons |
2020 | Antero Resources Corporation | 2832 gallons | 2340 gallons | 1308 gallons | 731 gallons | 2186 gallons | 1941 gallons | 1549 gallons | 680 gallons | 1589 gallons | 3939 gallons | 1458 gallons | 1127 gallons | 21680 gallons |
2021 | Antero Resources Corporation | 1151 gallons | 1001 gallons | 1177 gallons | 1061 gallons | 982 gallons | 1022 gallons | 984 gallons | 1042 gallons | 920 gallons | 964 gallons | 919 gallons | 965 gallons | 12188 gallons |
2022 | Antero Resources Corporation | 957 gallons | 914 gallons | 912 gallons | 850 gallons | 874 gallons | 813 gallons | 858 gallons | 825 gallons | 785 gallons | 727 gallons | 810 gallons | 758 gallons | 10083 gallons |
2023 | Antero Resources Corporation | 1111 gallons | 664 gallons | 815 gallons | 716 gallons | 708 gallons | 674 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 4688 gallons |