Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.450453
Longitude
-80.905532
Origin
As Proposed
Well Location
API Number
4709502383
State
wv
County
tyler
District
centerville
Permit Number
2383
7.5-Minute Quadrangle
Middlebourne
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.425294
Longitude, Decimal Degrees (NAD83 Datum)
-80.903847
UTM Easting (NAD83 Datum)
508276
UTM Northing (NAD83 Datum)
4363978
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Vera O Thomas
Mineral Owner
N H Thomas et ux/P A Racer/C J Ash/M Wiley et ux
Operator
Antero Resources Corporation
Company #
Lease #
Lease Name
San Juan Unit
Vertical Depth Proposed
6800
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/21/2018 | Water | Fresh Water | Vertical | -- | -- | 65 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/21/2018 | Water | Fresh Water | Vertical | -- | -- | 215 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/21/2018 | Water | Fresh Water | Vertical | -- | -- | 261 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/21/2018 | Water | Fresh Water | Vertical | -- | -- | 399 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/21/2018 | Water | Salt Water | Vertical | -- | -- | 620 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
6/21/2018 | Water | Salt Water | Vertical | -- | -- | 1614 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
6/21/2018 | Water | Salt Water | Vertical | -- | -- | 1974 | Greenbrier Group | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 7460 | Marcellus Fm | 7628 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 7660 | Marcellus Fm | 7828 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 7860 | Marcellus Fm | 8028 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 8060 | Marcellus Fm | 8229 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 8260 | Marcellus Fm | 8429 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 8460 | Marcellus Fm | 8629 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 8660 | Marcellus Fm | 8829 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 8860 | Marcellus Fm | 9029 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 9060 | Marcellus Fm | 9229 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 9260 | Marcellus Fm | 9429 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 9460 | Marcellus Fm | 9629 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 9660 | Marcellus Fm | 9829 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 9861 | Marcellus Fm | 10029 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 10061 | Marcellus Fm | 10229 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 10261 | Marcellus Fm | 10429 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 10461 | Marcellus Fm | 10630 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 10661 | Marcellus Fm | 10830 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 10861 | Marcellus Fm | 11030 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 11061 | Marcellus Fm | 11230 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 11261 | Marcellus Fm | 11430 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 11461 | Marcellus Fm | 11630 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 11661 | Marcellus Fm | 11830 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 11861 | Marcellus Fm | 12030 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 12061 | Marcellus Fm | 12230 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 12261 | Marcellus Fm | 12430 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 12462 | Marcellus Fm | 12630 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 12662 | Marcellus Fm | 12830 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 12862 | Marcellus Fm | 13030 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 13062 | Marcellus Fm | 13231 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 13262 | Marcellus Fm | 13431 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 13462 | Marcellus Fm | 13631 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 13662 | Marcellus Fm | 13831 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 13862 | Marcellus Fm | 14031 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 14062 | Marcellus Fm | 14231 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 14262 | Marcellus Fm | 14431 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 14462 | Marcellus Fm | 14632 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 14662 | Marcellus Fm | 14831 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 14863 | Marcellus Fm | 15031 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 15063 | Marcellus Fm | 15231 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 15263 | Marcellus Fm | 15431 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 15463 | Marcellus Fm | 15632 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 15663 | Marcellus Fm | 15832 | Marcellus Fm | -- | -- | -- | -- | -- |
6/21/2018 | Pay | Oil & Gas | Deviated | 15863 | Marcellus Fm | 16032 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 620 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 879 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2054 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Big Injun (undiff) | Well Record | 2203 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Gantz | Well Record | 2656 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Well Record | 2793 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2934 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Fifth | Well Record | 3079 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Bayard | Well Record | 3352 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Warren | Well Record | 3652 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Speechley | Well Record | 4038 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Balltown | Well Record | 4506 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Bradford | Well Record | 4700 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 4973 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 5287 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5864 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Sycamore | Well Record | 6210 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6380 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6478 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6504 | Reasonable | -- | -- | 1148 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6536 | Reasonable | -- | -- | 1148 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 587 bbl | 5629 bbl | 2522 bbl | 3262 bbl | 1016 bbl | 1210 bbl | 14226 bbl |
2019 | Antero Resources Corporation | 315 bbl | 174 bbl | 155 bbl | 166 bbl | 161 bbl | 106 bbl | 40 bbl | 10 bbl | 10 bbl | 14 bbl | 30 bbl | 56 bbl | 1240 bbl |
2020 | Antero Resources Corporation | 46 bbl | 23 bbl | 16 bbl | 20 bbl | 14 bbl | 10 bbl | 13 bbl | 17 bbl | 18 bbl | 28 bbl | 37 bbl | 68 bbl | 310 bbl |
2021 | Antero Resources Corporation | 141 bbl | 117 bbl | 82 bbl | 56 bbl | 76 bbl | 42 bbl | 41 bbl | 37 bbl | 53 bbl | 44 bbl | 50 bbl | 59 bbl | 798 bbl |
2022 | Antero Resources Corporation | 54 bbl | 64 bbl | 77 bbl | 74 bbl | 66 bbl | 5 bbl | 5 bbl | 39 bbl | 33 bbl | 19 bbl | 40 bbl | 37 bbl | 513 bbl |
2023 | Antero Resources Corporation | 42 bbl | 36 bbl | 79 bbl | 7 bbl | 32 bbl | 3 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 199 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Antero Resources Corporation | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 43463 mcf | 341013 mcf | 208871 mcf | 311300 mcf | 274106 mcf | 228844 mcf | 1407597 mcf |
2019 | Antero Resources Corporation | 209995 mcf | 176338 mcf | 185577 mcf | 166209 mcf | 158820 mcf | 144342 mcf | 139700 mcf | 133856 mcf | 125194 mcf | 124855 mcf | 116432 mcf | 113931 mcf | 1795251 mcf |
2020 | Antero Resources Corporation | 91267 mcf | 28095 mcf | 83237 mcf | 71383 mcf | 64417 mcf | 66521 mcf | 69961 mcf | 67598 mcf | 64144 mcf | 65497 mcf | 61798 mcf | 61228 mcf | 795146 mcf |
2021 | Antero Resources Corporation | 58333 mcf | 51306 mcf | 55396 mcf | 52574 mcf | 54701 mcf | 51218 mcf | 49261 mcf | 53169 mcf | 51018 mcf | 52523 mcf | 50070 mcf | 51421 mcf | 630990 mcf |
2022 | Antero Resources Corporation | 51093 mcf | 45683 mcf | 49689 mcf | 47970 mcf | 49022 mcf | 46933 mcf | 47941 mcf | 54539 mcf | 54872 mcf | 49726 mcf | 49840 mcf | 49645 mcf | 596953 mcf |
2023 | Antero Resources Corporation | 48841 mcf | 40675 mcf | 47225 mcf | 44782 mcf | 45925 mcf | 45750 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 273198 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 3894 bbl | 29351 bbl | 16403 bbl | 23626 bbl | 20079 bbl | 0 bbl | 93353 bbl |
2019 | Antero Resources Corporation | 0 bbl | 12243 bbl | 14352 bbl | 12741 bbl | 13403 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 11604 bbl | 0 bbl | 9504 bbl | 73847 bbl |
2020 | Antero Resources Corporation | 6823 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 4161 bbl | 10984 bbl |
2021 | Antero Resources Corporation | 4023 bbl | 3390 bbl | 0 bbl | 3555 bbl | 3606 bbl | 0 bbl | 3277 bbl | 3617 bbl | 0 bbl | 3498 bbl | 3375 bbl | 0 bbl | 28341 bbl |
2022 | Antero Resources Corporation | 3514 bbl | 3060 bbl | 0 bbl | 3334 bbl | 3376 bbl | 0 bbl | 3476 bbl | 3950 bbl | 0 bbl | 3838 bbl | 3847 bbl | 0 bbl | 28395 bbl |
2023 | Antero Resources Corporation | 3945 bbl | 3168 bbl | 0 bbl | 3387 bbl | 3492 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 13992 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Antero Resources Corporation | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 392 gallons | 12370 gallons | 5961 gallons | 5948 gallons | 1467 gallons | 1245 gallons | 27383 gallons |
2019 | Antero Resources Corporation | 271 gallons | 120 gallons | 54 gallons | 249 gallons | 299 gallons | 206 gallons | 42 gallons | 22 gallons | 28 gallons | 40 gallons | 67 gallons | 82 gallons | 1483 gallons |
2020 | Antero Resources Corporation | 68 gallons | 44 gallons | 52 gallons | 53 gallons | 35 gallons | 39 gallons | 28 gallons | 42 gallons | 67 gallons | 85 gallons | 225 gallons | 714 gallons | 1452 gallons |
2021 | Antero Resources Corporation | 744 gallons | 626 gallons | 690 gallons | 647 gallons | 670 gallons | 655 gallons | 559 gallons | 670 gallons | 605 gallons | 640 gallons | 611 gallons | 645 gallons | 7762 gallons |
2022 | Antero Resources Corporation | 650 gallons | 628 gallons | 633 gallons | 604 gallons | 617 gallons | 575 gallons | 617 gallons | 685 gallons | 693 gallons | 597 gallons | 643 gallons | 603 gallons | 7545 gallons |
2023 | Antero Resources Corporation | 871 gallons | 510 gallons | 570 gallons | 563 gallons | 565 gallons | 577 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 3656 gallons |