Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.377233
Longitude
-80.810275
Origin
As Drilled
Well Location
API Number
4709502255
State
wv
County
tyler
District
mcelroy
Permit Number
2255
7.5-Minute Quadrangle
Shirley
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.394726
Longitude, Decimal Degrees (NAD83 Datum)
-80.811065
UTM Easting (NAD83 Datum)
516268.9
UTM Northing (NAD83 Datum)
4360598.3
Documents
Well Completions
Status
Completed
Episode
Surface Owner
V J Wells et al
Mineral Owner
G Birklein et al
Operator
EQT Production Company
Company #
WV 514462
Lease #
126101
Lease Name
Vertical Depth Proposed
6596
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19/2016 | Water | Fresh Water | Vertical | -- | -- | 906 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/19/2016 | Water | Salt Water | Vertical | -- | -- | 1865 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 8831 | Marcellus Fm | 8991 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 9031 | Marcellus Fm | 9193 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 9231 | Marcellus Fm | 9393 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 9431 | Marcellus Fm | 9593 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 9631 | Marcellus Fm | 9793 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 9831 | Marcellus Fm | 9992 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 10031 | Marcellus Fm | 10193 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 10231 | Marcellus Fm | 10393 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 10431 | Marcellus Fm | 10593 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 10631 | Marcellus Fm | 10793 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 10831 | Marcellus Fm | 10993 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 11031 | Marcellus Fm | 11193 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 11231 | Marcellus Fm | 11393 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 11431 | Marcellus Fm | 11593 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 11631 | Marcellus Fm | 11793 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 11831 | Marcellus Fm | 11993 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 12031 | Marcellus Fm | 12191 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 12231 | Marcellus Fm | 12393 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 12431 | Marcellus Fm | 12593 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 12631 | Marcellus Fm | 12793 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 12831 | Marcellus Fm | 12993 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 13031 | Marcellus Fm | 13193 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 13231 | Marcellus Fm | 13393 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 13431 | Marcellus Fm | 13553 | Marcellus Fm | -- | -- | -- | -- | -- |
10/19/2016 | Pay | Gas | Deviated | 13592 | Marcellus Fm | 13617 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 29 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 430 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 696 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 885 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 1325 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 1545 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 1839 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 2261 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Gantz | Well Record | 2379 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Well Record | 2472 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2697 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Bayard | Well Record | 3017 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 3230 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Warren | Well Record | 3349 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Speechley | Well Record | 3444 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Balltown | Well Record | 3865 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Bradford | Well Record | 4300 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Riley | Well Record | 4564 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 4981 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5690 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Sonyea Fm | Well Record | 5835 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6323 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6363 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6379 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Genesee Fm | Well Record | 6423 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6499 | Reasonable | -- | -- | 1011 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6547 | Reasonable | -- | -- | 1011 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | EQT Production Company | 249 bbl | 118 bbl | 226 bbl | 184 bbl | 196 bbl | 245 bbl | 123 bbl | 154 bbl | 124 bbl | 104 bbl | 153 bbl | 184 bbl | 2060 bbl |
2019 | EQT Production Company | 112 bbl | 57 bbl | 0 bbl | 179 bbl | 120 bbl | 0 bbl | 167 bbl | 133 bbl | 0 bbl | 127 bbl | 37 bbl | 0 bbl | 932 bbl |
2020 | EQT Production Company | 0 bbl | 67 bbl | 0 bbl | 197 bbl | 40 bbl | 332 bbl | 41 bbl | 38 bbl | 138 bbl | 29 bbl | 0 bbl | 0 bbl | 882 bbl |
2021 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 21 bbl | 18 bbl | 0 bbl | 17 bbl | 12 bbl | 12 bbl | 82 bbl |
2022 | EQT Production Company | 12 bbl | 10 bbl | 15 bbl | 14 bbl | 9 bbl | 14 bbl | 15 bbl | 11 bbl | 8 bbl | 17 bbl | 10 bbl | 13 bbl | 152 bbl |
2023 | EQT Production Company | 16 bbl | 7 bbl | 18 bbl | 0 bbl | 8 bbl | 15 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 66 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2016 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 94545 mcf | 234682 mcf | 329227 mcf |
2017 | EQT Production Company | 332965 mcf | 329880 mcf | 271133 mcf | 224635 mcf | 225199 mcf | 203956 mcf | 172144 mcf | 194103 mcf | 175783 mcf | 179432 mcf | 151630 mcf | 115665 mcf | 2576525 mcf |
2018 | EQT Production Company | 130834 mcf | 61755 mcf | 128808 mcf | 134439 mcf | 147061 mcf | 121884 mcf | 103125 mcf | 96010 mcf | 100611 mcf | 124391 mcf | 97509 mcf | 107495 mcf | 1353922 mcf |
2019 | EQT Production Company | 112296 mcf | 50305 mcf | 116122 mcf | 96345 mcf | 55684 mcf | 114354 mcf | 107846 mcf | 95968 mcf | 82060 mcf | 79621 mcf | 22031 mcf | 0 mcf | 932632 mcf |
2020 | EQT Production Company | 0 mcf | 20644 mcf | 67730 mcf | 78719 mcf | 66066 mcf | 53545 mcf | 57116 mcf | 52808 mcf | 49859 mcf | 48853 mcf | 48743 mcf | 49788 mcf | 593872 mcf |
2021 | EQT Production Company | 49705 mcf | 43758 mcf | 45358 mcf | 44405 mcf | 48504 mcf | 45587 mcf | 45496 mcf | 47745 mcf | 44674 mcf | 46878 mcf | 44814 mcf | 45747 mcf | 552675 mcf |
2022 | EQT Production Company | 44588 mcf | 39869 mcf | 42381 mcf | 40350 mcf | 44009 mcf | 43324 mcf | 44130 mcf | 43900 mcf | 41725 mcf | 41758 mcf | 41446 mcf | 41734 mcf | 509219 mcf |
2023 | EQT Production Company | 41226 mcf | 37357 mcf | 40283 mcf | 38691 mcf | 46639 mcf | 39910 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 244108 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1660 bbl | 1660 bbl |
2017 | EQT Production Company | 1193 bbl | 500 bbl | 221 bbl | 416 bbl | 374 bbl | 248 bbl | 337 bbl | 190 bbl | 246 bbl | 328 bbl | 259 bbl | 403 bbl | 4715 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 2726 bbl | 2932 bbl | 2829 bbl | 2909 bbl | 2911 bbl | 2909 bbl | 3030 bbl | 3000 bbl | 2747 bbl | 25998 bbl |
2022 | EQT Production Company | 2752 bbl | 2381 bbl | 2578 bbl | 2487 bbl | 2417 bbl | 2734 bbl | 2481 bbl | 2389 bbl | 2929 bbl | 2359 bbl | 2573 bbl | 2404 bbl | 30490 bbl |
2023 | EQT Production Company | 2667 bbl | 2875 bbl | 3618 bbl | 2059 bbl | 2311 bbl | 2779 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 16312 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 55 gallons | 4061 gallons | 6529 gallons | 10645 gallons |
2017 | EQT Production Company | 6270 gallons | 6170 gallons | 5470 gallons | 3477 gallons | 3310 gallons | 2390 gallons | 2083 gallons | 2190 gallons | 1080 gallons | 1528 gallons | 1560 gallons | 4502 gallons | 40030 gallons |
2018 | EQT Production Company | 2216 gallons | 852 gallons | 1278 gallons | 1206 gallons | 1092 gallons | 1248 gallons | 7681 gallons | 826 gallons | 915 gallons | 1078 gallons | 916 gallons | 5386 gallons | 24694 gallons |
2019 | EQT Production Company | 2556 gallons | 730 gallons | 2238 gallons | 971 gallons | 335 gallons | 1513 gallons | 0 gallons | 1153 gallons | 934 gallons | 895 gallons | 495 gallons | 87 gallons | 11909 gallons |
2020 | EQT Production Company | 0 gallons | 386 gallons | 1354 gallons | 2083 gallons | 1569 gallons | 1151 gallons | 1145 gallons | 1023 gallons | 860 gallons | 807 gallons | 781 gallons | 748 gallons | 11908 gallons |
2021 | EQT Production Company | 703 gallons | 571 gallons | 622 gallons | 573 gallons | 640 gallons | 582 gallons | 590 gallons | 531 gallons | 522 gallons | 562 gallons | 470 gallons | 531 gallons | 6902 gallons |
2022 | EQT Production Company | 486 gallons | 441 gallons | 454 gallons | 459 gallons | 458 gallons | 482 gallons | 481 gallons | 457 gallons | 461 gallons | 0 gallons | 0 gallons | 0 gallons | 4183 gallons |
2023 | EQT Production Company | 518 gallons | 605 gallons | 503 gallons | 429 gallons | 519 gallons | 437 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 3014 gallons |