Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.39017
Longitude
-80.822898
Origin
As Drilled
Well Location
API Number
4709502196
State
wv
County
tyler
District
centerville
Permit Number
2196
7.5-Minute Quadrangle
Shirley
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.414159
Longitude, Decimal Degrees (NAD83 Datum)
-80.833106
UTM Easting (NAD83 Datum)
514367.1
UTM Northing (NAD83 Datum)
4362751.2
Documents
Well Completions
Status
Completed
Episode
Surface Owner
CNX Gas Company
Mineral Owner
CNX Gas Company
Operator
CNX Gas Co. LLC (North)
Company #
SHRL-3H-HS
Lease #
Lease Name
CNX Gas Company
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Water | Fresh Water | Vertical | -- | -- | 342 | Pennsylvanian System | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Offset Well | 766 | Reasonable | 9 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Dunkard-age ss (udf) | Offset Well | 1222 | Reasonable | 11 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | 1st Salt Sand | Offset Well | 1535 | Reasonable | 24 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | 2nd Salt Sand | Offset Well | 1568 | Reasonable | 45 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Maxton | Offset Well | 1696 | Reasonable | 12 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Offset Well | 1751 | Reasonable | 80 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Greenbrier Group | WVGES Staff Geologist | 1751 | Reasonable | -- | -- | 757 | Ground Level |
Dvtd Orgnl Loc | Big Injun (undiff) | Offset Well | 1831 | Reasonable | 194 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Offset Well | 2594 | Reasonable | 2 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Thirty-foot | Offset Well | 2649 | Reasonable | 9 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Gordon Stray | Offset Well | 2700 | Reasonable | 15 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Gordon | Offset Well | 2751 | Reasonable | 13 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Fifth | Offset Well | 2860 | Reasonable | 34 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Speechley | Offset Well | 3300 | Reasonable | 28 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Warren | Offset Well | 4336 | Reasonable | 9 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Java Fm | Offset Well | 5003 | Reasonable | -- | -- | 757 | Ground Level |
Dvtd Orgnl Loc | Java: Pipe Creek | Offset Well | 5174 | Reasonable | -- | -- | 757 | Ground Level |
Dvtd Orgnl Loc | Angola Sh Mbr | Offset Well | 5231 | Reasonable | -- | -- | 757 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Offset Well | 5856 | Reasonable | -- | -- | 757 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Offset Well | 6272 | Reasonable | -- | -- | 757 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Offset Well | 6363 | Reasonable | -- | -- | 757 | Ground Level |
Dvtd Orgnl Loc | West River Sh Mbr | Offset Well | 6396 | Reasonable | -- | -- | 757 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Offset Well | 6440 | Reasonable | -- | -- | 757 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Offset Well | 6472 | Reasonable | 31 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Offset Well | 6503 | Reasonable | 111 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Offset Well | 6614 | Reasonable | 50 | Reasonable | 757 | Ground Level |
Dvtd Orgnl Loc | Onondaga Ls | Offset Well | 6664 | Reasonable | -- | -- | 757 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CNX Gas Co. LLC (North) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2019 | CNX Gas Co. LLC (North) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2020 | CNX Gas Co. LLC (North) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CNX Gas Co. LLC (North) | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | CNX Gas Co. LLC (North) | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | CNX Gas Co. LLC (North) | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |