Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.43358
Longitude
-80.842879
Origin
As Drilled
Well Location
API Number
4709502182
State
wv
County
tyler
District
ellsworth
Permit Number
2182
7.5-Minute Quadrangle
Shirley
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.466302
Longitude, Decimal Degrees (NAD83 Datum)
-80.852652
UTM Easting (NAD83 Datum)
512675
UTM Northing (NAD83 Datum)
4368535
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Edwin C Weigle
Mineral Owner
K A Seago/R L Seago et ux/T L Burkhart
Operator
Antero Resources Appalachia Corp.
Company #
Lease #
Lease Name
Hawkeye Unit
Vertical Depth Proposed
6600
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
2800
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/11/2016 | Water | Fresh Water | Vertical | -- | -- | 194 | Pennsylvanian System | -- | -- | -- | -- | -- |
4/11/2016 | Water | Fresh Water | Vertical | -- | -- | 366 | Pennsylvanian System | -- | -- | -- | -- | -- |
4/11/2016 | Water | Salt Water | Vertical | -- | -- | 842 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
4/11/2016 | Water | Salt Water | Vertical | -- | -- | 1027 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
4/11/2016 | Water | Salt Water | Vertical | -- | -- | 1199 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 6792 | Marcellus Fm | 6959 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 6990 | Marcellus Fm | 7157 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 7188 | Marcellus Fm | 7355 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 7386 | Marcellus Fm | 7553 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 7584 | Marcellus Fm | 7751 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 7782 | Marcellus Fm | 7949 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 7980 | Marcellus Fm | 8147 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 8178 | Marcellus Fm | 8345 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 8376 | Marcellus Fm | 8543 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 8573 | Marcellus Fm | 8740 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 8771 | Marcellus Fm | 8938 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 8969 | Marcellus Fm | 9136 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 9167 | Marcellus Fm | 9334 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 9365 | Marcellus Fm | 9532 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 9563 | Marcellus Fm | 9730 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 9761 | Marcellus Fm | 9928 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 9959 | Marcellus Fm | 10126 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 10157 | Marcellus Fm | 10324 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 10355 | Marcellus Fm | 10521 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 10552 | Marcellus Fm | 10719 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 10750 | Marcellus Fm | 10917 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 10948 | Marcellus Fm | 11115 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 11146 | Marcellus Fm | 11313 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 11344 | Marcellus Fm | 11511 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 11542 | Marcellus Fm | 11709 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 11740 | Marcellus Fm | 11907 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 11938 | Marcellus Fm | 12105 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 12136 | Marcellus Fm | 12302 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 12333 | Marcellus Fm | 12500 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 12531 | Marcellus Fm | 12698 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 12729 | Marcellus Fm | 12896 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 12927 | Marcellus Fm | 13094 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 13125 | Marcellus Fm | 13292 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 13323 | Marcellus Fm | 13490 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 13521 | Marcellus Fm | 13688 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 13719 | Marcellus Fm | 13886 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 13917 | Marcellus Fm | 14083 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 14114 | Marcellus Fm | 14281 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 14312 | Marcellus Fm | 14479 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 14510 | Marcellus Fm | 14677 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 14708 | Marcellus Fm | 14875 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 14906 | Marcellus Fm | 15073 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 15104 | Marcellus Fm | 15271 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 15302 | Marcellus Fm | 15469 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 15500 | Marcellus Fm | 15667 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 15698 | Marcellus Fm | 15865 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 15895 | Marcellus Fm | 16062 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 16093 | Marcellus Fm | 16260 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 16291 | Marcellus Fm | 16458 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 16489 | Marcellus Fm | 16656 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 16687 | Marcellus Fm | 16854 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 16885 | Marcellus Fm | 17052 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 17083 | Marcellus Fm | 17250 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 17281 | Marcellus Fm | 17448 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 17479 | Marcellus Fm | 17646 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 17677 | Marcellus Fm | 17843 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 17874 | Marcellus Fm | 18041 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 18072 | Marcellus Fm | 18239 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 18270 | Marcellus Fm | 18437 | Marcellus Fm | -- | -- | -- | -- | -- |
4/11/2016 | Pay | Oil & Gas | Deviated | 18468 | Marcellus Fm | 18635 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Big Lime | Offset Well | 1720 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Big Injun (undiff) | Offset Well | 1820 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Gantz | Offset Well | 2326 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Offset Well | 2462 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Gordon | Offset Well | 2542 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Fifth | Offset Well | 2903 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Bayard | Offset Well | 2957 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Warren | Offset Well | 3313 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Speechley | Offset Well | 3694 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Bradford | Offset Well | 4409 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Benson | Offset Well | 4815 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Alexander | Offset Well | 5080 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Elk | Offset Well | 5255 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Offset Well | 5622 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Sycamore | Offset Well | 5932 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Offset Well | 6104 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Offset Well | 6198 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Offset Well | 6222 | Reasonable | -- | -- | 817 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Offset Well | 6265 | Reasonable | -- | -- | 817 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | -- | -- | -- | 2976 bbl | 3390 bbl | 3511 bbl | 2817 bbl | 2252 bbl | 1424 bbl | 886 bbl | 772 bbl | 776 bbl | 18807 bbl |
2017 | Antero Resources Corporation | 436 bbl | 204 bbl | 87 bbl | 344 bbl | 277 bbl | 199 bbl | 289 bbl | 394 bbl | 455 bbl | 211 bbl | 215 bbl | 243 bbl | 3359 bbl |
2018 | Antero Resources Corporation | 160 bbl | 96 bbl | 145 bbl | 204 bbl | 43 bbl | 10 bbl | 68 bbl | 73 bbl | 102 bbl | 320 bbl | 258 bbl | 282 bbl | 1761 bbl |
2019 | Antero Resources Corporation | 210 bbl | 182 bbl | 94 bbl | 64 bbl | 74 bbl | 42 bbl | 84 bbl | 86 bbl | 82 bbl | 35 bbl | 66 bbl | 162 bbl | 1184 bbl |
2020 | Antero Resources Corporation | 60 bbl | 58 bbl | 83 bbl | 50 bbl | 8 bbl | 90 bbl | 37 bbl | 79 bbl | 59 bbl | 15 bbl | 47 bbl | 44 bbl | 630 bbl |
2021 | Antero Resources Corporation | 71 bbl | 33 bbl | 81 bbl | 24 bbl | 15 bbl | 20 bbl | 4 bbl | 6 bbl | 4 bbl | 5 bbl | 16 bbl | 88 bbl | 367 bbl |
2022 | Antero Resources Corporation | 87 bbl | 40 bbl | 50 bbl | 28 bbl | 29 bbl | 21 bbl | 6 bbl | 7 bbl | 17 bbl | 20 bbl | 22 bbl | 42 bbl | 369 bbl |
2023 | Antero Resources Corporation | 66 bbl | 51 bbl | 28 bbl | 10 bbl | 42 bbl | 5 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 202 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 0 mcf | 0 mcf | 0 mcf | 147210 mcf | 341483 mcf | 283906 mcf | 417627 mcf | 426100 mcf | 363950 mcf | 318385 mcf | 296523 mcf | 284478 mcf | 2879666 mcf |
2017 | Antero Resources Corporation | 0 mcf | 0 mcf | 223333 mcf | 197886 mcf | 199906 mcf | 183721 mcf | 167471 mcf | 171056 mcf | 160914 mcf | 158132 mcf | 148380 mcf | 146194 mcf | 1756997 mcf |
2018 | Antero Resources Corporation | 142740 mcf | 124955 mcf | 134059 mcf | 127092 mcf | 132873 mcf | 123276 mcf | 119180 mcf | 57423 mcf | 63602 mcf | 112548 mcf | 91507 mcf | 102018 mcf | 1331273 mcf |
2019 | Antero Resources Corporation | 89048 mcf | 85074 mcf | 97761 mcf | 95658 mcf | 87682 mcf | 70185 mcf | 65514 mcf | 67975 mcf | 65446 mcf | 67960 mcf | 95169 mcf | 88811 mcf | 976284 mcf |
2020 | Antero Resources Corporation | 78733 mcf | 73397 mcf | 87550 mcf | 85202 mcf | 82085 mcf | 77057 mcf | 79333 mcf | 74965 mcf | 74368 mcf | 75459 mcf | 69517 mcf | 69397 mcf | 927063 mcf |
2021 | Antero Resources Corporation | 68651 mcf | 61528 mcf | 67158 mcf | 65001 mcf | 65822 mcf | 61581 mcf | 60117 mcf | 63293 mcf | 60656 mcf | 62456 mcf | 61142 mcf | 61493 mcf | 758898 mcf |
2022 | Antero Resources Corporation | 60752 mcf | 61327 mcf | 65246 mcf | 59310 mcf | 60704 mcf | 59332 mcf | 59482 mcf | 59130 mcf | 54245 mcf | 54998 mcf | 54422 mcf | 56397 mcf | 705345 mcf |
2023 | Antero Resources Corporation | 55754 mcf | 50281 mcf | 54869 mcf | 51715 mcf | 54552 mcf | 51336 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 318507 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2017 | Antero Resources Corporation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Antero Resources Corporation | 10040 bbl | 8752 bbl | 9022 bbl | 8623 bbl | 9074 bbl | 8261 bbl | 8278 bbl | 3821 bbl | 4103 bbl | 7033 bbl | 0 bbl | 0 bbl | 77007 bbl |
2019 | Antero Resources Corporation | 0 bbl | 5314 bbl | 6808 bbl | 6606 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 5599 bbl | 0 bbl | 6379 bbl | 30706 bbl |
2020 | Antero Resources Corporation | 5065 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 4256 bbl | 9321 bbl |
2021 | Antero Resources Corporation | 4274 bbl | 3809 bbl | 0 bbl | 4120 bbl | 4196 bbl | 0 bbl | 3858 bbl | 4033 bbl | 0 bbl | 3899 bbl | 3697 bbl | 0 bbl | 31886 bbl |
2022 | Antero Resources Corporation | 3748 bbl | 3752 bbl | 0 bbl | 3770 bbl | 3823 bbl | 0 bbl | 3951 bbl | 3979 bbl | 0 bbl | 3954 bbl | 3931 bbl | 0 bbl | 30908 bbl |
2023 | Antero Resources Corporation | 4216 bbl | 3689 bbl | 0 bbl | 3684 bbl | 3751 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 15340 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 0 gallons | 0 gallons | 0 gallons | 7715 gallons | 10152 gallons | 3219 gallons | 5050 gallons | 6274 gallons | 479 gallons | 335 gallons | 140 gallons | 561 gallons | 33928 gallons |
2017 | Antero Resources Corporation | 158 gallons | 82 gallons | 85 gallons | 76 gallons | 134 gallons | 88 gallons | 43 gallons | 99 gallons | 47 gallons | 34 gallons | 153 gallons | 58 gallons | 1061 gallons |
2018 | Antero Resources Corporation | 545 gallons | 72 gallons | 39 gallons | 92 gallons | 710 gallons | 646 gallons | 554 gallons | 867 gallons | 3076 gallons | 3059 gallons | 1708 gallons | 872 gallons | 12240 gallons |
2019 | Antero Resources Corporation | 733 gallons | 512 gallons | 708 gallons | 477 gallons | 383 gallons | 353 gallons | 334 gallons | 265 gallons | 292 gallons | 271 gallons | 356 gallons | 345 gallons | 5032 gallons |
2020 | Antero Resources Corporation | 553 gallons | 582 gallons | 788 gallons | 819 gallons | 1197 gallons | 939 gallons | 841 gallons | 770 gallons | 874 gallons | 721 gallons | 685 gallons | 700 gallons | 9469 gallons |
2021 | Antero Resources Corporation | 660 gallons | 617 gallons | 713 gallons | 615 gallons | 628 gallons | 600 gallons | 526 gallons | 691 gallons | 1712 gallons | 1389 gallons | 1002 gallons | 995 gallons | 10148 gallons |
2022 | Antero Resources Corporation | 939 gallons | 781 gallons | 833 gallons | 768 gallons | 802 gallons | 804 gallons | 752 gallons | 724 gallons | 573 gallons | 546 gallons | 638 gallons | 678 gallons | 8838 gallons |
2023 | Antero Resources Corporation | 660 gallons | 585 gallons | 627 gallons | 552 gallons | 622 gallons | 552 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 3598 gallons |