Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4709501462
State
wv
County
tyler
District
mcelroy
Permit Number
1462
7.5-Minute Quadrangle
Shirley
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.377304
Longitude, Decimal Degrees (NAD83 Datum)
-80.795978
UTM Easting (NAD83 Datum)
517572.4
UTM Northing (NAD83 Datum)
4358667.6
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Dorothy Bode
Mineral Owner
M Scott Hrs
Operator
Stonewall Gas Co., Inc.
Company #
575-S
Lease #
Lease Name
D Bode
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/19/1991 | Water | Fresh Water | Vertical | -- | -- | 55 | -- | -- | -- | -- | -- | -- |
6/19/1991 | Water | Fresh Water | Vertical | -- | -- | 160 | -- | -- | -- | -- | -- | -- |
6/19/1991 | Water | Fresh Water | Vertical | -- | -- | 770 | -- | -- | -- | -- | -- | -- |
6/19/1991 | Pay | Gas | Vertical | 4480 | Riley | 4486 | Riley | -- | -- | -- | -- | -- |
6/19/1991 | Pay | Gas | Vertical | 4914 | Benson | 4918 | Benson | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Little Lime | Well Record | 1789 | Reasonable | 11 | Reasonable | 957 | Ground Level |
Original Loc | Big Lime | Well Record | 1820 | Reasonable | 80 | Reasonable | 957 | Ground Level |
Original Loc | Big Injun (undiff) | Well Record | 1900 | Reasonable | 150 | Reasonable | 957 | Ground Level |
Original Loc | Gordon | Well Record | 2590 | Reasonable | 40 | Reasonable | 957 | Ground Level |
Original Loc | Riley | Well Record | 4465 | Reasonable | 55 | Reasonable | 957 | Ground Level |
Original Loc | Benson | Well Record | 4907 | Reasonable | 8 | Reasonable | 957 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1992 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1995 | Stonewall Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1996 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1998 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Alliance Petroleum Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Stonewall Gas Co., Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 2145 mcf | 1163 mcf | 3308 mcf |
1992 | Stonewall Gas Co., Inc. | 1204 mcf | 1203 mcf | 1445 mcf | 1432 mcf | 854 mcf | 1423 mcf | 1238 mcf | 1076 mcf | 977 mcf | 1063 mcf | 1216 mcf | 1035 mcf | 14166 mcf |
1993 | Stonewall Gas Co., Inc. | 898 mcf | 819 mcf | 837 mcf | 609 mcf | 939 mcf | 1147 mcf | 901 mcf | 987 mcf | 801 mcf | 745 mcf | 725 mcf | 666 mcf | 10074 mcf |
1994 | Stonewall Gas Co., Inc. | 758 mcf | 587 mcf | 605 mcf | 553 mcf | 649 mcf | 718 mcf | 768 mcf | 667 mcf | 658 mcf | 692 mcf | 550 mcf | 629 mcf | 7834 mcf |
1995 | Stonewall Gas Co., Inc. | 694 mcf | 549 mcf | 598 mcf | 575 mcf | 442 mcf | 709 mcf | 613 mcf | 496 mcf | 458 mcf | 528 mcf | 486 mcf | 451 mcf | 6599 mcf |
1996 | Stonewall Gas Co., Inc. | 451 mcf | 403 mcf | 466 mcf | 461 mcf | 523 mcf | 441 mcf | 431 mcf | 427 mcf | 244 mcf | 501 mcf | 419 mcf | 378 mcf | 5145 mcf |
1997 | Stonewall Gas Co., Inc. | 419 mcf | 378 mcf | 333 mcf | 390 mcf | 426 mcf | 428 mcf | 399 mcf | 368 mcf | 372 mcf | 368 mcf | 433 mcf | 307 mcf | 4621 mcf |
1998 | Stonewall Gas Co., Inc. | 394 mcf | 329 mcf | 343 mcf | 331 mcf | 306 mcf | 317 mcf | 369 mcf | 351 mcf | 373 mcf | 349 mcf | 388 mcf | 481 mcf | 4331 mcf |
1999 | Stonewall Gas Co., Inc. | 311 mcf | 303 mcf | 317 mcf | 305 mcf | 272 mcf | 290 mcf | 288 mcf | 276 mcf | 55 mcf | 373 mcf | 317 mcf | 323 mcf | 3430 mcf |
2001 | Dominion Exploration & Production, Inc. | 199 mcf | 182 mcf | 210 mcf | 203 mcf | 215 mcf | 234 mcf | 226 mcf | 239 mcf | 227 mcf | 199 mcf | 206 mcf | 178 mcf | 2518 mcf |
2002 | Dominion Exploration & Production, Inc. | 192 mcf | 156 mcf | 193 mcf | 202 mcf | 210 mcf | 210 mcf | 187 mcf | 214 mcf | 217 mcf | 185 mcf | 169 mcf | 170 mcf | 2305 mcf |
2003 | Dominion Exploration & Production, Inc. | 145 mcf | 140 mcf | 170 mcf | 169 mcf | 191 mcf | 179 mcf | 176 mcf | 182 mcf | 184 mcf | 157 mcf | 78 mcf | 180 mcf | 1951 mcf |
2004 | Dominion Exploration & Production, Inc. | 145 mcf | 148 mcf | 164 mcf | 144 mcf | 114 mcf | 0 mcf | 0 mcf | 246 mcf | 243 mcf | 188 mcf | 165 mcf | 148 mcf | 1705 mcf |
2005 | Dominion Exploration & Production, Inc. | 152 mcf | 150 mcf | 167 mcf | 154 mcf | 175 mcf | 194 mcf | 147 mcf | 162 mcf | 170 mcf | 150 mcf | 138 mcf | 119 mcf | 1878 mcf |
2006 | Dominion Exploration & Production, Inc. | 136 mcf | 114 mcf | 138 mcf | 169 mcf | 145 mcf | 145 mcf | 141 mcf | 142 mcf | 138 mcf | 135 mcf | 122 mcf | 128 mcf | 1653 mcf |
2007 | Dominion Exploration & Production, Inc. | 122 mcf | 100 mcf | 123 mcf | 113 mcf | 126 mcf | 90 mcf | 110 mcf | 130 mcf | 129 mcf | 130 mcf | 113 mcf | 111 mcf | 1397 mcf |
2008 | Dominion Exploration & Production, Inc. | 104 mcf | 102 mcf | 121 mcf | 126 mcf | 129 mcf | 128 mcf | 133 mcf | 130 mcf | 111 mcf | 126 mcf | 113 mcf | 90 mcf | 1413 mcf |
2009 | Dominion Exploration & Production, Inc. | 93 mcf | 85 mcf | 103 mcf | 110 mcf | 111 mcf | 110 mcf | 116 mcf | 121 mcf | 114 mcf | 106 mcf | 97 mcf | 84 mcf | 1250 mcf |
2010 | CNX Gas Co. LLC (North) | 79 mcf | 72 mcf | 106 mcf | 117 mcf | 100 mcf | 108 mcf | 105 mcf | 91 mcf | 76 mcf | 91 mcf | 73 mcf | 61 mcf | 1079 mcf |
2011 | CNX Gas Co. LLC (North) | 62 mcf | 56 mcf | 58 mcf | 66 mcf | 75 mcf | 90 mcf | 81 mcf | 77 mcf | 82 mcf | 64 mcf | 44 mcf | 77 mcf | 832 mcf |
2012 | Consol Gas Company | 49 mcf | 59 mcf | 63 mcf | 64 mcf | 54 mcf | 61 mcf | 79 mcf | 86 mcf | 86 mcf | 78 mcf | 73 mcf | 58 mcf | 810 mcf |
2013 | Consol Gas Company | 50 mcf | 59 mcf | 58 mcf | 84 mcf | 81 mcf | 67 mcf | 76 mcf | 64 mcf | 63 mcf | 58 mcf | 49 mcf | 22 mcf | 731 mcf |
2014 | Consol Gas Company | 30 mcf | 25 mcf | 28 mcf | 46 mcf | 63 mcf | 64 mcf | 49 mcf | 49 mcf | 41 mcf | 55 mcf | 29 mcf | 31 mcf | 510 mcf |
2015 | Consol Gas Company | 17 mcf | 16 mcf | 25 mcf | 49 mcf | 56 mcf | 50 mcf | 59 mcf | 66 mcf | 59 mcf | 53 mcf | 51 mcf | 37 mcf | 538 mcf |
2016 | Consol Gas Company | 28 mcf | 26 mcf | 31 mcf | 48 mcf | 75 mcf | 25 mcf | 47 mcf | 12 mcf | 21 mcf | 25 mcf | 19 mcf | 24 mcf | 386 mcf |
2017 | Alliance Petroleum Co., LLC | 24 mcf | 23 mcf | 28 mcf | 33 mcf | 33 mcf | 34 mcf | 40 mcf | 46 mcf | 39 mcf | 33 mcf | 17 mcf | 28 mcf | 378 mcf |
2018 | Alliance Petroleum Co., LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 94 mcf | 89 mcf | 99 mcf | 1 mcf | 139 mcf | 107 mcf | 529 mcf |
2019 | Alliance Petroleum Co., LLC | 105 mcf | 73 mcf | 93 mcf | 85 mcf | 105 mcf | 98 mcf | 113 mcf | 131 mcf | 109 mcf | 113 mcf | 96 mcf | 35 mcf | 1156 mcf |
2020 | Diversified Production, LLC | 123 mcf | 101 mcf | 31 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 255 mcf |
2021 | Diversified Production, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2022 | Diversified Production, LLC | 0 mcf | 0 mcf | 0 mcf | 12 mcf | 17 mcf | 17 mcf | 16 mcf | 15 mcf | 14 mcf | 14 mcf | 14 mcf | 12 mcf | 136 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |