Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4709500458
State
wv
County
tyler
District
mcelroy
Permit Number
458
7.5-Minute Quadrangle
West Union
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.368008
Longitude, Decimal Degrees (NAD83 Datum)
-80.788929
UTM Easting (NAD83 Datum)
518181.9
UTM Northing (NAD83 Datum)
4357637.4
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Talmage Nichols
Mineral Owner
Talmage Nichols
Operator
Equitable Gas Co., LLC
Company #
5478
Lease #
26183
Lease Name
Talmadge Nichols
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Worked Over | Pittsburgh coal | Well Record | 815 | Reasonable | 3 | Reasonable | 1219 | Ground Level |
Worked Over | Mahonig Ss/Big Dunk | Well Record | 1254 | Reasonable | 5 | Reasonable | 1219 | Ground Level |
Worked Over | Salt Sands (undiff) | Well Record | 1338 | Reasonable | 536 | Reasonable | 1219 | Ground Level |
Worked Over | Maxton | Well Record | 1956 | Reasonable | 14 | Reasonable | 1219 | Ground Level |
Worked Over | Little Lime | Well Record | 2026 | Reasonable | 12 | Reasonable | 1219 | Ground Level |
Worked Over | Big Lime | Well Record | 2050 | Reasonable | 73 | Reasonable | 1219 | Ground Level |
Worked Over | Greenbrier Group | Well Record | 2053 | Reasonable | 73 | Reasonable | 1219 | Ground Level |
Worked Over | Big Injun (undiff) | Well Record | 2128 | Reasonable | 144 | Reasonable | 1219 | Ground Level |
Worked Over | Weir | Well Record | 2420 | Reasonable | 90 | Reasonable | 1219 | Ground Level |
Worked Over | Gordon | Well Record | 2860 | Reasonable | 6 | Reasonable | 1219 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Equitable Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2002 | Equitable Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2003 | Equitrans, L. P. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|