Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4709101257
State
wv
County
taylor
District
knottsville
Permit Number
1257
7.5-Minute Quadrangle
Thornton
15-Minute Quadrangle
Thornton
Latitude, Decimal Degrees (NAD83 Datum)
39.3219
Longitude, Decimal Degrees (NAD83 Datum)
-79.900893
UTM Easting (NAD83 Datum)
594742
UTM Northing (NAD83 Datum)
4353075
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Beatrice M Hovatter
Mineral Owner
Beatrice M Hovatter
Operator
Texas Keystone, Inc.
Company #
Lease #
Lease Name
B Hovatter
Vertical Depth Proposed
5750
Target Form. Proposed
Elk
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/6/2012 | Water | Fresh Water | Vertical | -- | -- | 270 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/6/2012 | Water | Salt Water | Vertical | -- | -- | 535 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/6/2012 | Water | Salt Water | Vertical | -- | -- | 580 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/6/2012 | Pay | Gas | Vertical | 2353 | Speechley | 2368 | Speechley | -- | -- | -- | -- | -- |
6/6/2012 | Pay | Gas | Vertical | 2950 | Balltown | 2959 | Balltown | -- | -- | -- | -- | -- |
6/6/2012 | Pay | Gas | Vertical | 4336 | Alexander | 4341 | Alexander | -- | -- | -- | -- | -- |
6/6/2012 | Pay | Gas | Vertical | 4771 | Elk | 4779 | Elk | -- | -- | -- | -- | -- |
6/6/2012 | Pay | Gas | Vertical | 5042 | Elk | 5060 | Elk | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 320 | Reasonable | 10 | Reasonable | 1440 | Ground Level |
Original Loc | Little Lime | Well Record | 1058 | Reasonable | 16 | Reasonable | 1440 | Ground Level |
Original Loc | Pencil Cave | Well Record | 1074 | Reasonable | 24 | Reasonable | 1440 | Ground Level |
Original Loc | Big Lime | Well Record | 1098 | Reasonable | 286 | Reasonable | 1440 | Ground Level |
Original Loc | Weir | Well Record | 1384 | Reasonable | 48 | Reasonable | 1440 | Ground Level |
Original Loc | Berea Ss | Well Record | 1534 | Reasonable | 16 | Reasonable | 1440 | Ground Level |
Original Loc | Gantz | Well Record | 1550 | Reasonable | 30 | Reasonable | 1440 | Ground Level |
Original Loc | Gantz | Well Record | 1580 | Reasonable | 41 | Reasonable | 1440 | Ground Level |
Original Loc | Gantz | Well Record | 1621 | Reasonable | 26 | Reasonable | 1440 | Ground Level |
Original Loc | Bayard | Well Record | 2287 | Reasonable | 62 | Reasonable | 1440 | Ground Level |
Original Loc | Speechley | Well Record | 2349 | Reasonable | 24 | Reasonable | 1440 | Ground Level |
Original Loc | Speechley | Well Record | 2420 | Reasonable | 418 | Reasonable | 1440 | Ground Level |
Original Loc | Balltown | Well Record | 2838 | Reasonable | 111 | Reasonable | 1440 | Ground Level |
Original Loc | Balltown | Well Record | 2949 | Reasonable | 157 | Reasonable | 1440 | Ground Level |
Original Loc | Balltown | Well Record | 3106 | Reasonable | 5 | Reasonable | 1440 | Ground Level |
Original Loc | Benson | Well Record | 4112 | Reasonable | 32 | Reasonable | 1440 | Ground Level |
Original Loc | Alexander | Well Record | 4319 | Reasonable | 56 | Reasonable | 1440 | Ground Level |
Original Loc | Elk | Well Record | 4506 | Reasonable | 66 | Reasonable | 1440 | Ground Level |
Original Loc | Elk | Well Record | 4731 | Reasonable | 69 | Reasonable | 1440 | Ground Level |
Original Loc | Elk | Well Record | 5091 | Reasonable | 274 | Reasonable | 1440 | Ground Level |
Original Loc | Elk | Well Record | 5365 | Reasonable | 35 | Reasonable | 1440 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Diversified Resources, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Diversified Resources, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Diversified Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Diversified Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 1 bbl | 0 bbl | 14 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 14 bbl | 0 bbl | 0 bbl | 0 bbl | 29 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Texas Keystone, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 734 mcf | 790 mcf | 861 mcf | 746 mcf | 0 mcf | 0 mcf | 3131 mcf |
2013 | Texas Keystone, Inc. | 352 mcf | 237 mcf | 258 mcf | 231 mcf | 406 mcf | 210 mcf | 114 mcf | 81 mcf | 142 mcf | 110 mcf | 0 mcf | 163 mcf | 2304 mcf |
2014 | Texas Keystone, Inc. | 64 mcf | 81 mcf | 145 mcf | 188 mcf | 182 mcf | 111 mcf | 155 mcf | 155 mcf | 143 mcf | 147 mcf | 166 mcf | 136 mcf | 1673 mcf |
2016 | Diversified Resources, Inc. | 135 mcf | 128 mcf | 130 mcf | 104 mcf | 146 mcf | 101 mcf | 141 mcf | 162 mcf | 120 mcf | 142 mcf | 116 mcf | 223 mcf | 1648 mcf |
2017 | Diversified Resources, Inc. | 111 mcf | 0 mcf | 165 mcf | 184 mcf | 130 mcf | 125 mcf | 114 mcf | 215 mcf | 583 mcf | 657 mcf | 551 mcf | 308 mcf | 3143 mcf |
2018 | Diversified Resources, Inc. | 229 mcf | 466 mcf | 364 mcf | 519 mcf | 375 mcf | 284 mcf | 379 mcf | 270 mcf | 242 mcf | 294 mcf | 222 mcf | 0 mcf | 3644 mcf |
2019 | Diversified Resources, Inc. | 514 mcf | 262 mcf | 449 mcf | 317 mcf | 232 mcf | 207 mcf | 239 mcf | 203 mcf | 179 mcf | 169 mcf | 174 mcf | 153 mcf | 3098 mcf |
2020 | Diversified Production, LLC | 406 mcf | 256 mcf | 186 mcf | 239 mcf | 145 mcf | 141 mcf | 333 mcf | 296 mcf | 188 mcf | 167 mcf | 157 mcf | 147 mcf | 2661 mcf |
2021 | Diversified Production, LLC | 292 mcf | 149 mcf | 207 mcf | 144 mcf | 172 mcf | 147 mcf | 149 mcf | 214 mcf | 174 mcf | 312 mcf | 225 mcf | 163 mcf | 2353 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Diversified Resources, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Diversified Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Diversified Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Diversified Resources, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Diversified Resources, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Diversified Resources, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |