Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4708704567
State
wv
County
roane
District
curtis
Permit Number
4567
7.5-Minute Quadrangle
Peniel
15-Minute Quadrangle
Spencer
Latitude, Decimal Degrees (NAD83 Datum)
38.799339
Longitude, Decimal Degrees (NAD83 Datum)
-81.429483
UTM Easting (NAD83 Datum)
462705.4
UTM Northing (NAD83 Datum)
4294597
Well Completions
Status
Completed
Episode
Surface Owner
Laurence H Boggs
Mineral Owner
Laurence H Boggs
Operator
Hard Rock Exploration, Inc.
Company #
HR-152
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Devonian Sh
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16/2007 | Water | Fresh Water | Vertical | -- | -- | 200 | -- | -- | -- | -- | -- | -- |
10/16/2007 | Water | Salt Water | Vertical | -- | -- | 1527 | -- | -- | -- | -- | -- | 2 |
10/16/2007 | Pay | Oil & Gas | Vertical | 2473 | Weir | 2485 | Weir | -- | -- | -- | -- | -- |
10/16/2007 | Pay | Oil & Gas | Vertical | 3790 | Lower Huron | 4556 | Lower Huron | -- | -- | -- | -- | -- |
10/16/2007 | Pay | Oil & Gas | Vertical | 4910 | Rhinestreet Sh | 5347 | Rhinestreet Sh | -- | -- | -- | -- | -- |
10/16/2007 | Pay | Oil & Gas | Vertical | 5428 | Marcellus Fm | 5524 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Salt Sands (undiff) | Well Record | 1750 | Reasonable | 300 | Reasonable | 943 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 2060 | Reasonable | 85 | Qstnble Pick | 943 | Ground Level |
Original Loc | Big Lime | Well Record | 2060 | Reasonable | 85 | Qstnble Pick | 943 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 2145 | Reasonable | 25 | Reasonable | 943 | Ground Level |
Original Loc | Weir | Well Record | 2466 | Reasonable | 24 | Reasonable | 943 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 2504 | Reasonable | 35 | Reasonable | 943 | Ground Level |
Original Loc | Berea Ss | Well Record | 2539 | Reasonable | 1 | Qstnble Pick | 943 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 2540 | Reasonable | 1218 | Reasonable | 943 | Ground Level |
Original Loc | Lower Huron | Well Record | 3758 | Reasonable | 800 | Reasonable | 943 | Ground Level |
Original Loc | Rhinestreet Sh | Well Record | 5000 | Reasonable | 376 | Reasonable | 943 | Ground Level |
Original Loc | Marcellus Fm | Well Record | 5462 | Reasonable | -- | -- | 943 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 35 bbl | 0 bbl | 0 bbl | 0 bbl | 12 bbl | 0 bbl | 0 bbl | 0 bbl | 47 bbl |
2009 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 25 bbl | 0 bbl | 0 bbl | 25 bbl |
2010 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | Hard Rock Exploration, Inc. | 0 bbl | 21 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 21 bbl |
2012 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 10 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 10 bbl |
2015 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Hard Rock Exploration, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Hard Rock Exploration, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 18 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 18 bbl |
2021 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 39 bbl | 0 bbl | 0 bbl | 39 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Hard Rock Exploration, Inc. | 0 mcf | 0 mcf | 0 mcf | 943 mcf | 751 mcf | 310 mcf | 258 mcf | 345 mcf | 349 mcf | 284 mcf | 291 mcf | 263 mcf | 3794 mcf |
2009 | Hard Rock Exploration, Inc. | 136 mcf | 185 mcf | 223 mcf | 154 mcf | 189 mcf | 128 mcf | 164 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 1179 mcf |
2010 | Hard Rock Exploration, Inc. | 129 mcf | 445 mcf | 346 mcf | 149 mcf | 8 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 50 mcf | 0 mcf | 26 mcf | 1153 mcf |
2011 | Hard Rock Exploration, Inc. | 231 mcf | 140 mcf | 156 mcf | 186 mcf | 180 mcf | 210 mcf | 144 mcf | 210 mcf | 205 mcf | 159 mcf | 129 mcf | 112 mcf | 2062 mcf |
2012 | Hard Rock Exploration, Inc. | 22 mcf | 31 mcf | 32 mcf | 28 mcf | 40 mcf | 21 mcf | 16 mcf | 31 mcf | 29 mcf | 15 mcf | 27 mcf | 22 mcf | 314 mcf |
2013 | Hard Rock Exploration, Inc. | 123 mcf | 41 mcf | 57 mcf | 214 mcf | 25 mcf | 0 mcf | 44 mcf | 101 mcf | 85 mcf | 58 mcf | 8 mcf | 5 mcf | 761 mcf |
2014 | Hard Rock Exploration, Inc. | 20 mcf | 29 mcf | 189 mcf | 16 mcf | 17 mcf | 8 mcf | 9 mcf | 10 mcf | 7 mcf | 11 mcf | 10 mcf | 11 mcf | 337 mcf |
2015 | Hard Rock Exploration, Inc. | 14 mcf | 18 mcf | 12 mcf | 8 mcf | 11 mcf | 15 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 78 mcf |
2016 | Hard Rock Exploration, Inc. | 2 mcf | 2 mcf | 4 mcf | 4 mcf | 19 mcf | 22 mcf | 10 mcf | 28 mcf | 27 mcf | 28 mcf | 400 mcf | 134 mcf | 682 mcf |
2017 | Hard Rock Exploration, Inc. | 137 mcf | 128 mcf | 11 mcf | 1 mcf | 0 mcf | 15 mcf | 0 mcf | 0 mcf | 6 mcf | 0 mcf | 27 mcf | 23 mcf | 348 mcf |
2018 | Hard Rock Exploration, Inc. | 0 mcf | 0 mcf | 26 mcf | 27 mcf | 28 mcf | 26 mcf | 27 mcf | 19 mcf | 26 mcf | 27 mcf | 27 mcf | 22 mcf | 255 mcf |
2019 | Pillar Energy, LLC | 20 mcf | 14 mcf | 30 mcf | 31 mcf | 22 mcf | 31 mcf | 29 mcf | 339 mcf | 390 mcf | 0 mcf | 0 mcf | 76 mcf | 982 mcf |
2020 | Pillar Energy, LLC | 76 mcf | 213 mcf | 88 mcf | 0 mcf | 1 mcf | 0 mcf | 0 mcf | 258 mcf | 277 mcf | 203 mcf | 150 mcf | 108 mcf | 1374 mcf |
2021 | Pillar Energy, LLC | 3 mcf | 179 mcf | 20 mcf | 0 mcf | 0 mcf | 64 mcf | 141 mcf | 137 mcf | 135 mcf | 138 mcf | 113 mcf | 111 mcf | 1041 mcf |
2022 | Pillar Energy, LLC | 108 mcf | 209 mcf | 99 mcf | 98 mcf | 133 mcf | 112 mcf | 125 mcf | 134 mcf | 65 mcf | 117 mcf | 128 mcf | 120 mcf | 1448 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Hard Rock Exploration, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Hard Rock Exploration, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Hard Rock Exploration, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |