Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4708101407
State
wv
County
raleigh
District
clear-fork
Permit Number
1407
7.5-Minute Quadrangle
Eccles
15-Minute Quadrangle
Eccles
Latitude, Decimal Degrees (NAD83 Datum)
37.874241
Longitude, Decimal Degrees (NAD83 Datum)
-81.35823
UTM Easting (NAD83 Datum)
468494.6
UTM Northing (NAD83 Datum)
4191922.4
Well Completions
Status
Completed
Episode
Surface Owner
Rowland Land Company LLC
Mineral Owner
Penn Virginia Oil & Gas Corp
Operator
Penn Virginia Oil & Gas Corp.
Company #
RLHC-303B
Lease #
Lease Name
Vertical Depth Proposed
1480
Target Form. Proposed
Beckley coal=War Ck
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/28/2007 | Methane Pay | Gas | Vertical | 1437 | Beckley coal=War Ck | 1441 | Beckley coal=War Ck | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | CBM: Drillers Pick | 59 | Reasonable | 5 | Reasonable | 2393 | Ground Level |
Original Loc | unidentified coal | CBM: Drillers Pick | 75 | Reasonable | 4 | Reasonable | 2393 | Ground Level |
Original Loc | unidentified coal | CBM: Drillers Pick | 360 | Reasonable | 2 | Reasonable | 2393 | Ground Level |
Original Loc | unidentified coal | CBM: Drillers Pick | 458 | Reasonable | 2 | Reasonable | 2393 | Ground Level |
Original Loc | unidentified coal | CBM: Drillers Pick | 984 | Reasonable | 2 | Reasonable | 2393 | Ground Level |
Original Loc | unidentified coal | CBM: Drillers Pick | 1336 | Reasonable | 1 | Reasonable | 2393 | Ground Level |
Original Loc | Beckley coal=War Ck | CBM: Drillers Pick | 1437 | Reasonable | 4 | Reasonable | 2393 | Ground Level |
Original Loc | Beckley Lo Splt coal | CBM: Drillers Pick | 1464 | Reasonable | 2 | Reasonable | 2393 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Dominion Exploration & Production, Inc. | 0 mcf | 0 mcf | 738 mcf | 1182 mcf | 7846 mcf | 30286 mcf | 20249 mcf | 17427 mcf | 11150 mcf | 18211 mcf | 9980 mcf | 18635 mcf | 135704 mcf |
2008 | Dominion Exploration & Production, Inc. | 11801 mcf | 7226 mcf | 16966 mcf | 33771 mcf | 31655 mcf | 24948 mcf | 9936 mcf | 1405 mcf | 3819 mcf | 18076 mcf | 21543 mcf | 13847 mcf | 194993 mcf |
2009 | Dominion Exploration & Production, Inc. | 16516 mcf | 14489 mcf | 22795 mcf | 14093 mcf | 24303 mcf | 22426 mcf | 21486 mcf | 19355 mcf | 16848 mcf | 16064 mcf | 13345 mcf | 11618 mcf | 213338 mcf |
2010 | CNX Gas Co. LLC (North) | 9712 mcf | 10089 mcf | 8001 mcf | 5391 mcf | 7026 mcf | 5520 mcf | 15202 mcf | 14387 mcf | 10743 mcf | 9067 mcf | 8214 mcf | 2229 mcf | 105581 mcf |
2011 | CNX Gas Co. LLC (North) | 4877 mcf | 3920 mcf | 7750 mcf | 7244 mcf | 6506 mcf | 6798 mcf | 6293 mcf | 6383 mcf | 5005 mcf | 5524 mcf | 5403 mcf | 3341 mcf | 69044 mcf |
2012 | Consol Gas Company | 5206 mcf | 4015 mcf | 5842 mcf | 6337 mcf | 5974 mcf | 5632 mcf | 5684 mcf | 4405 mcf | 4923 mcf | 5045 mcf | 3369 mcf | 3095 mcf | 59527 mcf |
2013 | Consol Gas Company | 2548 mcf | 2512 mcf | 2849 mcf | 4819 mcf | 4764 mcf | 3311 mcf | 3397 mcf | 2914 mcf | 2854 mcf | 3464 mcf | 2410 mcf | 3956 mcf | 39798 mcf |
2014 | Consol Gas Company | 4255 mcf | 3698 mcf | 4436 mcf | 3355 mcf | 3609 mcf | 4262 mcf | 4421 mcf | 4591 mcf | 3852 mcf | 3867 mcf | 4184 mcf | 4406 mcf | 48936 mcf |
2015 | Consol Gas Company | 4007 mcf | 3615 mcf | 4110 mcf | 2730 mcf | 3007 mcf | 2661 mcf | 2892 mcf | 2555 mcf | 1565 mcf | 2862 mcf | 2484 mcf | 2439 mcf | 34928 mcf |
2016 | Consol Gas Company | 2241 mcf | 2612 mcf | 3359 mcf | 2813 mcf | 2116 mcf | 1341 mcf | 0 mcf | 135 mcf | 2665 mcf | 1849 mcf | 1504 mcf | 2123 mcf | 22764 mcf |
2017 | Consol Gas Company | 1858 mcf | 1612 mcf | 1727 mcf | 1527 mcf | 1613 mcf | 1531 mcf | 1530 mcf | 1707 mcf | 2192 mcf | 1488 mcf | 1727 mcf | 1096 mcf | 19608 mcf |
2018 | Consol Gas Company | 1427 mcf | 1498 mcf | 1595 mcf | 1689 mcf | 0 mcf | 0 mcf | 1839 mcf | 1797 mcf | 1805 mcf | 1595 mcf | 1974 mcf | 1982 mcf | 17201 mcf |
2019 | Consol Gas Company | 1545 mcf | 1383 mcf | 1533 mcf | 1382 mcf | 1409 mcf | 1382 mcf | 1208 mcf | 1322 mcf | 1169 mcf | 1208 mcf | 1535 mcf | 1565 mcf | 16641 mcf |
2020 | Diversified Production, LLC | 1352 mcf | 1396 mcf | 1374 mcf | 1463 mcf | 1359 mcf | 1378 mcf | 1214 mcf | 1549 mcf | 1456 mcf | 1512 mcf | 1277 mcf | 1203 mcf | 16533 mcf |
2021 | Diversified Production, LLC | 1333 mcf | 1049 mcf | 1240 mcf | 1288 mcf | 1262 mcf | 1242 mcf | 1238 mcf | 1171 mcf | 1259 mcf | 1099 mcf | 954 mcf | 920 mcf | 14060 mcf |
2022 | Diversified Production, LLC | 979 mcf | 757 mcf | 875 mcf | 869 mcf | 972 mcf | 964 mcf | 989 mcf | 1139 mcf | 945 mcf | 904 mcf | 892 mcf | 866 mcf | 11154 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Consol Gas Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Consol Gas Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |