Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4708101129
State
wv
County
raleigh
District
clear-fork
Permit Number
1129
7.5-Minute Quadrangle
Pax
15-Minute Quadrangle
Eccles
Latitude, Decimal Degrees (NAD83 Datum)
37.876598
Longitude, Decimal Degrees (NAD83 Datum)
-81.352193
UTM Easting (NAD83 Datum)
469026.6
UTM Northing (NAD83 Datum)
4192181.9
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Rowland Land Co
Mineral Owner
Rowland Land Co
Operator
Dominion Appalachian Development Co.
Company #
24
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/19/1998 | Water | Fresh Water | Vertical | -- | -- | 65 | -- | -- | -- | -- | -- | -- |
5/19/1998 | Pay | Gas | Vertical | 2850 | Lo Weir | 2856 | Lo Weir | -- | -- | -- | -- | -- |
5/19/1998 | Pay | Gas | Vertical | 3090 | Big Lime | 3224 | Big Lime | -- | -- | -- | -- | -- |
5/19/1998 | Pay | Gas | Vertical | 3482 | Up Weir | 3488 | Up Weir | -- | -- | -- | -- | -- |
5/19/1998 | Pay | Gas | Vertical | 3566 | Lo Weir | 3600 | Lo Weir | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 62 | Reasonable | 2 | Reasonable | 2394 | Ground Level |
Original Loc | unidentified coal | Well Record | 80 | Reasonable | 2 | Reasonable | 2394 | Ground Level |
Original Loc | unidentified coal | Well Record | 286 | Reasonable | 2 | Reasonable | 2394 | Ground Level |
Original Loc | Ravencliff/Avis Ss | Well Record | 2165 | Reasonable | 35 | Reasonable | 2394 | Ground Level |
Original Loc | Up Maxton | Well Record | 2275 | Reasonable | 70 | Reasonable | 2394 | Ground Level |
Original Loc | Maxton | Well Record | 2480 | Reasonable | 110 | Reasonable | 2394 | Ground Level |
Original Loc | Big Lime | Well Record | 2760 | Reasonable | 545 | Reasonable | 2394 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 3305 | Reasonable | 45 | Reasonable | 2394 | Ground Level |
Original Loc | Price Fm & equivs | Well Record | 3305 | Reasonable | -- | Reasonable | 2394 | Ground Level |
Original Loc | Up Weir | Well Record | 3350 | Reasonable | 110 | Reasonable | 2394 | Ground Level |
Original Loc | Lo Weir | Well Record | 3525 | Reasonable | -- | Reasonable | 2394 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Stonewall Gas Co., Inc. | 1802 mcf | 1802 mcf | 1486 mcf | 1044 mcf | 1509 mcf | 1553 mcf | 1302 mcf | 1560 mcf | 1107 mcf | 1577 mcf | 1227 mcf | 1263 mcf | 17232 mcf |
2001 | Dominion Exploration & Production, Inc. | 953 mcf | 1016 mcf | 1010 mcf | 1030 mcf | 1068 mcf | 1003 mcf | 1238 mcf | 1079 mcf | 1071 mcf | 1009 mcf | 1040 mcf | 925 mcf | 12442 mcf |
2002 | Dominion Exploration & Production, Inc. | 1119 mcf | 935 mcf | 877 mcf | 842 mcf | 643 mcf | 752 mcf | 907 mcf | 952 mcf | 826 mcf | 625 mcf | 973 mcf | 1066 mcf | 10517 mcf |
2003 | Dominion Exploration & Production, Inc. | 958 mcf | 814 mcf | 809 mcf | 914 mcf | 857 mcf | 611 mcf | 757 mcf | 396 mcf | 973 mcf | 848 mcf | 641 mcf | 513 mcf | 9091 mcf |
2004 | Dominion Exploration & Production, Inc. | 873 mcf | 718 mcf | 908 mcf | 983 mcf | 505 mcf | 802 mcf | 754 mcf | 131 mcf | 0 mcf | 79 mcf | 285 mcf | 755 mcf | 6793 mcf |
2005 | Dominion Exploration & Production, Inc. | 1598 mcf | 1414 mcf | 1376 mcf | 868 mcf | 907 mcf | 1338 mcf | 1344 mcf | 1238 mcf | 578 mcf | 1113 mcf | 1006 mcf | 606 mcf | 13386 mcf |
2006 | Dominion Exploration & Production, Inc. | 1049 mcf | 665 mcf | 1095 mcf | 700 mcf | 967 mcf | 831 mcf | 816 mcf | 927 mcf | 916 mcf | 856 mcf | 875 mcf | 835 mcf | 10532 mcf |
2007 | Dominion Exploration & Production, Inc. | 651 mcf | 656 mcf | 895 mcf | 1369 mcf | 1409 mcf | 824 mcf | 814 mcf | 661 mcf | 822 mcf | 35 mcf | 1038 mcf | 878 mcf | 10052 mcf |
2008 | Dominion Exploration & Production, Inc. | 614 mcf | 839 mcf | 730 mcf | 705 mcf | 813 mcf | 838 mcf | 823 mcf | 541 mcf | 811 mcf | 804 mcf | 501 mcf | 725 mcf | 8744 mcf |
2009 | Dominion Exploration & Production, Inc. | 583 mcf | 678 mcf | 548 mcf | 685 mcf | 862 mcf | 770 mcf | 778 mcf | 844 mcf | 659 mcf | 850 mcf | 401 mcf | 81 mcf | 7739 mcf |
2010 | CNX Gas Co. LLC (North) | 0 mcf | 0 mcf | 860 mcf | 1256 mcf | 1172 mcf | 851 mcf | 812 mcf | 831 mcf | 755 mcf | 698 mcf | 675 mcf | 779 mcf | 8689 mcf |
2011 | CNX Gas Co. LLC (North) | 559 mcf | 729 mcf | 935 mcf | 773 mcf | 848 mcf | 762 mcf | 643 mcf | 842 mcf | 929 mcf | 868 mcf | 986 mcf | 913 mcf | 9787 mcf |
2012 | Consol Gas Company | 1070 mcf | 408 mcf | 490 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 1968 mcf |
2013 | Consol Gas Company | 0 mcf | 0 mcf | 1579 mcf | 1167 mcf | 1196 mcf | 890 mcf | 1099 mcf | 951 mcf | 902 mcf | 763 mcf | 708 mcf | 781 mcf | 10036 mcf |
2014 | Consol Gas Company | 734 mcf | 600 mcf | 680 mcf | 620 mcf | 588 mcf | 839 mcf | 857 mcf | 838 mcf | 747 mcf | 773 mcf | 647 mcf | 717 mcf | 8640 mcf |
2015 | Consol Gas Company | 534 mcf | 679 mcf | 745 mcf | 731 mcf | 732 mcf | 713 mcf | 747 mcf | 708 mcf | 298 mcf | 803 mcf | 763 mcf | 762 mcf | 8213 mcf |
2016 | Consol Gas Company | 561 mcf | 727 mcf | 696 mcf | 757 mcf | 726 mcf | 555 mcf | 0 mcf | 62 mcf | 724 mcf | 734 mcf | 888 mcf | 828 mcf | 7262 mcf |
2017 | Consol Gas Company | 821 mcf | 552 mcf | 477 mcf | 746 mcf | 719 mcf | 690 mcf | 645 mcf | 646 mcf | 585 mcf | 579 mcf | 676 mcf | 485 mcf | 7621 mcf |
2018 | Consol Gas Company | 531 mcf | 550 mcf | 593 mcf | 548 mcf | 0 mcf | 0 mcf | 687 mcf | 23 mcf | 624 mcf | 536 mcf | 612 mcf | 688 mcf | 5392 mcf |
2019 | Consol Gas Company | 575 mcf | 605 mcf | 609 mcf | 651 mcf | 1019 mcf | 753 mcf | 628 mcf | 659 mcf | 608 mcf | 628 mcf | 774 mcf | 813 mcf | 8322 mcf |
2020 | Diversified Production, LLC | 804 mcf | 742 mcf | 810 mcf | 748 mcf | 799 mcf | 786 mcf | 785 mcf | 449 mcf | 0 mcf | 209 mcf | 1172 mcf | 910 mcf | 8214 mcf |
2021 | Diversified Production, LLC | 933 mcf | 830 mcf | 853 mcf | 868 mcf | 980 mcf | 895 mcf | 893 mcf | 900 mcf | 856 mcf | 853 mcf | 811 mcf | 876 mcf | 10553 mcf |
2022 | Diversified Production, LLC | 719 mcf | 681 mcf | 855 mcf | 822 mcf | 857 mcf | 786 mcf | 839 mcf | 778 mcf | 804 mcf | 813 mcf | 781 mcf | 773 mcf | 9513 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Consol Gas Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Consol Gas Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |