Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4708101120
State
wv
County
raleigh
District
clear-fork
Permit Number
1120
7.5-Minute Quadrangle
Dorothy
15-Minute Quadrangle
Eccles
Latitude, Decimal Degrees (NAD83 Datum)
37.958914
Longitude, Decimal Degrees (NAD83 Datum)
-81.435001
UTM Easting (NAD83 Datum)
461786.7
UTM Northing (NAD83 Datum)
4201345.7
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Carbon Fuel Co
Mineral Owner
Carbon Fuel Co
Operator
Eastern States Oil & Gas, Inc.
Company #
31
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1/1998 | Water | Fresh Water | Vertical | -- | -- | 45 | -- | -- | -- | -- | -- | -- |
7/1/1998 | Water | Salt Water | Vertical | -- | -- | 1050 | -- | -- | -- | -- | -- | -- |
7/1/1998 | Water | Salt Water | Vertical | -- | -- | 2420 | -- | -- | -- | -- | -- | -- |
7/1/1998 | Pay | Gas | Vertical | 2499 | Big Lime | 2741 | Big Lime | -- | -- | -- | -- | -- |
7/1/1998 | Pay | Gas | Vertical | 2925 | Lo Weir | 2939 | Lo Weir | -- | -- | -- | -- | -- |
7/1/1998 | Pay | Gas | Vertical | 3509 | Gordon | 3522 | Gordon | -- | -- | -- | -- | -- |
7/1/1998 | Pay | Gas | Vertical | 3719 | UDev undf:Ber/LoHURN | 5259 | Lower Huron | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 80 | Reasonable | 2 | Reasonable | 1681 | Ground Level |
Original Loc | Salt Sands (undiff) | Well Record | 694 | Reasonable | 731 | Reasonable | 1681 | Ground Level |
Original Loc | Avis Ls | Well Record | 1811 | Reasonable | 33 | Reasonable | 1681 | Ground Level |
Original Loc | Lo Maxton | Well Record | 2313 | Reasonable | 54 | Reasonable | 1681 | Ground Level |
Original Loc | Little Lime | Well Record | 2386 | Reasonable | 55 | Reasonable | 1681 | Ground Level |
Original Loc | Pencil Cave | Well Record | 2441 | Reasonable | 8 | Reasonable | 1681 | Ground Level |
Original Loc | Big Lime | Well Record | 2449 | Reasonable | 314 | Reasonable | 1681 | Ground Level |
Original Loc | Price Fm & equivs | Well Record | 2763 | Reasonable | 534 | Reasonable | 1681 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 2821 | Reasonable | 27 | Reasonable | 1681 | Ground Level |
Original Loc | Up Weir | Well Record | 2910 | Reasonable | 52 | Reasonable | 1681 | Ground Level |
Original Loc | Lo Weir | Well Record | 3033 | Reasonable | 19 | Reasonable | 1681 | Ground Level |
Original Loc | Berea Ss | Well Record | 3297 | Reasonable | 40 | Reasonable | 1681 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 3337 | Reasonable | 1187 | Reasonable | 1681 | Ground Level |
Original Loc | Gordon | Well Record | 3508 | Reasonable | 16 | Reasonable | 1681 | Ground Level |
Original Loc | Lower Huron | Well Record | 4524 | Reasonable | 737 | Reasonable | 1681 | Ground Level |
Original Loc | Java Fm | Well Record | 5261 | Reasonable | -- | Reasonable | 1681 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Eastern States Oil & Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2000 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 3613 mcf | 3400 mcf | 2420 mcf | 4704 mcf | 2604 mcf | 1900 mcf | 18641 mcf |
1999 | Eastern States Oil & Gas, Inc. | 2065 mcf | 2271 mcf | 2141 mcf | 2427 mcf | 1837 mcf | 2494 mcf | 1917 mcf | 2179 mcf | 2085 mcf | 1716 mcf | 486 mcf | 826 mcf | 22444 mcf |
2000 | Ashland Exploration Co. | 596 mcf | 0 mcf | 2331 mcf | 1802 mcf | 1629 mcf | 1507 mcf | 1701 mcf | 1028 mcf | 1324 mcf | 1540 mcf | 1331 mcf | 1645 mcf | 16434 mcf |
2001 | Equitable Production Company | 1354 mcf | 1549 mcf | 1391 mcf | 1476 mcf | 1299 mcf | 1511 mcf | 1019 mcf | 584 mcf | 1397 mcf | 1430 mcf | 678 mcf | 312 mcf | 14000 mcf |
2002 | Equitable Production Company | 292 mcf | 1912 mcf | 1296 mcf | 1436 mcf | 1419 mcf | 1513 mcf | 1177 mcf | 998 mcf | 1104 mcf | 1107 mcf | 243 mcf | 0 mcf | 12497 mcf |
2003 | Equitable Production Company | 410 mcf | 604 mcf | 1190 mcf | 1540 mcf | 1197 mcf | 1108 mcf | 37 mcf | 516 mcf | 980 mcf | 1076 mcf | 1007 mcf | 961 mcf | 10626 mcf |
2004 | Equitable Production Company | 1010 mcf | 897 mcf | 1001 mcf | 985 mcf | 911 mcf | 947 mcf | 962 mcf | 941 mcf | 1266 mcf | 1207 mcf | 897 mcf | 1085 mcf | 12109 mcf |
2005 | Equitable Production Company | 1074 mcf | 970 mcf | 1074 mcf | 849 mcf | 855 mcf | 832 mcf | 646 mcf | 1014 mcf | 834 mcf | 813 mcf | 754 mcf | 730 mcf | 10445 mcf |
2006 | Equitable Production Company | 721 mcf | 650 mcf | 709 mcf | 684 mcf | 699 mcf | 686 mcf | 712 mcf | 687 mcf | 650 mcf | 701 mcf | 651 mcf | 688 mcf | 8238 mcf |
2007 | Equitable Production Company | 640 mcf | 594 mcf | 697 mcf | 679 mcf | 380 mcf | 428 mcf | 699 mcf | 689 mcf | 656 mcf | 666 mcf | 583 mcf | 591 mcf | 7302 mcf |
2008 | EQT Production Company | 598 mcf | 696 mcf | 836 mcf | 681 mcf | 668 mcf | 634 mcf | 663 mcf | 640 mcf | 613 mcf | 623 mcf | 594 mcf | 596 mcf | 7842 mcf |
2009 | EQT Production Company | 604 mcf | 530 mcf | 645 mcf | 713 mcf | 704 mcf | 660 mcf | 645 mcf | 666 mcf | 580 mcf | 563 mcf | 499 mcf | 559 mcf | 7368 mcf |
2010 | EQT Production Company | 532 mcf | 498 mcf | 551 mcf | 540 mcf | 561 mcf | 544 mcf | 579 mcf | 568 mcf | 525 mcf | 517 mcf | 514 mcf | 526 mcf | 6455 mcf |
2011 | EQT Production Company | 524 mcf | 471 mcf | 526 mcf | 534 mcf | 550 mcf | 492 mcf | 570 mcf | 565 mcf | 521 mcf | 516 mcf | 536 mcf | 527 mcf | 6332 mcf |
2012 | EQT Production Company | 495 mcf | 445 mcf | 573 mcf | 524 mcf | 556 mcf | 537 mcf | 575 mcf | 568 mcf | 524 mcf | 529 mcf | 522 mcf | 511 mcf | 6359 mcf |
2013 | EQT Production Company | 503 mcf | 488 mcf | 519 mcf | 518 mcf | 516 mcf | 501 mcf | 528 mcf | 519 mcf | 507 mcf | 515 mcf | 485 mcf | 493 mcf | 6092 mcf |
2014 | EQT Production Company | 460 mcf | 457 mcf | 475 mcf | 472 mcf | 489 mcf | 479 mcf | 505 mcf | 499 mcf | 480 mcf | 497 mcf | 492 mcf | 516 mcf | 5821 mcf |
2015 | EQT Production Company | 497 mcf | 455 mcf | 505 mcf | 517 mcf | 516 mcf | 518 mcf | 521 mcf | 532 mcf | 521 mcf | 515 mcf | 502 mcf | 506 mcf | 6105 mcf |
2016 | EQT Production Company | 503 mcf | 458 mcf | 515 mcf | 496 mcf | 514 mcf | 470 mcf | 496 mcf | 488 mcf | 480 mcf | 514 mcf | 459 mcf | 495 mcf | 5888 mcf |
2017 | EQT Production Company | 480 mcf | 430 mcf | 512 mcf | 465 mcf | 473 mcf | 493 mcf | 524 mcf | 486 mcf | 469 mcf | 486 mcf | 453 mcf | 489 mcf | 5760 mcf |
2018 | Alliance Petroleum Co., LLC | 447 mcf | 413 mcf | 476 mcf | 441 mcf | 472 mcf | 475 mcf | 484 mcf | 461 mcf | 457 mcf | 470 mcf | 434 mcf | 0 mcf | 5030 mcf |
2019 | Alliance Petroleum Co., LLC | 361 mcf | 330 mcf | 334 mcf | 348 mcf | 246 mcf | 369 mcf | 364 mcf | 310 mcf | 359 mcf | 454 mcf | 0 mcf | 574 mcf | 4049 mcf |
2020 | Diversified Production, LLC | 574 mcf | 537 mcf | 533 mcf | 506 mcf | 523 mcf | 506 mcf | 523 mcf | 523 mcf | 506 mcf | 529 mcf | 507 mcf | 524 mcf | 6291 mcf |
2021 | Diversified Production, LLC | 523 mcf | 475 mcf | 521 mcf | 501 mcf | 517 mcf | 501 mcf | 506 mcf | 517 mcf | 501 mcf | 517 mcf | 501 mcf | 518 mcf | 6104 mcf |
2022 | Diversified Production, LLC | 518 mcf | 468 mcf | 518 mcf | 501 mcf | 518 mcf | 502 mcf | 519 mcf | 519 mcf | 502 mcf | 519 mcf | 502 mcf | 518 mcf | 6109 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |