Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4708100987
State
wv
County
raleigh
District
slab-fork
Permit Number
987
7.5-Minute Quadrangle
Odd
15-Minute Quadrangle
Flattop
Latitude, Decimal Degrees (NAD83 Datum)
37.53453
Longitude, Decimal Degrees (NAD83 Datum)
-81.213619
UTM Easting (NAD83 Datum)
481126.9
UTM Northing (NAD83 Datum)
4154193.6
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Hawley Coal Mining 24
Mineral Owner
Hawley Coal Mining Corp
Operator
Stonewall Gas Co., Inc.
Company #
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/7/1994 | Water | Fresh Water | Vertical | -- | -- | 70 | -- | -- | -- | -- | -- | -- |
10/7/1994 | Water | Fresh Water | Vertical | -- | -- | 360 | -- | -- | -- | -- | -- | -- |
10/7/1994 | Pay | Gas | Vertical | 3112 | Maxton | 3112 | Maxton | -- | -- | -- | -- | -- |
10/7/1994 | Pay | Gas | Vertical | 3804 | Big Lime | 3810 | Big Lime | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 335 | Reasonable | 23 | Reasonable | 3438 | Ground Level |
Original Loc | unidentified coal | Well Record | 505 | Reasonable | 3 | Reasonable | 3438 | Ground Level |
Original Loc | unidentified coal | Well Record | 750 | Reasonable | 10 | Reasonable | 3438 | Ground Level |
Original Loc | Up Maxton | Well Record | 2720 | Reasonable | 165 | Reasonable | 3438 | Ground Level |
Original Loc | Maxton | Well Record | 2980 | Reasonable | 138 | Reasonable | 3438 | Ground Level |
Original Loc | Big Lime | Well Record | 3385 | Reasonable | 705 | Reasonable | 3438 | Ground Level |
Original Loc | Weir | Well Record | 4790 | Reasonable | 95 | Reasonable | 3438 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1995 | Stonewall Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1996 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1998 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Stonewall Gas Co., Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 1579 mcf | 1579 mcf |
1995 | Stonewall Gas Co., Inc. | 700 mcf | 496 mcf | 457 mcf | 243 mcf | 551 mcf | 372 mcf | 284 mcf | 22 mcf | -- | 471 mcf | 593 mcf | 309 mcf | 4498 mcf |
1996 | Stonewall Gas Co., Inc. | 306 mcf | 480 mcf | 293 mcf | 516 mcf | 243 mcf | 232 mcf | 276 mcf | 252 mcf | 235 mcf | 234 mcf | 228 mcf | 219 mcf | 3514 mcf |
1997 | Stonewall Gas Co., Inc. | 228 mcf | 219 mcf | 232 mcf | 227 mcf | 196 mcf | 206 mcf | 200 mcf | 71 mcf | 189 mcf | 189 mcf | 193 mcf | 12 mcf | 2162 mcf |
1998 | Stonewall Gas Co., Inc. | 103 mcf | 165 mcf | 187 mcf | 209 mcf | 154 mcf | 168 mcf | 166 mcf | 172 mcf | 168 mcf | 181 mcf | 167 mcf | 161 mcf | 2001 mcf |
1999 | Stonewall Gas Co., Inc. | 151 mcf | 149 mcf | 127 mcf | 221 mcf | 123 mcf | 183 mcf | 152 mcf | 136 mcf | 158 mcf | 154 mcf | 154 mcf | 97 mcf | 1805 mcf |
2001 | Dominion Exploration & Production, Inc. | 262 mcf | 201 mcf | 214 mcf | 206 mcf | 198 mcf | 199 mcf | 185 mcf | 164 mcf | 192 mcf | 66 mcf | 87 mcf | 82 mcf | 2056 mcf |
2002 | Dominion Exploration & Production, Inc. | 171 mcf | 114 mcf | 99 mcf | 103 mcf | 100 mcf | 91 mcf | 140 mcf | 104 mcf | 101 mcf | 148 mcf | 112 mcf | 115 mcf | 1398 mcf |
2003 | Dominion Exploration & Production, Inc. | 123 mcf | 113 mcf | 151 mcf | 149 mcf | 358 mcf | 223 mcf | 193 mcf | 169 mcf | 140 mcf | 117 mcf | 108 mcf | 128 mcf | 1972 mcf |
2004 | Dominion Exploration & Production, Inc. | 106 mcf | 72 mcf | 121 mcf | 129 mcf | 27 mcf | 106 mcf | 170 mcf | 134 mcf | 167 mcf | 118 mcf | 122 mcf | 83 mcf | 1355 mcf |
2005 | Dominion Exploration & Production, Inc. | 107 mcf | 132 mcf | 116 mcf | 79 mcf | 86 mcf | 202 mcf | 145 mcf | 114 mcf | 168 mcf | 155 mcf | 63 mcf | 117 mcf | 1484 mcf |
2006 | Dominion Exploration & Production, Inc. | 122 mcf | 111 mcf | 113 mcf | 104 mcf | 112 mcf | 100 mcf | 87 mcf | 38 mcf | 6 mcf | 15 mcf | 13 mcf | 27 mcf | 848 mcf |
2007 | Dominion Exploration & Production, Inc. | 51 mcf | 49 mcf | 33 mcf | 239 mcf | 125 mcf | 108 mcf | 104 mcf | 103 mcf | 90 mcf | 45 mcf | 31 mcf | 66 mcf | 1044 mcf |
2008 | Dominion Exploration & Production, Inc. | 66 mcf | 30 mcf | 50 mcf | 17 mcf | 32 mcf | 102 mcf | 87 mcf | 144 mcf | 120 mcf | 48 mcf | 0 mcf | 4 mcf | 700 mcf |
2009 | Dominion Exploration & Production, Inc. | 46 mcf | 100 mcf | 120 mcf | 90 mcf | 94 mcf | 95 mcf | 95 mcf | 90 mcf | 79 mcf | 84 mcf | 84 mcf | 81 mcf | 1058 mcf |
2010 | CNX Gas Co. LLC (North) | 79 mcf | 60 mcf | 85 mcf | 79 mcf | 75 mcf | 66 mcf | 65 mcf | 44 mcf | 13 mcf | 57 mcf | 62 mcf | 81 mcf | 766 mcf |
2011 | CNX Gas Co. LLC (North) | 82 mcf | 79 mcf | 72 mcf | 78 mcf | 77 mcf | 70 mcf | 83 mcf | 78 mcf | 78 mcf | 172 mcf | 132 mcf | 113 mcf | 1114 mcf |
2012 | Consol Gas Company | 83 mcf | 85 mcf | 93 mcf | 48 mcf | 69 mcf | 61 mcf | 72 mcf | 63 mcf | 49 mcf | 58 mcf | 17 mcf | 47 mcf | 745 mcf |
2013 | Consol Gas Company | 40 mcf | 79 mcf | 98 mcf | 68 mcf | 90 mcf | 104 mcf | 63 mcf | 66 mcf | 44 mcf | 68 mcf | 33 mcf | 60 mcf | 813 mcf |
2014 | Consol Gas Company | 50 mcf | 38 mcf | 37 mcf | 54 mcf | 56 mcf | 49 mcf | 59 mcf | 55 mcf | 52 mcf | 58 mcf | 35 mcf | 0 mcf | 543 mcf |
2015 | Consol Gas Company | 33 mcf | 64 mcf | 80 mcf | 77 mcf | 94 mcf | 68 mcf | 71 mcf | 71 mcf | 70 mcf | 61 mcf | 39 mcf | 0 mcf | 730 mcf |
2016 | Consol Gas Company | 6 mcf | 8 mcf | 56 mcf | 25 mcf | 41 mcf | 22 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 160 mcf |
2017 | Consol Gas Company | 47 mcf | 45 mcf | 50 mcf | 45 mcf | 54 mcf | 53 mcf | 57 mcf | 70 mcf | 141 mcf | 115 mcf | 73 mcf | 72 mcf | 822 mcf |
2018 | Alliance Petroleum Co., LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 98 mcf | 63 mcf | 78 mcf | 61 mcf | 58 mcf | 59 mcf | 417 mcf |
2019 | Alliance Petroleum Co., LLC | 55 mcf | 55 mcf | 61 mcf | 61 mcf | 67 mcf | 66 mcf | 41 mcf | 96 mcf | 40 mcf | 41 mcf | 56 mcf | 44 mcf | 683 mcf |
2020 | Diversified Production, LLC | 48 mcf | 47 mcf | 55 mcf | 56 mcf | 59 mcf | 56 mcf | 58 mcf | 59 mcf | 61 mcf | 63 mcf | 61 mcf | 63 mcf | 686 mcf |
2021 | Diversified Production, LLC | 63 mcf | 57 mcf | 63 mcf | 61 mcf | 63 mcf | 61 mcf | 63 mcf | 63 mcf | 61 mcf | 63 mcf | 61 mcf | 63 mcf | 743 mcf |
2022 | Diversified Production, LLC | 63 mcf | 57 mcf | 63 mcf | 61 mcf | 63 mcf | 61 mcf | 62 mcf | 62 mcf | 60 mcf | 62 mcf | 60 mcf | 62 mcf | 737 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |