Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4708100128
State
wv
County
raleigh
District
clear-fork
Permit Number
128
7.5-Minute Quadrangle
Eccles
15-Minute Quadrangle
Eccles
Latitude, Decimal Degrees (NAD83 Datum)
37.856824
Longitude, Decimal Degrees (NAD83 Datum)
-81.349249
UTM Easting (NAD83 Datum)
469277.3
UTM Northing (NAD83 Datum)
4189987
Well Completions
Status
Completed
Episode
Surface Owner
Rowland Land Co 22
Mineral Owner
Operator
Columbian Carbon Co.
Company #
GW-1078
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
0
Bottom Depth
3681
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1/1949 | Water | Fresh Water | Vertical | -- | -- | 82 | -- | -- | -- | -- | -- | 1 |
5/1/1949 | Pay | Gas | Vertical | -- | -- | 2800 | Maxton | -- | -- | -- | -- | -- |
5/1/1949 | Pay | Gas | Vertical | -- | -- | 3166 | Big Lime | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 1242 | Reasonable | 2 | Reasonable | 2443 | Ground Level |
Original Loc | unidentified coal | Well Record | 1483 | Reasonable | 4 | Reasonable | 2443 | Ground Level |
Original Loc | Maxton | Well Record | 2790 | Reasonable | 138 | Reasonable | 2443 | Ground Level |
Original Loc | Greenbrier Group | Past WVGES Staff Geologst | 2997 | Reasonable | 413 | Reasonable | 2443 | Ground Level |
Original Loc | Big Injun (Price&eq) | Past WVGES Staff Geologst | 3410 | Reasonable | 80 | Reasonable | 2443 | Ground Level |
Original Loc | Weir | Well Record | 3562 | Reasonable | 132 | Reasonable | 2443 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Cities Service Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1982 | Cities Service Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1984 | Cities Service Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1985 | Cities Service Oil & Gas Corp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1986 | Cities Service Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1987 | # 174 on DOE '87 Prod Tape | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1988 | OXY USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1989 | OXY USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1991 | OXY USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1992 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1995 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1996 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | Eastern States Oil & Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1998 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Eastern States Oil & Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2000 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Cities Service Oil & Gas Corp. | 856 mcf | 671 mcf | 388 mcf | 784 mcf | 706 mcf | 1086 mcf | 770 mcf | 694 mcf | 864 mcf | 652 mcf | 736 mcf | 809 mcf | 9016 mcf |
1982 | Cities Service Oil & Gas Corp. | 485 mcf | 504 mcf | 0 mcf | 529 mcf | 550 mcf | 694 mcf | 564 mcf | 512 mcf | 0 mcf | 0 mcf | 465 mcf | 676 mcf | 4979 mcf |
1984 | Cities Service Oil & Gas Corp. | 527 mcf | 646 mcf | 601 mcf | 575 mcf | 638 mcf | 522 mcf | 556 mcf | 773 mcf | 492 mcf | 742 mcf | 696 mcf | 689 mcf | 7457 mcf |
1985 | Cities Service Oil & Gas Corp. | 863 mcf | 4387 mcf | 639 mcf | 787 mcf | 654 mcf | 496 mcf | 545 mcf | 622 mcf | 516 mcf | 608 mcf | 182 mcf | 249 mcf | 10548 mcf |
1986 | Cities Service Oil & Gas Corp. | 354 mcf | 298 mcf | 315 mcf | 884 mcf | 679 mcf | 587 mcf | 1912 mcf | 967 mcf | 0 mcf | 0 mcf | 981 mcf | 0 mcf | 6977 mcf |
1987 | # 174 on DOE '87 Prod Tape | 336 mcf | 216 mcf | 738 mcf | 977 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 7 mcf | 0 mcf | 2274 mcf |
1988 | OXY USA, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1989 | OXY USA, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1991 | OXY USA, Inc. | 36 mcf | 0 mcf | 0 mcf | 0 mcf | 215 mcf | 40 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 291 mcf |
1992 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 10 mcf | 5 mcf | 4 mcf | 0 mcf | 43 mcf | 0 mcf | 0 mcf | 0 mcf | 62 mcf |
1993 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 275 mcf | 290 mcf | 0 mcf | 253 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 818 mcf |
1994 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1995 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 782 mcf | 594 mcf | 1824 mcf | 1285 mcf | 4485 mcf |
1996 | Ashland Exploration Co. | 1255 mcf | 1299 mcf | 1388 mcf | 1004 mcf | 970 mcf | 927 mcf | 847 mcf | 833 mcf | 700 mcf | 912 mcf | 1576 mcf | 1234 mcf | 12945 mcf |
1997 | Eastern States Oil & Gas, Inc. | 1732 mcf | 813 mcf | 1551 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 4096 mcf |
1998 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1999 | Eastern States Oil & Gas, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2000 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2001 | Equitable Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2002 | Equitable Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2003 | Equitable Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2004 | Equitable Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2018 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2020 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |