Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4707900704
State
wv
County
putnam
District
buffalo
Permit Number
704
7.5-Minute Quadrangle
Winfield
15-Minute Quadrangle
Winfield
Latitude, Decimal Degrees (NAD83 Datum)
38.54865
Longitude, Decimal Degrees (NAD83 Datum)
-81.94546
UTM Easting (NAD83 Datum)
417612.5
UTM Northing (NAD83 Datum)
4267115.4
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Diamond Alkali Co 1
Mineral Owner
Operator
Commonwealth Natural Gas Corp.
Company #
729
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/14/1964 | Water | Fresh Water | Vertical | -- | -- | 70 | -- | -- | -- | -- | -- | 4 |
8/14/1964 | Water | Fresh Water | Vertical | -- | -- | 140 | -- | -- | -- | -- | -- | -- |
8/14/1964 | Water | Fresh Water | Vertical | -- | -- | 738 | -- | -- | -- | -- | -- | 4 |
8/14/1964 | Water | Fresh Water | Vertical | -- | -- | 770 | -- | -- | -- | -- | -- | 7 |
8/14/1964 | Water | Fresh Water | Vertical | -- | -- | 1170 | -- | -- | -- | -- | -- | 2 |
8/14/1964 | Water | Salt Water | Vertical | -- | -- | 1300 | -- | -- | -- | -- | -- | 3 |
8/14/1964 | Show | Oil | Vertical | 2158 | Berea Ss | 2166 | Berea Ss | -- | -- | -- | -- | -- |
8/14/1964 | Show | Gas | Vertical | 3656 | Lower Huron | 3673 | Lower Huron | -- | -- | -- | -- | -- |
8/14/1964 | Dry | None | Vertical | 3282 | Lower Huron | 3705 | Lower Huron | -- | 25 | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | 1st Salt Sand | Well Record | 1277 | Reasonable | 48 | Reasonable | 604 | Ground Level |
Original Loc | 2nd Salt Sand | Well Record | 1345 | Reasonable | 80 | Reasonable | 604 | Ground Level |
Original Loc | Little Lime | Well Record | 1460 | Reasonable | 14 | Reasonable | 604 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 1474 | Reasonable | 198 | Reasonable | 604 | Ground Level |
Original Loc | Big Lime | Well Record | 1474 | Reasonable | 163 | Reasonable | 604 | Ground Level |
Original Loc | Keener | Well Record | 1637 | Reasonable | 10 | Reasonable | 604 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 1672 | Reasonable | 118 | Reasonable | 604 | Ground Level |
Original Loc | Weir | Well Record | 1831 | Reasonable | 106 | Reasonable | 604 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 2138 | Reasonable | 10 | Reasonable | 604 | Ground Level |
Original Loc | Berea Ss | Well Record | 2148 | Reasonable | 29 | Reasonable | 604 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 2177 | Reasonable | 1123 | Reasonable | 604 | Ground Level |
Original Loc | Lower Huron | Well Record | 3300 | Reasonable | 370 | Reasonable | 604 | Ground Level |
Original Loc | Big White Slate | Well Record | 3670 | Reasonable | 330 | Qstnble Pick | 604 | Ground Level |
Original Loc | Rhinestreet Sh | Well Record | 4000 | Qstnble Pick | 186 | Qstnble Pick | 604 | Ground Level |
Original Loc | Onondaga Ls | Well Record | 4186 | Reasonable | 90 | Reasonable | 604 | Ground Level |
Original Loc | Oriskany | Well Record | 4276 | Reasonable | 10 | Reasonable | 604 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|