Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4707100016
State
wv
County
pendleton
District
circleville
Permit Number
16
7.5-Minute Quadrangle
Spruce Knob
15-Minute Quadrangle
Spruce Knob
Latitude, Decimal Degrees (NAD83 Datum)
38.664751
Longitude, Decimal Degrees (NAD83 Datum)
-79.541205
UTM Easting (NAD83 Datum)
626916.6
UTM Northing (NAD83 Datum)
4280584.3
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Clem Bennett Hrs
Mineral Owner
Clem Bennett Hrs
Operator
CNG Development Co.
Company #
3983
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/3/1991 | Pay | Gas | Vertical | 8084 | Needmore Sh | 8224 | Oriskany | -- | 5500 | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Burket Sh Mbr | Electric Log: RI35 Dvn Sh | 7492 | Qstnbl Strctr | 43 | Qstnbl Strctr | 3669 | Log Datum |
Original Loc | Tully Ls | Electric Log: RI35 Dvn Sh | 7535 | Qstnbl Strctr | -- | -- | 3669 | Log Datum |
Original Loc | Uppr Oatka Crk Mbr | Electric Log: RI35 Dvn Sh | 7697 | Qstnbl Strctr | 10 | Qstnbl Strctr | 3669 | Log Datum |
Original Loc | Oatka Creek Mbr | Electric Log: RI35 Dvn Sh | 7697 | Qstnbl Strctr | 48 | Qstnbl Strctr | 3669 | Log Datum |
Original Loc | Marcellus Fm | Electric Log: RI35 Dvn Sh | 7697 | Qstnbl Strctr | 180 | Qstnbl Strctr | 3669 | Log Datum |
Original Loc | Up Marcellus | Well Record | 7700 | Reasonable | 50 | Reasonable | 3652 | Ground Level |
Original Loc | Lower Oatka Crk Mbr | Electric Log: RI35 Dvn Sh | 7707 | Qstnbl Strctr | 38 | Qstnbl Strctr | 3669 | Log Datum |
Original Loc | Cherry Vlly Mbr | Electric Log: RI35 Dvn Sh | 7745 | Qstnbl Strctr | 71 | Qstnbl Strctr | 3669 | Log Datum |
Original Loc | Purcell Ls Mbr | Electric Log | 7745 | Reasonable | 70 | Reasonable | 3669 | Kelly Bushing |
Original Loc | Purcell Ls Mbr | Well Record | 7750 | Reasonable | 100 | Reasonable | 3652 | Ground Level |
Original Loc | lo Marcellus | Electric Log | 7815 | Reasonable | 45 | Reasonable | 3669 | Kelly Bushing |
Original Loc | Union Springs Mbr | Electric Log: RI35 Dvn Sh | 7816 | Qstnbl Strctr | 61 | Qstnbl Strctr | 3669 | Log Datum |
Original Loc | lo Marcellus | Well Record | 7850 | Reasonable | 50 | Reasonable | 3652 | Ground Level |
Original Loc | Tioga | Electric Log | 7860 | Reasonable | 22 | Reasonable | 3669 | Kelly Bushing |
Original Loc | Needmore Sh | Electric Log: RI35 Dvn Sh | 7877 | Qstnbl Strctr | -- | -- | 3669 | Log Datum |
Original Loc | Onondaga Ls | Electric Log | 7882 | Reasonable | 148 | Reasonable | 3669 | Kelly Bushing |
Original Loc | Tioga | Well Record | 7900 | Reasonable | 46 | Qstnble Pick | 3652 | Ground Level |
Original Loc | Onondaga Ls | Well Record | 7946 | Qstnble Pick | 6 | Qstnble Pick | 3652 | Ground Level |
Original Loc | Needmore Sh | Well Record | 7952 | Qstnble Pick | 143 | Reasonable | 3652 | Ground Level |
Original Loc | Needmore Sh | Electric Log | 8030 | Reasonable | 52 | Reasonable | 3669 | Kelly Bushing |
Original Loc | Oriskany | Electric Log | 8082 | Reasonable | 173 | Reasonable | 3669 | Kelly Bushing |
Original Loc | Oriskany | Well Record | 8095 | Reasonable | 173 | Reasonable | 3652 | Ground Level |
Original Loc | Helderberg | Electric Log | 8255 | Reasonable | -- | Qstnble Pick | 3669 | Kelly Bushing |
Original Loc | Helderberg | Well Record | 8268 | Reasonable | 172 | Reasonable | 3652 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Columbia Natural Resources, Inc. (CNR) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Columbia Natural Resources, Inc. (CNR) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Chesapeake Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Chesapeake Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Columbia Natural Resources, Inc. (CNR) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2004 | Columbia Natural Resources, Inc. (CNR) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2005 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2006 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2007 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2008 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2009 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2016 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2017 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2018 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2019 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2020 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2021 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2022 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chesapeake Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chesapeake Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Chesapeake Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Chesapeake Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Chesapeake Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Chesapeake Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Chesapeake Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |