Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
40.170068
Longitude
-80.594858
Origin
As Proposed
Well Location
API Number
4706900321
State
wv
County
ohio
District
liberty
Permit Number
321
7.5-Minute Quadrangle
Bethany
15-Minute Quadrangle
Wheeling
Latitude, Decimal Degrees (NAD83 Datum)
40.147868
Longitude, Decimal Degrees (NAD83 Datum)
-80.588649
UTM Easting (NAD83 Datum)
535037
UTM Northing (NAD83 Datum)
4444250.4
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Shawn W Couch
Mineral Owner
LL&B Headwater II LP/Resource Minerals Headwater I
Operator
SWN Production Company, LLC
Company #
Lease #
Lease Name
Shawn Couch
Vertical Depth Proposed
6235
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/15/2020 | Water | Fresh Water | Vertical | -- | -- | 316 | Pennsylvanian System | -- | -- | -- | -- | -- |
7/15/2020 | Water | Salt Water | Vertical | -- | -- | 611 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 6885 | Marcellus Fm | 7062 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 7095 | Marcellus Fm | 7272 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 7305 | Marcellus Fm | 7482 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 7515 | Marcellus Fm | 7692 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 7725 | Marcellus Fm | 7902 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 7935 | Marcellus Fm | 8112 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 8145 | Marcellus Fm | 8323 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 8355 | Marcellus Fm | 8532 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 8562 | Marcellus Fm | 8744 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 8774 | Marcellus Fm | 8954 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 8981 | Marcellus Fm | 9162 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 9195 | Marcellus Fm | 9372 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 9405 | Marcellus Fm | 9582 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 9615 | Marcellus Fm | 9792 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 9827 | Marcellus Fm | 10002 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 10035 | Marcellus Fm | 10212 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 10245 | Marcellus Fm | 10422 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 10455 | Marcellus Fm | 10632 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 10665 | Marcellus Fm | 10842 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 10875 | Marcellus Fm | 11052 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 11085 | Marcellus Fm | 11262 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 11295 | Marcellus Fm | 11472 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 11507 | Marcellus Fm | 11682 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 11715 | Marcellus Fm | 11892 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 11925 | Marcellus Fm | 12102 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 12135 | Marcellus Fm | 12312 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 12345 | Marcellus Fm | 12522 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 12555 | Marcellus Fm | 12732 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 12765 | Marcellus Fm | 12942 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 12975 | Marcellus Fm | 13152 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 13185 | Marcellus Fm | 13362 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 13395 | Marcellus Fm | 13572 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 13605 | Marcellus Fm | 13782 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 13815 | Marcellus Fm | 13992 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 14025 | Marcellus Fm | 14202 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 14235 | Marcellus Fm | 14412 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 14445 | Marcellus Fm | 14622 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 14655 | Marcellus Fm | 14832 | Marcellus Fm | -- | -- | -- | -- | -- |
7/15/2020 | Pay | Oil & Gas | Deviated | 14868 | Marcellus Fm | 14955 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 488 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 488 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 602 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 1041 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1708 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2172 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5903 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6193 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6260 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6362 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6385 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Mahantango Fm | Well Record | 6455 | Reasonable | -- | -- | 1247 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6686 | Reasonable | -- | -- | 1247 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1000 bbl | 17110 bbl | 8893 bbl | 5850 bbl | 4065 bbl | 3169 bbl | 40087 bbl |
2021 | SWN Production Company, LLC | 3108 bbl | 2553 bbl | 2465 bbl | 2244 bbl | 2131 bbl | 1660 bbl | 1757 bbl | 1768 bbl | 1642 bbl | 1461 bbl | 1348 bbl | 1230 bbl | 23367 bbl |
2022 | SWN Production Company, LLC | 1403 bbl | 1134 bbl | 1234 bbl | 1260 bbl | 1189 bbl | 1159 bbl | 807 bbl | 968 bbl | 917 bbl | 753 bbl | 755 bbl | 815 bbl | 12394 bbl |
2023 | SWN Production Company, LLC | 673 bbl | 717 bbl | 747 bbl | 757 bbl | 790 bbl | 262 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 3946 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 7243 mcf | 191656 mcf | 153997 mcf | 139990 mcf | 118593 mcf | 106298 mcf | 717777 mcf |
2021 | SWN Production Company, LLC | 99811 mcf | 83822 mcf | 87602 mcf | 79849 mcf | 80474 mcf | 71660 mcf | 73148 mcf | 71286 mcf | 66923 mcf | 68451 mcf | 65060 mcf | 64609 mcf | 912695 mcf |
2022 | SWN Production Company, LLC | 62700 mcf | 54247 mcf | 59658 mcf | 56478 mcf | 56879 mcf | 53556 mcf | 48924 mcf | 53699 mcf | 51792 mcf | 48506 mcf | 48099 mcf | 50851 mcf | 645389 mcf |
2023 | SWN Production Company, LLC | 50198 mcf | 43635 mcf | 47810 mcf | 46115 mcf | 46167 mcf | 23649 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 257574 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 795 bbl | 21855 bbl | 19212 bbl | 13052 bbl | 10988 bbl | 9831 bbl | 75733 bbl |
2021 | SWN Production Company, LLC | 9524 bbl | 7951 bbl | 8945 bbl | 7604 bbl | 7390 bbl | 6914 bbl | 7204 bbl | 7312 bbl | 6416 bbl | 6067 bbl | 6367 bbl | 6162 bbl | 87856 bbl |
2022 | SWN Production Company, LLC | 5639 bbl | 4843 bbl | 5533 bbl | 5406 bbl | 5731 bbl | 5490 bbl | 5269 bbl | 5384 bbl | 5048 bbl | 4981 bbl | 4663 bbl | 4964 bbl | 62951 bbl |
2023 | SWN Production Company, LLC | 5034 bbl | 4421 bbl | 5072 bbl | 4566 bbl | 4297 bbl | 2396 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 25786 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 1310 gallons | 14405 gallons | 5813 gallons | 0 gallons | 2693 gallons | 2118 gallons | 26339 gallons |
2021 | SWN Production Company, LLC | 1914 gallons | 1515 gallons | 2525 gallons | 2928 gallons | 1949 gallons | 1200 gallons | 1234 gallons | 1113 gallons | 1036 gallons | 928 gallons | 0 gallons | 1003 gallons | 17345 gallons |
2022 | SWN Production Company, LLC | 816 gallons | 721 gallons | 810 gallons | 404 gallons | 773 gallons | 746 gallons | 0 gallons | 628 gallons | 516 gallons | 0 gallons | 0 gallons | 2948 gallons | 8362 gallons |
2023 | SWN Production Company, LLC | 2088 gallons | 736 gallons | 3027 gallons | 2147 gallons | 2342 gallons | 1964 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 12304 gallons |