Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
40.127404
Longitude
-80.530241
Origin
As Drilled
Well Location
API Number
4706900307
State
wv
County
ohio
District
liberty
Permit Number
307
7.5-Minute Quadrangle
Bethany
15-Minute Quadrangle
Wheeling
Latitude, Decimal Degrees (NAD83 Datum)
40.148596
Longitude, Decimal Degrees (NAD83 Datum)
-80.541279
UTM Easting (NAD83 Datum)
539071.4
UTM Northing (NAD83 Datum)
4444351
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Gary & Terry Kestner
Mineral Owner
Gary & Terry Kestner
Operator
SWN Production Company, LLC
Company #
Lease #
Lease Name
Gary Kestner
Vertical Depth Proposed
6521
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/21/2020 | Water | Fresh Water | Vertical | -- | -- | 635 | Pennsylvanian System | -- | -- | -- | -- | -- |
5/21/2020 | Water | Salt Water | Vertical | -- | -- | 780 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 6825 | Marcellus Fm | 7004 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 7037 | Marcellus Fm | 7217 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 7255 | Marcellus Fm | 7429 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 7463 | Marcellus Fm | 7642 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 7672 | Marcellus Fm | 7855 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 7888 | Marcellus Fm | 8072 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 8101 | Marcellus Fm | 8280 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 8313 | Marcellus Fm | 8492 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 8526 | Marcellus Fm | 8705 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 8739 | Marcellus Fm | 8923 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 8951 | Marcellus Fm | 9130 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 9164 | Marcellus Fm | 9343 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 9376 | Marcellus Fm | 9552 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 9589 | Marcellus Fm | 9768 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 9802 | Marcellus Fm | 9981 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 10014 | Marcellus Fm | 10194 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 10227 | Marcellus Fm | 10406 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 10440 | Marcellus Fm | 10621 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 10652 | Marcellus Fm | 10831 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 10865 | Marcellus Fm | 11044 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 11084 | Marcellus Fm | 11257 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 11290 | Marcellus Fm | 11469 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 11503 | Marcellus Fm | 11682 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 11715 | Marcellus Fm | 11895 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 11928 | Marcellus Fm | 12105 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 12141 | Marcellus Fm | 12315 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 12353 | Marcellus Fm | 12538 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 12566 | Marcellus Fm | 12748 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 12776 | Marcellus Fm | 12958 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 12996 | Marcellus Fm | 13171 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 13204 | Marcellus Fm | 13383 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 13417 | Marcellus Fm | 13596 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 13629 | Marcellus Fm | 13808 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 13842 | Marcellus Fm | 14021 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 14055 | Marcellus Fm | 14234 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 14267 | Marcellus Fm | 14441 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 14480 | Marcellus Fm | 14659 | Marcellus Fm | -- | -- | -- | -- | -- |
5/21/2020 | Pay | Oil & Gas | Deviated | 14696 | Marcellus Fm | 14789 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 635 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 770 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 1386 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1850 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2365 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5909 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6221 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6300 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6405 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6430 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Mahantango Fm | Well Record | 6490 | Reasonable | -- | -- | 1291 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6727 | Reasonable | -- | -- | 1291 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 8726 bbl | 9000 bbl | 8988 bbl | 7328 bbl | 5388 bbl | 4129 bbl | 3327 bbl | 46886 bbl |
2021 | SWN Production Company, LLC | 3462 bbl | 2963 bbl | 2851 bbl | 2410 bbl | 2186 bbl | 1852 bbl | 1733 bbl | 1510 bbl | 1329 bbl | 1231 bbl | 1049 bbl | 993 bbl | 23569 bbl |
2022 | SWN Production Company, LLC | 1068 bbl | 836 bbl | 1010 bbl | 920 bbl | 770 bbl | 378 bbl | 675 bbl | 606 bbl | 566 bbl | 420 bbl | 567 bbl | 481 bbl | 8297 bbl |
2023 | SWN Production Company, LLC | 564 bbl | 610 bbl | 577 bbl | 423 bbl | 336 bbl | 323 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2833 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 112646 mcf | 137122 mcf | 187069 mcf | 199578 mcf | 165534 mcf | 141309 mcf | 130484 mcf | 1073742 mcf |
2021 | SWN Production Company, LLC | 123940 mcf | 104314 mcf | 111363 mcf | 103424 mcf | 101508 mcf | 93348 mcf | 91921 mcf | 89090 mcf | 83071 mcf | 84247 mcf | 78753 mcf | 78416 mcf | 1143395 mcf |
2022 | SWN Production Company, LLC | 74992 mcf | 64005 mcf | 71139 mcf | 67702 mcf | 68804 mcf | 54003 mcf | 65268 mcf | 63855 mcf | 61477 mcf | 56045 mcf | 56194 mcf | 58072 mcf | 761556 mcf |
2023 | SWN Production Company, LLC | 57527 mcf | 50942 mcf | 56375 mcf | 45094 mcf | 51950 mcf | 46308 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 308196 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 13678 bbl | 15776 bbl | 22096 bbl | 25886 bbl | 19491 bbl | 16346 bbl | 14996 bbl | 128269 bbl |
2021 | SWN Production Company, LLC | 14699 bbl | 12203 bbl | 13941 bbl | 12025 bbl | 11605 bbl | 11234 bbl | 11306 bbl | 11436 bbl | 9923 bbl | 9337 bbl | 9654 bbl | 9345 bbl | 136708 bbl |
2022 | SWN Production Company, LLC | 8463 bbl | 7149 bbl | 8211 bbl | 8102 bbl | 8649 bbl | 6917 bbl | 7439 bbl | 6806 bbl | 6307 bbl | 6070 bbl | 5817 bbl | 6102 bbl | 86032 bbl |
2023 | SWN Production Company, LLC | 6186 bbl | 5503 bbl | 6348 bbl | 4730 bbl | 5205 bbl | 5208 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 33180 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 9149 gallons | 4691 gallons | 5705 gallons | 5219 gallons | 3831 gallons | 2936 gallons | 2428 gallons | 33959 gallons |
2021 | SWN Production Company, LLC | 2270 gallons | 1801 gallons | 1410 gallons | 1613 gallons | 1503 gallons | 1410 gallons | 1337 gallons | 1245 gallons | 1142 gallons | 1139 gallons | 1030 gallons | 1016 gallons | 16916 gallons |
2022 | SWN Production Company, LLC | 959 gallons | 794 gallons | 895 gallons | 851 gallons | 725 gallons | 522 gallons | 870 gallons | 779 gallons | 745 gallons | 537 gallons | 732 gallons | 621 gallons | 9030 gallons |
2023 | SWN Production Company, LLC | 643 gallons | 605 gallons | 644 gallons | 516 gallons | 159 gallons | 148 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 2715 gallons |