Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
40.081582
Longitude
-80.586573
Origin
As Proposed
Well Location
API Number
4706900231
State
wv
County
ohio
District
triadelphia
Permit Number
231
7.5-Minute Quadrangle
Valley Grove
15-Minute Quadrangle
Wheeling
Latitude, Decimal Degrees (NAD83 Datum)
40.053028
Longitude, Decimal Degrees (NAD83 Datum)
-80.576993
UTM Easting (NAD83 Datum)
536079.9
UTM Northing (NAD83 Datum)
4433728.6
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Dorothy V Frye
Mineral Owner
Dorothy V Frye
Operator
SWN Production Company, LLC
Company #
Lease #
Lease Name
Charles Frye
Vertical Depth Proposed
6541
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1/2020 | Water | Fresh Water | Vertical | -- | -- | 548 | Pennsylvanian System | -- | -- | -- | -- | -- |
4/1/2020 | Water | Salt Water | Vertical | -- | -- | 774 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 7526 | Marcellus Fm | 7705 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 7738 | Marcellus Fm | 7917 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 7950 | Marcellus Fm | 8129 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 8162 | Marcellus Fm | 8340 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 8374 | Marcellus Fm | 8552 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 8586 | Marcellus Fm | 8764 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 8798 | Marcellus Fm | 8976 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 9010 | Marcellus Fm | 9188 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 9221 | Marcellus Fm | 9400 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 6424 | Marcellus Fm | 9612 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 9645 | Marcellus Fm | 9824 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 9857 | Marcellus Fm | 10036 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 10069 | Marcellus Fm | 10248 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 10281 | Marcellus Fm | 10460 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 10493 | Marcellus Fm | 10672 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 10705 | Marcellus Fm | 10883 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 10917 | Marcellus Fm | 11095 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 11129 | Marcellus Fm | 11307 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 11341 | Marcellus Fm | 11519 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 11553 | Marcellus Fm | 11731 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 11764 | Marcellus Fm | 11943 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 11976 | Marcellus Fm | 12155 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 12188 | Marcellus Fm | 12367 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 12400 | Marcellus Fm | 12579 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 12612 | Marcellus Fm | 12790 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 12824 | Marcellus Fm | 13003 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 13039 | Marcellus Fm | 13215 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 13248 | Marcellus Fm | 13427 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 13460 | Marcellus Fm | 13638 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 13674 | Marcellus Fm | 13850 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 13884 | Marcellus Fm | 14062 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 14096 | Marcellus Fm | 14274 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 14310 | Marcellus Fm | 14486 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 14519 | Marcellus Fm | 14698 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 14731 | Marcellus Fm | 14913 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 14941 | Marcellus Fm | 15122 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 15155 | Marcellus Fm | 15334 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 15367 | Marcellus Fm | 15541 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 15579 | Marcellus Fm | 15758 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 15795 | Marcellus Fm | 15970 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 16003 | Marcellus Fm | 16181 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 16215 | Marcellus Fm | 16393 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 16427 | Marcellus Fm | 16607 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 16644 | Marcellus Fm | 16817 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 16851 | Marcellus Fm | 17029 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 17062 | Marcellus Fm | 17241 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 17274 | Marcellus Fm | 17453 | Marcellus Fm | -- | -- | -- | -- | -- |
4/1/2020 | Pay | Oil & Gas | Deviated | 17489 | Marcellus Fm | 17580 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 634 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 923 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 1139 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 1538 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1813 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2386 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5929 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6168 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6241 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6322 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6345 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6375 | Reasonable | -- | -- | 1267 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6473 | Reasonable | -- | -- | 1267 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 7380 bbl | 7858 bbl | 10402 bbl | 9353 bbl | 7220 bbl | 6121 bbl | 4943 bbl | 4263 bbl | 57540 bbl |
2021 | SWN Production Company, LLC | 4111 bbl | 2937 bbl | 2842 bbl | 2414 bbl | 2370 bbl | 1887 bbl | 1875 bbl | 1716 bbl | 1548 bbl | 1463 bbl | 1330 bbl | 922 bbl | 25415 bbl |
2022 | SWN Production Company, LLC | 1497 bbl | 1253 bbl | 1156 bbl | 1109 bbl | 981 bbl | 453 bbl | 602 bbl | 850 bbl | 989 bbl | 826 bbl | 1164 bbl | 1242 bbl | 12122 bbl |
2023 | SWN Production Company, LLC | 1275 bbl | 1155 bbl | 994 bbl | 911 bbl | 906 bbl | 764 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 6005 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 99381 mcf | 112477 mcf | 183479 mcf | 248495 mcf | 244306 mcf | 239138 mcf | 210787 mcf | 198898 mcf | 1536961 mcf |
2021 | SWN Production Company, LLC | 189072 mcf | 156078 mcf | 170198 mcf | 156658 mcf | 153704 mcf | 135129 mcf | 142687 mcf | 136844 mcf | 125749 mcf | 127878 mcf | 120478 mcf | 102263 mcf | 1716738 mcf |
2022 | SWN Production Company, LLC | 118524 mcf | 99915 mcf | 109929 mcf | 105976 mcf | 104371 mcf | 74124 mcf | 97648 mcf | 96756 mcf | 90133 mcf | 79892 mcf | 85839 mcf | 85083 mcf | 1148190 mcf |
2023 | SWN Production Company, LLC | 85132 mcf | 76252 mcf | 73880 mcf | 74953 mcf | 81407 mcf | 77246 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 468870 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 13003 bbl | 11030 bbl | 16937 bbl | 23863 bbl | 28833 bbl | 25571 bbl | 22114 bbl | 20759 bbl | 162110 bbl |
2021 | SWN Production Company, LLC | 20326 bbl | 16482 bbl | 19468 bbl | 16664 bbl | 16096 bbl | 14819 bbl | 16080 bbl | 16002 bbl | 13825 bbl | 13076 bbl | 13578 bbl | 11187 bbl | 187603 bbl |
2022 | SWN Production Company, LLC | 12184 bbl | 10222 bbl | 11637 bbl | 11586 bbl | 12009 bbl | 8561 bbl | 12050 bbl | 11065 bbl | 10036 bbl | 9175 bbl | 9392 bbl | 9303 bbl | 127220 bbl |
2023 | SWN Production Company, LLC | 9491 bbl | 8680 bbl | 8798 bbl | 8365 bbl | 8611 bbl | 9160 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 53105 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 16645 gallons | 0 gallons | 0 gallons | 9535 gallons | 0 gallons | 0 gallons | 5527 gallons | 4646 gallons | 36353 gallons |
2021 | SWN Production Company, LLC | 3654 gallons | 3285 gallons | 0 gallons | 3061 gallons | 2872 gallons | 2686 gallons | 2899 gallons | 1991 gallons | 1823 gallons | 1865 gallons | 1665 gallons | 0 gallons | 25801 gallons |
2022 | SWN Production Company, LLC | 1602 gallons | 904 gallons | 1061 gallons | 933 gallons | 933 gallons | 740 gallons | 1416 gallons | 1388 gallons | 1155 gallons | 1224 gallons | 0 gallons | 1304 gallons | 12660 gallons |
2023 | SWN Production Company, LLC | 1321 gallons | 983 gallons | 573 gallons | 701 gallons | 753 gallons | 708 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 5039 gallons |