Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
40.175422
Longitude
-80.636928
Origin
As Drilled
Well Location
API Number
4706900182
State
wv
County
ohio
District
richland
Permit Number
182
7.5-Minute Quadrangle
Tiltonsville
15-Minute Quadrangle
Wheeling
Latitude, Decimal Degrees (NAD83 Datum)
40.16141
Longitude, Decimal Degrees (NAD83 Datum)
-80.626832
UTM Easting (NAD83 Datum)
531778.4
UTM Northing (NAD83 Datum)
4445739.1
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Short Creek Coal Co C/O Rayle Coal
Mineral Owner
Short Creek Coal Co C/O Rayle Coa
Operator
Chesapeake Appalachia, LLC
Company #
Lease #
Lease Name
Rayle Coal
Vertical Depth Proposed
5810
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
3700
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/30/2015 | Water | Fresh Water | Vertical | -- | -- | 295 | Pennsylvanian System | -- | -- | -- | -- | -- |
3/30/2015 | Water | Salt Water | Vertical | -- | -- | 438 | Pennsylvanian System | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 6711 | Marcellus Fm | 6904 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 6971 | Marcellus Fm | 7164 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 7231 | Marcellus Fm | 7424 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 7491 | Marcellus Fm | 7684 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 7749 | Marcellus Fm | 7942 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 8011 | Marcellus Fm | 8204 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 8271 | Marcellus Fm | 8464 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 8531 | Marcellus Fm | 8724 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 8791 | Marcellus Fm | 8984 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 9051 | Marcellus Fm | 9244 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 9311 | Marcellus Fm | 9504 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 9571 | Marcellus Fm | 9764 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 9831 | Marcellus Fm | 10024 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 10089 | Marcellus Fm | 10284 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 10349 | Marcellus Fm | 10544 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 10609 | Marcellus Fm | 10806 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 10871 | Marcellus Fm | 11064 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 11131 | Marcellus Fm | 11324 | Marcellus Fm | -- | -- | -- | -- | -- |
3/30/2015 | Pay | Oil & Gas | Deviated | 11391 | Marcellus Fm | 11584 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Offset Well | 247 | Reasonable | 6 | -- | 1064 | Ground Level |
Dvtd Orgnl Loc | Maxton | Offset Well | 1289 | Reasonable | -- | -- | 1064 | Ground Level |
Dvtd Orgnl Loc | Greenbrier Group | WVGES Staff Geologist | 1377 | Reasonable | -- | -- | 1064 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Offset Well | 1377 | Reasonable | 242 | Reasonable | 1064 | Ground Level |
Dvtd Orgnl Loc | Big Injun (undiff) | Offset Well | 1619 | Reasonable | 121 | Reasonable | 1064 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Offset Well | 1861 | Reasonable | 85 | Qstnble Pick | 1064 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Offset Well | 5248 | Reasonable | -- | -- | 1064 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Offset Well | 5507 | Reasonable | -- | -- | 1064 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Offset Well | 5553 | Reasonable | -- | -- | 1064 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Offset Well | 5620 | Reasonable | -- | -- | 1064 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Offset Well | 5637 | Reasonable | -- | -- | 1064 | Ground Level |
Dvtd Orgnl Loc | Mahantango Fm | Offset Well | 5691 | Reasonable | -- | -- | 1064 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Offset Well | 5790 | Reasonable | -- | -- | 1064 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 1901 bbl | 18349 bbl | 11371 bbl | 8693 bbl | 7631 bbl | 6721 bbl | 6716 bbl | 5770 bbl | 5594 bbl | 72745 bbl |
2016 | SWN Production Company, LLC | 5311 bbl | 4110 bbl | 4967 bbl | 4307 bbl | 4205 bbl | 4069 bbl | 4380 bbl | 4161 bbl | 3774 bbl | 3974 bbl | 3343 bbl | 3494 bbl | 50095 bbl |
2017 | SWN Production Company, LLC | 3085 bbl | 3036 bbl | 3095 bbl | 2753 bbl | 3006 bbl | 2702 bbl | 2704 bbl | 2629 bbl | 2516 bbl | 2425 bbl | 2381 bbl | 2471 bbl | 32807 bbl |
2018 | SWN Production Company, LLC | 2313 bbl | 359 bbl | 2169 bbl | 1917 bbl | 2161 bbl | 2129 bbl | 0 bbl | 0 bbl | 0 bbl | 1492 bbl | 2081 bbl | 2161 bbl | 16782 bbl |
2019 | SWN Production Company, LLC | 15 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 4 bbl | 0 bbl | 711 bbl | 668 bbl | 561 bbl | 356 bbl | 2315 bbl |
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 164 bbl | 331 bbl | 919 bbl | 1004 bbl | 581 bbl | 491 bbl | 484 bbl | 398 bbl | 4372 bbl |
2021 | SWN Production Company, LLC | 395 bbl | 319 bbl | 349 bbl | 353 bbl | 299 bbl | 229 bbl | 75 bbl | 2038 bbl | 349 bbl | 5242 bbl | 2731 bbl | 197 bbl | 12576 bbl |
2022 | SWN Production Company, LLC | 306 bbl | 386 bbl | 221 bbl | 151 bbl | 293 bbl | 98 bbl | 47 bbl | 10 bbl | 129 bbl | 317 bbl | 293 bbl | 289 bbl | 2540 bbl |
2023 | SWN Production Company, LLC | 151 bbl | 160 bbl | 273 bbl | 240 bbl | 341 bbl | 368 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1533 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 11878 mcf | 127007 mcf | 104383 mcf | 82185 mcf | 71012 mcf | 65074 mcf | 65815 mcf | 59682 mcf | 59004 mcf | 646041 mcf |
2016 | SWN Production Company, LLC | 55708 mcf | 47817 mcf | 53804 mcf | 49786 mcf | 48957 mcf | 47981 mcf | 52287 mcf | 48740 mcf | 47460 mcf | 46727 mcf | 42965 mcf | 42848 mcf | 585080 mcf |
2017 | SWN Production Company, LLC | 42380 mcf | 37643 mcf | 41239 mcf | 39244 mcf | 39732 mcf | 38083 mcf | 38460 mcf | 37077 mcf | 34775 mcf | 36368 mcf | 34129 mcf | 33979 mcf | 453114 mcf |
2018 | SWN Production Company, LLC | 32014 mcf | 13644 mcf | 37393 mcf | 29935 mcf | 29402 mcf | 29084 mcf | 0 mcf | 0 mcf | 0 mcf | 40008 mcf | 40107 mcf | 31743 mcf | 283330 mcf |
2019 | SWN Production Company, LLC | 868 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 20 mcf | 3 mcf | 288 mcf | 297 mcf | 5085 mcf | 2013 mcf | 8574 mcf |
2020 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 6583 mcf | 21016 mcf | 18185 mcf | 17544 mcf | 15308 mcf | 17149 mcf | 17181 mcf | 16200 mcf | 129166 mcf |
2021 | SWN Production Company, LLC | 17995 mcf | 16499 mcf | 19908 mcf | 18817 mcf | 17963 mcf | 14647 mcf | 16711 mcf | 10893 mcf | 11723 mcf | 16950 mcf | 19476 mcf | 19095 mcf | 200677 mcf |
2022 | SWN Production Company, LLC | 15062 mcf | 15647 mcf | 13852 mcf | 16907 mcf | 17753 mcf | 16167 mcf | 17228 mcf | 16240 mcf | 15885 mcf | 16132 mcf | 16323 mcf | 14998 mcf | 192194 mcf |
2023 | SWN Production Company, LLC | 11782 mcf | 9928 mcf | 12204 mcf | 15258 mcf | 16017 mcf | 13954 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 79143 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | SWN Production Company, LLC | 215 bbl | 149 bbl | 173 bbl | 149 bbl | 94 bbl | 86 bbl | 42 bbl | 23 bbl | 12 bbl | 18 bbl | 22 bbl | 38 bbl | 1021 bbl |
2017 | SWN Production Company, LLC | 63 bbl | 61 bbl | 81 bbl | 46 bbl | 54 bbl | 20 bbl | 19 bbl | 14 bbl | 16 bbl | 13 bbl | 12 bbl | 26 bbl | 429 bbl |
2018 | SWN Production Company, LLC | 5206 bbl | 2251 bbl | 6355 bbl | 4948 bbl | 5232 bbl | 4840 bbl | 0 bbl | 0 bbl | 0 bbl | 5828 bbl | 5780 bbl | 4100 bbl | 44540 bbl |
2019 | SWN Production Company, LLC | 132 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2 bbl | 0 bbl | 0 bbl | 0 bbl | 464 bbl | 231 bbl | 829 bbl |
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 994 bbl | 2259 bbl | 1793 bbl | 1673 bbl | 1649 bbl | 1680 bbl | 1644 bbl | 1550 bbl | 13242 bbl |
2021 | SWN Production Company, LLC | 1824 bbl | 1777 bbl | 2108 bbl | 1827 bbl | 1718 bbl | 1474 bbl | 1719 bbl | 1149 bbl | 1169 bbl | 1457 bbl | 1942 bbl | 1934 bbl | 20098 bbl |
2022 | SWN Production Company, LLC | 1702 bbl | 1540 bbl | 1380 bbl | 1727 bbl | 1936 bbl | 1760 bbl | 1949 bbl | 1749 bbl | 1609 bbl | 1759 bbl | 1662 bbl | 1591 bbl | 20364 bbl |
2023 | SWN Production Company, LLC | 1269 bbl | 1065 bbl | 1395 bbl | 1645 bbl | 1611 bbl | 1591 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 8576 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SWN Production Company, LLC | 837 gallons | 614 gallons | 752 gallons | 664 gallons | 628 gallons | 632 gallons | 776 gallons | 683 gallons | 667 gallons | 635 gallons | 572 gallons | 525 gallons | 7985 gallons |
2017 | SWN Production Company, LLC | 519 gallons | 448 gallons | 494 gallons | 466 gallons | 458 gallons | 427 gallons | 432 gallons | 404 gallons | 376 gallons | 405 gallons | 374 gallons | 347 gallons | 5156 gallons |
2018 | SWN Production Company, LLC | 324 gallons | 16 gallons | 267 gallons | 274 gallons | 259 gallons | 302 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 1442 gallons |
2019 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 9480 gallons | 8449 gallons | 6958 gallons | 3001 gallons | 27888 gallons |
2020 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 2126 gallons | 3450 gallons | 2418 gallons | 2017 gallons | 1606 gallons | 1621 gallons | 1450 gallons | 1198 gallons | 15886 gallons |
2021 | SWN Production Company, LLC | 1441 gallons | 1171 gallons | 1210 gallons | 1073 gallons | 956 gallons | 818 gallons | 35 gallons | 0 gallons | 273 gallons | 252 gallons | 854 gallons | 664 gallons | 8747 gallons |
2022 | SWN Production Company, LLC | 610 gallons | 1328 gallons | 706 gallons | 260 gallons | 2024 gallons | 0 gallons | 0 gallons | 0 gallons | 169 gallons | 452 gallons | 399 gallons | 3856 gallons | 9804 gallons |
2023 | SWN Production Company, LLC | 4121 gallons | 5117 gallons | 626 gallons | 128 gallons | 31 gallons | 5947 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 15970 gallons |