Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
38.204647
Longitude
-80.800358
Origin
As Proposed
Well Location
API Number
4706700948
State
wv
County
nicholas
District
wilderness
Permit Number
948
7.5-Minute Quadrangle
Mount Nebo
15-Minute Quadrangle
Winona
Latitude, Decimal Degrees (NAD83 Datum)
38.19088
Longitude, Decimal Degrees (NAD83 Datum)
-80.78252
UTM Easting (NAD83 Datum)
519044.6
UTM Northing (NAD83 Datum)
4227016.2
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Weyerhaeuser Company
Mineral Owner
Westrock Company
Operator
BRC Operating Company, LLC
Company #
1-1H
Lease #
Lease Name
WR Infantry
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Water | Fresh Water | Vertical | -- | -- | 1164 | Pennsylvanian System | -- | -- | -- | -- | -- |
-- | Water | Salt Water | Vertical | -- | -- | 2578 | Mississippian | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 510 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | Little Lime | Well Record | 1945 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | Blue Monday | Well Record | 2010 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | Big Lime | Well Record | 2070 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | Berea Ss | Well Record | 2750 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | Gordon | Well Record | 3110 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | Sycamore | Well Record | 6420 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | Hamilton Grp | Well Record | 6670 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | Mahantango Fm | Well Record | 6990 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | Up Marcellus | Well Record | 7130 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | Purcell Ls Mbr | Well Record | 7210 | Reasonable | -- | -- | 2420 | Ground Level |
Original Loc | lo Marcellus | Well Record | 7248 | Reasonable | -- | -- | 2420 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BRC Operating Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | BRC Operating Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | BRC Operating Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BRC Operating Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2018 | BRC Operating Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2019 | BRC Operating Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BRC Operating Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | BRC Operating Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | BRC Operating Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BRC Operating Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2018 | BRC Operating Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | BRC Operating Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |