Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4706100111
State
wv
County
monongalia
District
battelle
Permit Number
111
7.5-Minute Quadrangle
Hundred
15-Minute Quadrangle
Mannington
Latitude, Decimal Degrees (NAD83 Datum)
39.696089
Longitude, Decimal Degrees (NAD83 Datum)
-80.377427
UTM Easting (NAD83 Datum)
553377.7
UTM Northing (NAD83 Datum)
4394212.2
Well Completions
Status
Completed
Episode
Surface Owner
Georgia Henne
Mineral Owner
C E Hennen et al
Operator
Pittsburgh & WV Gas
Company #
5392
Lease #
21206
Lease Name
C E Hennen
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
2390
Bottom Depth
3453
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Pay | Gas | Vertical | 2335 | Big Injun (undiff) | 2356 | Big Injun (undiff) | -- | -- | -- | -- | -- |
6/3/1939 | Pay | Gas | Vertical | -- | -- | 2948 | Fifty-foot | -- | -- | -- | -- | -- |
6/3/1939 | Pay | Gas | Vertical | -- | -- | 3225 | Fourth | -- | -- | -- | -- | -- |
6/3/1939 | Pay | Gas | Vertical | -- | -- | 3410 | Bayard | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Mahonig Ss/Big Dunk | Well Record | 1400 | Reasonable | 100 | Reasonable | 1245 | Ground Level |
Original Loc | Lo Frprt Ss/Frprt Ss | Well Record | 1645 | Reasonable | 125 | Reasonable | 1245 | Ground Level |
Original Loc | 1st Salt Sand | Well Record | 1790 | Reasonable | 95 | Reasonable | 1245 | Ground Level |
Original Loc | 2nd Salt Sand | Well Record | 1890 | Reasonable | 30 | Reasonable | 1245 | Ground Level |
Original Loc | Little Lime | Well Record | 2130 | Reasonable | 70 | Reasonable | 1245 | Ground Level |
Original Loc | Big Lime | Well Record | 2201 | Reasonable | 64 | Reasonable | 1245 | Ground Level |
Drilled Deeper | Big Injun (Price&eq) | Well Record | 2265 | Reasonable | 234 | Qstnble Pick | 1245 | Ground Level |
Original Loc | Big Injun (undiff) | Well Record | 2265 | Reasonable | 234 | Reasonable | 1245 | Ground Level |
Drilled Deeper | Fifty-foot | Well Record | 2943 | Reasonable | 58 | Reasonable | 1245 | Ground Level |
Drilled Deeper | Thirty-foot | Well Record | 3014 | Reasonable | 45 | Reasonable | 1245 | Ground Level |
Drilled Deeper | Gordon Stray | Well Record | 3095 | Reasonable | 12 | Reasonable | 1245 | Ground Level |
Drilled Deeper | Gordon | Well Record | 3143 | Reasonable | 41 | Reasonable | 1245 | Ground Level |
Drilled Deeper | Fourth | Well Record | 3218 | Reasonable | 15 | Reasonable | 1245 | Ground Level |
Drilled Deeper | Fifth | Well Record | 3256 | Reasonable | 25 | Reasonable | 1245 | Ground Level |
Drilled Deeper | Bayard | Well Record | 3408 | Reasonable | 10 | Reasonable | 1245 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|