Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
37.815715
Longitude
-82.328554
Origin
As Drilled
Well Location
API Number
4705902265
State
wv
County
mingo
District
hardee
Permit Number
2265
7.5-Minute Quadrangle
Naugatuck
15-Minute Quadrangle
Naugatuck
Latitude, Decimal Degrees (NAD83 Datum)
37.829191
Longitude, Decimal Degrees (NAD83 Datum)
-82.33515
UTM Easting (NAD83 Datum)
382503.4
UTM Northing (NAD83 Datum)
4187703.4
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Nighbert Land Company
Mineral Owner
Nighbert Land Company
Operator
Core Appalachia Operating LLC
Company #
828038
Lease #
1026481
Lease Name
Vertical Depth Proposed
3480
Target Form. Proposed
Devonian Sh
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2018 | Water | Fresh Water | Vertical | -- | -- | 680 | Pennsylvanian System | -- | -- | -- | -- | -- |
8/31/2018 | Water | Salt Water | Vertical | -- | -- | 1110 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
8/31/2018 | Pay | Gas | Deviated | 3334 | Lower Huron | 8441 | Lower Huron | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 55 | Reasonable | 6 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Salt Sands (undiff) | Well Record | 1068 | Reasonable | 400 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Up Maxton | Well Record | 1506 | Reasonable | 56 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Lo Maxton | Well Record | 1614 | Reasonable | 70 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Little Lime | Well Record | 1773 | Reasonable | 41 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Greenbrier Group | WVGES Staff Geologist | 1814 | Reasonable | 197 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 1814 | Reasonable | 197 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2011 | Reasonable | 17 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Undf PRICE blw INJN | Well Record | 2028 | Reasonable | 503 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Sunbury Sh | Well Record | 2531 | Reasonable | 29 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2560 | Reasonable | 90 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Bedford | Well Record | 2650 | Reasonable | 10 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Cleveland | Well Record | 2660 | Reasonable | 70 | Reasonable | 944 | Ground Level |
Dvtd Orgnl Loc | Lower Huron | Well Record | 3280 | Reasonable | -- | -- | 944 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Core Appalachia Operating LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 7271 mcf | 6593 mcf | 3091 mcf | 2547 mcf | 2567 mcf | 22069 mcf |
2019 | Core Appalachia Operating LLC | 1480 mcf | 1296 mcf | 1157 mcf | 1340 mcf | 1309 mcf | 1840 mcf | 1555 mcf | 1756 mcf | 1334 mcf | 1218 mcf | 1241 mcf | 1477 mcf | 17003 mcf |
2020 | Diversified Production, LLC | 1308 mcf | 1353 mcf | 1819 mcf | 1410 mcf | 1345 mcf | 1689 mcf | 1514 mcf | 828 mcf | 996 mcf | 730 mcf | 554 mcf | 679 mcf | 14225 mcf |
2021 | Diversified Production, LLC | 645 mcf | 649 mcf | 803 mcf | 820 mcf | 874 mcf | 1317 mcf | 1033 mcf | 728 mcf | 837 mcf | 823 mcf | 587 mcf | 801 mcf | 9922 mcf |
2022 | Diversified Production, LLC | 860 mcf | 1061 mcf | 542 mcf | 563 mcf | 772 mcf | 559 mcf | 470 mcf | 297 mcf | 0 mcf | 49 mcf | 1 mcf | 0 mcf | 5177 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Core Appalachia Operating LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Core Appalachia Operating LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |