Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4705901795
State
wv
County
mingo
District
hardee
Permit Number
1795
7.5-Minute Quadrangle
Holden
15-Minute Quadrangle
Holden
Latitude, Decimal Degrees (NAD83 Datum)
37.767401
Longitude, Decimal Degrees (NAD83 Datum)
-82.106756
UTM Easting (NAD83 Datum)
402522.1
UTM Northing (NAD83 Datum)
4180584.9
Well Completions
Status
Completed
Episode
Surface Owner
Mingo Redevelopment Auth
Mineral Owner
Coal & Crane Real Estate
Operator
Chesapeake Appalachia, LLC
Company #
825460
Lease #
1051094
Lease Name
Vertical Depth Proposed
5030
Target Form. Proposed
Devonian Sh
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2006 | Water | Salt Water | Vertical | -- | -- | 1715 | -- | -- | -- | -- | -- | -- |
12/11/2006 | Water | Salt Water | Vertical | -- | -- | 2505 | -- | -- | -- | -- | -- | -- |
12/11/2006 | Pay | Gas | Vertical | 2886 | Devonian Sh | 3802 | Weir | -- | -- | -- | -- | -- |
12/11/2006 | Pay | Gas | Vertical | 4296 | UDev undf:Ber/LoHURN | 4614 | Lower Huron | -- | -- | -- | -- | -- |
12/11/2006 | Pay | Gas | Vertical | 4830 | Angola Sh Mbr | 5080 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 62 | Reasonable | 5 | Reasonable | 1474 | Ground Level |
Original Loc | unidentified coal | Well Record | 350 | Reasonable | 3 | Reasonable | 1474 | Ground Level |
Original Loc | unidentified coal | Well Record | 389 | Reasonable | 4 | Reasonable | 1474 | Ground Level |
Original Loc | unidentified coal | Well Record | 455 | Reasonable | 5 | Reasonable | 1474 | Ground Level |
Original Loc | unidentified coal | Well Record | 490 | Reasonable | 7 | Reasonable | 1474 | Ground Level |
Original Loc | unidentified coal | Well Record | 705 | Reasonable | 15 | Reasonable | 1474 | Ground Level |
Original Loc | unidentified coal | Well Record | 924 | Reasonable | 2 | Reasonable | 1474 | Ground Level |
Original Loc | unidentified coal | Well Record | 937 | Reasonable | 2 | Reasonable | 1474 | Ground Level |
Original Loc | unidentified coal | Well Record | 947 | Reasonable | 3 | Reasonable | 1474 | Ground Level |
Original Loc | Salt Sands (undiff) | Well Record | 1436 | Reasonable | 571 | Reasonable | 1474 | Ground Level |
Original Loc | Maxton | Well Record | 2305 | Reasonable | 79 | Reasonable | 1474 | Ground Level |
Original Loc | Little Lime | Well Record | 2628 | Reasonable | 28 | Reasonable | 1474 | Ground Level |
Original Loc | Big Lime | Well Record | 2656 | Reasonable | 167 | Reasonable | 1474 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 2828 | Reasonable | 24 | Reasonable | 1474 | Ground Level |
Original Loc | Weir | Well Record | 2919 | Reasonable | 111 | Reasonable | 1474 | Ground Level |
Original Loc | Price Fm & equivs | Well Record | 3030 | Reasonable | 322 | Reasonable | 1474 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 3352 | Reasonable | 24 | Reasonable | 1474 | Ground Level |
Original Loc | Berea Ss | Well Record | 3376 | Reasonable | 34 | Reasonable | 1474 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 3410 | Reasonable | 918 | Reasonable | 1474 | Ground Level |
Original Loc | Lower Huron | Well Record | 4328 | Reasonable | 292 | Reasonable | 1474 | Ground Level |
Original Loc | Java Fm | Well Record | 4620 | Reasonable | 118 | Reasonable | 1474 | Ground Level |
Original Loc | Angola Sh Mbr | WVGES Staff Geologist | 4740 | Reasonable | 190 | Reasonable | 1474 | Ground Level |
Original Loc | Rhinestreet Sh | WVGES Staff Geologist | 4930 | Reasonable | -- | -- | 1474 | Ground Level |
Original Loc | Marcellus Fm | Well Record | 5076 | Reasonable | 14 | Reasonable | 1474 | Ground Level |
Original Loc | Onondaga Ls | Well Record | 5090 | Reasonable | -- | -- | 1474 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 1677 mcf | 1677 mcf |
2007 | Chesapeake Appalachia, LLC | 3084 mcf | 1492 mcf | 1417 mcf | 1221 mcf | 1091 mcf | 1052 mcf | 979 mcf | 926 mcf | 806 mcf | 487 mcf | 1086 mcf | 980 mcf | 14621 mcf |
2008 | Chesapeake Appalachia, LLC | 910 mcf | 808 mcf | 820 mcf | 754 mcf | 757 mcf | 706 mcf | 703 mcf | 692 mcf | 654 mcf | 659 mcf | 631 mcf | 640 mcf | 8734 mcf |
2009 | Chesapeake Appalachia, LLC | 647 mcf | 492 mcf | 666 mcf | 596 mcf | 596 mcf | 564 mcf | 560 mcf | 578 mcf | 541 mcf | 554 mcf | 528 mcf | 529 mcf | 6851 mcf |
2010 | Chesapeake Appalachia, LLC | 669 mcf | 505 mcf | 516 mcf | 492 mcf | 503 mcf | 482 mcf | 492 mcf | 490 mcf | 468 mcf | 476 mcf | 455 mcf | 490 mcf | 6038 mcf |
2011 | Chesapeake Appalachia, LLC | 469 mcf | 415 mcf | 456 mcf | 437 mcf | 449 mcf | 431 mcf | 440 mcf | 439 mcf | 421 mcf | 432 mcf | 425 mcf | 426 mcf | 5240 mcf |
2012 | Chesapeake Appalachia, LLC | 432 mcf | 398 mcf | 419 mcf | 406 mcf | 414 mcf | 398 mcf | 409 mcf | 408 mcf | 394 mcf | 404 mcf | 387 mcf | 401 mcf | 4870 mcf |
2013 | Chesapeake Appalachia, LLC | 383 mcf | 391 mcf | 399 mcf | 382 mcf | 392 mcf | 378 mcf | 388 mcf | 388 mcf | 372 mcf | 384 mcf | 372 mcf | 372 mcf | 4601 mcf |
2014 | Chesapeake Appalachia, LLC | 453 mcf | 334 mcf | 354 mcf | 317 mcf | 329 mcf | 320 mcf | 361 mcf | 469 mcf | 396 mcf | 382 mcf | 318 mcf | 341 mcf | 4374 mcf |
2015 | Chesapeake Appalachia, LLC | 282 mcf | 408 mcf | 393 mcf | 368 mcf | 375 mcf | 344 mcf | 255 mcf | 364 mcf | 352 mcf | 358 mcf | 341 mcf | 255 mcf | 4095 mcf |
2016 | Core Appalachia Operating LLC | 439 mcf | 369 mcf | 362 mcf | 350 mcf | 352 mcf | 341 mcf | 350 mcf | 345 mcf | 329 mcf | 367 mcf | 324 mcf | 334 mcf | 4262 mcf |
2017 | Core Appalachia Operating LLC | 337 mcf | 302 mcf | 333 mcf | 326 mcf | 365 mcf | 356 mcf | 348 mcf | 339 mcf | 326 mcf | 332 mcf | 317 mcf | 350 mcf | 4031 mcf |
2018 | Core Appalachia Operating LLC | 370 mcf | 300 mcf | 324 mcf | 314 mcf | 330 mcf | 321 mcf | 331 mcf | 330 mcf | 288 mcf | 316 mcf | 302 mcf | 300 mcf | 3826 mcf |
2019 | Core Appalachia Operating LLC | 309 mcf | 271 mcf | 309 mcf | 296 mcf | 290 mcf | 300 mcf | 344 mcf | 342 mcf | 330 mcf | 335 mcf | 316 mcf | 330 mcf | 3772 mcf |
2020 | Diversified Production, LLC | 335 mcf | 307 mcf | 324 mcf | 314 mcf | 327 mcf | 321 mcf | 332 mcf | 332 mcf | 317 mcf | 325 mcf | 309 mcf | 319 mcf | 3862 mcf |
2021 | Diversified Production, LLC | 245 mcf | 185 mcf | 202 mcf | 196 mcf | 202 mcf | 196 mcf | 202 mcf | 244 mcf | 243 mcf | 252 mcf | 219 mcf | 205 mcf | 2596 mcf |
2022 | Diversified Production, LLC | 184 mcf | 150 mcf | 150 mcf | 131 mcf | 122 mcf | 106 mcf | 99 mcf | 89 mcf | 78 mcf | 72 mcf | 60 mcf | 62 mcf | 1308 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Core Appalachia Operating LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Core Appalachia Operating LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |