Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4705900095
State
wv
County
mingo
District
hardee
Permit Number
95
7.5-Minute Quadrangle
Myrtle
15-Minute Quadrangle
Holden
Latitude, Decimal Degrees (NAD83 Datum)
37.791478
Longitude, Decimal Degrees (NAD83 Datum)
-82.149895
UTM Easting (NAD83 Datum)
398755.4
UTM Northing (NAD83 Datum)
4183302.1
Well Completions
Status
Completed
Episode
Surface Owner
Island Ck Coal Co 19
Mineral Owner
Operator
Columbian Carbon Co.
Company #
GW-809
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
0
Bottom Depth
2950
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1/1946 | Water | Fresh Water | Vertical | -- | -- | 55 | -- | -- | -- | -- | -- | -- |
4/1/1946 | Water | Salt Water | Vertical | -- | -- | 1026 | -- | -- | -- | -- | -- | -- |
4/1/1946 | Water | Salt Water | Vertical | -- | -- | 1145 | -- | -- | -- | -- | -- | 4 |
4/1/1946 | Water | Salt Water | Vertical | -- | -- | 1787 | -- | -- | -- | -- | -- | -- |
4/1/1946 | Water | Salt Water | Vertical | -- | -- | 1796 | -- | -- | -- | -- | -- | -- |
4/1/1946 | Pay | Gas | Vertical | 2872 | -- | 2890 | Cleveland | 18 | 47 | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Dingess coal | Well Record | 202 | Reasonable | 2 | Reasonable | 1020 | Ground Level |
Original Loc | Cedar Grove coal | Well Record | 291 | Reasonable | 3 | Reasonable | 1020 | Ground Level |
Original Loc | Alma coal | Well Record | 347 | Reasonable | 3 | Reasonable | 1020 | Ground Level |
Original Loc | Eagle coal zone | Well Record | 447 | Reasonable | 3 | Reasonable | 1020 | Ground Level |
Original Loc | 'Mauch Chunk' | Well Record | 1552 | Reasonable | 5 | Reasonable | 1020 | Ground Level |
Original Loc | Maxton | Well Record | 1735 | Reasonable | 120 | Reasonable | 1020 | Ground Level |
Original Loc | Little Lime | Well Record | 1860 | Reasonable | 15 | Reasonable | 1020 | Ground Level |
Original Loc | Pencil Cave | Well Record | 1875 | Reasonable | 57 | Reasonable | 1020 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 1932 | Reasonable | 314 | Reasonable | 1020 | Ground Level |
Original Loc | Big Lime | Well Record | 1932 | Reasonable | 314 | Reasonable | 1020 | Ground Level |
Original Loc | Maccrady | Well Record | 2244 | Reasonable | 61 | Reasonable | 1020 | Ground Level |
Original Loc | Weir | Well Record | 2393 | Reasonable | 76 | Reasonable | 1020 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 2792 | Reasonable | 33 | Reasonable | 1020 | Ground Level |
Original Loc | Berea Ss | Well Record | 2825 | Reasonable | 20 | Reasonable | 1020 | Ground Level |
Original Loc | Bedford | Well Record | 2845 | Reasonable | 22 | Reasonable | 1020 | Ground Level |
Original Loc | Chagrin | Well Record | 2893 | Reasonable | -- | Reasonable | 1020 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Cities Service Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1982 | Cities Service Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1984 | Cities Service Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1985 | Cities Service Oil & Gas Corp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1986 | Cities Service Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1987 | # 174 on DOE '87 Prod Tape | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1988 | OXY USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1989 | OXY USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1992 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1995 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1996 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | Eastern States Oil & Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1998 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Eastern States Oil & Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2000 | Ashland Exploration Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Cities Service Oil & Gas Corp. | 1925 mcf | 2848 mcf | 469 mcf | 338 mcf | 298 mcf | 289 mcf | 216 mcf | 230 mcf | 244 mcf | 433 mcf | 387 mcf | 558 mcf | 8235 mcf |
1982 | Cities Service Oil & Gas Corp. | 362 mcf | 367 mcf | 405 mcf | 199 mcf | 312 mcf | 308 mcf | 220 mcf | 266 mcf | 257 mcf | 302 mcf | 403 mcf | 329 mcf | 3730 mcf |
1984 | Cities Service Oil & Gas Corp. | 1262 mcf | 1624 mcf | 1536 mcf | 1582 mcf | 1860 mcf | 1462 mcf | 1941 mcf | 1472 mcf | 1668 mcf | 1293 mcf | 1442 mcf | 1711 mcf | 18853 mcf |
1985 | Cities Service Oil & Gas Corp. | 1370 mcf | 1749 mcf | 1245 mcf | 1259 mcf | 714 mcf | 404 mcf | 796 mcf | 949 mcf | 1007 mcf | 954 mcf | 1167 mcf | 935 mcf | 12549 mcf |
1986 | Cities Service Oil & Gas Corp. | 837 mcf | 1129 mcf | 907 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 2873 mcf |
1987 | # 174 on DOE '87 Prod Tape | 336 mcf | 374 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 710 mcf |
1988 | OXY USA, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1989 | OXY USA, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1992 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1993 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1994 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1995 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1996 | Ashland Exploration Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 2696 mcf | 2680 mcf | 5376 mcf |
1997 | Eastern States Oil & Gas, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 2829 mcf | 3110 mcf | 2943 mcf | 2858 mcf | 2622 mcf | 14362 mcf |
1998 | Ashland Exploration Co. | 2771 mcf | 2358 mcf | 2583 mcf | 2525 mcf | 2586 mcf | 2403 mcf | 2377 mcf | 2622 mcf | 2209 mcf | 2257 mcf | 2348 mcf | 0 mcf | 27039 mcf |
1999 | Eastern States Oil & Gas, Inc. | 2246 mcf | 1730 mcf | 2115 mcf | 2085 mcf | 2629 mcf | 1793 mcf | 1752 mcf | 1882 mcf | 2405 mcf | 1448 mcf | 2309 mcf | 1496 mcf | 23890 mcf |
2000 | Ashland Exploration Co. | 1892 mcf | 1636 mcf | 1948 mcf | 1943 mcf | 1867 mcf | 1773 mcf | 1893 mcf | 1888 mcf | 1729 mcf | 1792 mcf | 1748 mcf | 1783 mcf | 21892 mcf |
2001 | Equitable Production Company | 1785 mcf | 1679 mcf | 1578 mcf | 1614 mcf | 2082 mcf | 1549 mcf | 1587 mcf | 1641 mcf | 1824 mcf | 1645 mcf | 1639 mcf | 1665 mcf | 20288 mcf |
2002 | Equitable Production Company | 1576 mcf | 1423 mcf | 1557 mcf | 1536 mcf | 1620 mcf | 1574 mcf | 1586 mcf | 1548 mcf | 1544 mcf | 1573 mcf | 1517 mcf | 1514 mcf | 18568 mcf |
2003 | Equitable Production Company | 1522 mcf | 1363 mcf | 1531 mcf | 1480 mcf | 1473 mcf | 1447 mcf | 1525 mcf | 1516 mcf | 1465 mcf | 1458 mcf | 1382 mcf | 1411 mcf | 17573 mcf |
2004 | Equitable Production Company | 1371 mcf | 1232 mcf | 1461 mcf | 551 mcf | 1405 mcf | 1420 mcf | 1425 mcf | 1472 mcf | 1435 mcf | 1404 mcf | 1304 mcf | 1273 mcf | 15753 mcf |
2005 | Equitable Production Company | 1332 mcf | 1087 mcf | 1395 mcf | 1016 mcf | 1485 mcf | 1361 mcf | 375 mcf | 272 mcf | 0 mcf | 0 mcf | 431 mcf | 1935 mcf | 10689 mcf |
2006 | Equitable Production Company | 1587 mcf | 1271 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 2858 mcf |
2007 | Equitable Production Company | 0 mcf | 1109 mcf | 1987 mcf | 1789 mcf | 1912 mcf | 1799 mcf | 1803 mcf | 1747 mcf | 280 mcf | 0 mcf | 976 mcf | 1604 mcf | 15006 mcf |
2008 | EQT Production Company | 1022 mcf | 1083 mcf | 1476 mcf | 53 mcf | 0 mcf | 1172 mcf | 1591 mcf | 1525 mcf | 1398 mcf | 1720 mcf | 1555 mcf | 1538 mcf | 14133 mcf |
2009 | EQT Production Company | 1495 mcf | 1396 mcf | 60 mcf | 1157 mcf | 1710 mcf | 1045 mcf | 983 mcf | 870 mcf | 1402 mcf | 764 mcf | 1340 mcf | 1403 mcf | 13625 mcf |
2010 | EQT Production Company | 1079 mcf | 1218 mcf | 1347 mcf | 1318 mcf | 1122 mcf | 1304 mcf | 1368 mcf | 1365 mcf | 1232 mcf | 1262 mcf | 1176 mcf | 1173 mcf | 14964 mcf |
2011 | EQT Production Company | 1093 mcf | 1080 mcf | 1188 mcf | 1203 mcf | 1291 mcf | 1226 mcf | 1287 mcf | 1265 mcf | 1173 mcf | 1235 mcf | 1165 mcf | 1033 mcf | 14239 mcf |
2012 | EQT Production Company | 1185 mcf | 1006 mcf | 968 mcf | 1120 mcf | 1176 mcf | 1229 mcf | 1185 mcf | 1193 mcf | 1160 mcf | 998 mcf | 968 mcf | 1256 mcf | 13444 mcf |
2013 | EQT Production Company | 1174 mcf | 998 mcf | 1158 mcf | 1054 mcf | 1158 mcf | 1135 mcf | 1157 mcf | 1076 mcf | 1090 mcf | 1147 mcf | 1082 mcf | 1129 mcf | 13358 mcf |
2014 | EQT Production Company | 1097 mcf | 986 mcf | 1064 mcf | 1053 mcf | 1085 mcf | 979 mcf | 1015 mcf | 1096 mcf | 1077 mcf | 1064 mcf | 1067 mcf | 1068 mcf | 12651 mcf |
2015 | EQT Production Company | 963 mcf | 986 mcf | 38 mcf | 1184 mcf | 1231 mcf | 1155 mcf | 1155 mcf | 1116 mcf | 1073 mcf | 1076 mcf | 1062 mcf | 1060 mcf | 12099 mcf |
2016 | EQT Production Company | 1045 mcf | 941 mcf | 1077 mcf | 1224 mcf | 1096 mcf | 1076 mcf | 1108 mcf | 1091 mcf | 1051 mcf | 1060 mcf | 1035 mcf | 1025 mcf | 12829 mcf |
2017 | EQT Production Company | 980 mcf | 914 mcf | 1022 mcf | 1026 mcf | 1064 mcf | 1030 mcf | 1120 mcf | 881 mcf | 1061 mcf | 1439 mcf | 1130 mcf | 1003 mcf | 12670 mcf |
2018 | Alliance Petroleum Co., LLC | 746 mcf | 896 mcf | 1065 mcf | 1095 mcf | 1013 mcf | 1027 mcf | 1046 mcf | 1075 mcf | 1034 mcf | 1075 mcf | 1040 mcf | 0 mcf | 11112 mcf |
2019 | Alliance Petroleum Co., LLC | 766 mcf | 841 mcf | 813 mcf | 792 mcf | 874 mcf | 870 mcf | 867 mcf | 889 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 6712 mcf |
2020 | Diversified Production, LLC | 978 mcf | 902 mcf | 1015 mcf | 1050 mcf | 1079 mcf | 1016 mcf | 1062 mcf | 1066 mcf | 1012 mcf | 999 mcf | 970 mcf | 999 mcf | 12148 mcf |
2021 | Diversified Production, LLC | 948 mcf | 869 mcf | 952 mcf | 841 mcf | 986 mcf | 885 mcf | 959 mcf | 982 mcf | 928 mcf | 919 mcf | 887 mcf | 880 mcf | 11042 mcf |
2022 | Diversified Production, LLC | 850 mcf | 783 mcf | 854 mcf | 935 mcf | 985 mcf | 940 mcf | 952 mcf | 960 mcf | 915 mcf | 961 mcf | 937 mcf | 944 mcf | 11020 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |