Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4705700104
State
wv
County
mineral
District
cabin-run
Permit Number
104
7.5-Minute Quadrangle
Romney
15-Minute Quadrangle
Keyser
Latitude, Decimal Degrees (NAD83 Datum)
39.359148
Longitude, Decimal Degrees (NAD83 Datum)
-78.854929
UTM Easting (NAD83 Datum)
684811.3
UTM Northing (NAD83 Datum)
4358827.4
Well Completions
Status
Completed
Episode
Surface Owner
Dale Miller
Mineral Owner
Dale Miller
Operator
Texas Keystone, Inc.
Company #
#1
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/22/2007 | Water | Fresh Water | Vertical | -- | -- | 207 | -- | -- | -- | -- | -- | -- |
5/22/2007 | Pay | Gas | Vertical | 2876 | Newburg | 2882 | Newburg | -- | -- | -- | -- | -- |
5/22/2007 | Pay | Gas | Vertical | 3206 | Keefer Ss | 3238 | Keefer Ss | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Marcellus Fm | Well Record | 453 | Reasonable | 110 | Reasonable | 802 | Ground Level |
Original Loc | Onondaga Ls | Well Record | 563 | Reasonable | 12 | Reasonable | 802 | Ground Level |
Original Loc | Needmore Sh | Well Record | 575 | Reasonable | 115 | Reasonable | 802 | Ground Level |
Original Loc | Oriskany | Well Record | 690 | Reasonable | 203 | Reasonable | 802 | Ground Level |
Original Loc | Shriver Chert | Well Record | 893 | Reasonable | 85 | Reasonable | 802 | Ground Level |
Original Loc | Mandata Sh | Well Record | 978 | Reasonable | 31 | Reasonable | 802 | Ground Level |
Original Loc | Keyser Ls | Well Record | 1050 | Reasonable | 152 | Reasonable | 802 | Ground Level |
Original Loc | Tonoloway Fm | Well Record | 1202 | Reasonable | 1081 | Reasonable | 802 | Ground Level |
Original Loc | Wills Creek | Well Record | 2283 | Reasonable | 583 | Reasonable | 802 | Ground Level |
Original Loc | Newburg | Well Record | 2866 | Reasonable | 15 | Reasonable | 802 | Ground Level |
Original Loc | McKenzie Fm | Well Record | 2881 | Reasonable | 271 | Reasonable | 802 | Ground Level |
Original Loc | Rochester Sh | Well Record | 3152 | Reasonable | 46 | Reasonable | 802 | Ground Level |
Original Loc | Keefer Ss | Well Record | 3198 | Reasonable | 42 | Reasonable | 802 | Ground Level |
Original Loc | Rose Hill Fm | Well Record | 3240 | Reasonable | 412 | Reasonable | 802 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2018 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Mountain V Oil and Gas, Inc. | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2013 | Mountain V Oil and Gas, Inc. | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2014 | Mountain V Oil and Gas, Inc. | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2015 | Mountain V Oil and Gas, Inc. | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2018 | Mountain V Oil and Gas, Inc. | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2020 | Mountain V Oil and Gas, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2021 | Mountain V Oil and Gas, Inc. | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2022 | Mountain V Oil and Gas, Inc. | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2018 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Mountain V Oil and Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mountain V Oil and Gas, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Mountain V Oil and Gas, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Mountain V Oil and Gas, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Mountain V Oil and Gas, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |