Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4705500165
State
wv
County
mercer
District
jumping-branch
Permit Number
165
7.5-Minute Quadrangle
Odd
15-Minute Quadrangle
Flattop
Latitude, Decimal Degrees (NAD83 Datum)
37.539898
Longitude, Decimal Degrees (NAD83 Datum)
-81.15943
UTM Easting (NAD83 Datum)
485915.5
UTM Northing (NAD83 Datum)
4154779.6
Documents
Well Completions
Status
Completed
Episode
Surface Owner
State Conservation Comm
Mineral Owner
Blue Jay Lumber Co
Operator
Stonewall Gas Co., Inc.
Company #
16-Rev
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/24/1994 | Water | Fresh Water | Vertical | -- | -- | 45 | -- | -- | -- | -- | -- | -- |
10/24/1994 | Pay | Gas | Vertical | 1922 | Up Maxton | 1954 | Up Maxton | -- | -- | -- | -- | -- |
10/24/1994 | Pay | Gas | Vertical | 2402 | Lo Maxton | 2410 | Lo Maxton | -- | -- | -- | -- | -- |
10/24/1994 | Pay | Gas | Vertical | 3720 | Big Lime | 3734 | Big Lime | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 101 | Reasonable | 3 | Reasonable | 2601 | Ground Level |
Original Loc | unidentified coal | Well Record | 318 | Reasonable | 4 | Reasonable | 2601 | Ground Level |
Original Loc | Up Maxton | Well Record | 1893 | Reasonable | 272 | Reasonable | 2601 | Ground Level |
Original Loc | Maxton | Well Record | 2165 | Reasonable | 180 | Reasonable | 2601 | Ground Level |
Original Loc | Lo Maxton | Well Record | 2380 | Reasonable | 60 | Reasonable | 2601 | Ground Level |
Original Loc | Big Lime | Well Record | 2580 | Reasonable | 1170 | Reasonable | 2601 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 3750 | Reasonable | 25 | Reasonable | 2601 | Ground Level |
Original Loc | Weir | Well Record | 3970 | Reasonable | 80 | Reasonable | 2601 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Stonewall Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
1995 | Stonewall Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
1996 | Stonewall Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
1997 | Stonewall Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
1998 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Alliance Petroleum Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Stonewall Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 596 mcf | 2239 mcf | 2835 mcf |
1995 | Stonewall Gas Co., Inc. | 1784 mcf | 1550 mcf | 2435 mcf | 1253 mcf | 1896 mcf | 1360 mcf | 2046 mcf | 65 mcf | -- | 977 mcf | 1003 mcf | 1206 mcf | 15575 mcf |
1996 | Stonewall Gas Co., Inc. | 1193 mcf | 1525 mcf | 603 mcf | 332 mcf | 646 mcf | 1025 mcf | 801 mcf | 460 mcf | 475 mcf | 603 mcf | 861 mcf | 107 mcf | 8631 mcf |
1997 | Stonewall Gas Co., Inc. | 861 mcf | 107 mcf | 4 mcf | 155 mcf | 508 mcf | 1042 mcf | 326 mcf | 131 mcf | 420 mcf | 960 mcf | 618 mcf | 48 mcf | 5180 mcf |
1998 | Stonewall Gas Co., Inc. | 67 mcf | 733 mcf | 241 mcf | 328 mcf | 1333 mcf | 813 mcf | 353 mcf | 351 mcf | 299 mcf | 1062 mcf | 898 mcf | 447 mcf | 6925 mcf |
1999 | Stonewall Gas Co., Inc. | 150 mcf | 156 mcf | 178 mcf | 79 mcf | 0 mcf | 5 mcf | 0 mcf | 0 mcf | 0 mcf | 34 mcf | 5 mcf | 2 mcf | 609 mcf |
2001 | Dominion Exploration & Production, Inc. | 329 mcf | 233 mcf | 303 mcf | 22 mcf | 93 mcf | 81 mcf | 10 mcf | 302 mcf | 170 mcf | 247 mcf | 229 mcf | 353 mcf | 2372 mcf |
2002 | Dominion Exploration & Production, Inc. | 460 mcf | 373 mcf | 388 mcf | 441 mcf | 426 mcf | 526 mcf | 797 mcf | 667 mcf | 525 mcf | 528 mcf | 461 mcf | 405 mcf | 5997 mcf |
2003 | Dominion Exploration & Production, Inc. | 198 mcf | 316 mcf | 351 mcf | 348 mcf | 312 mcf | 260 mcf | 281 mcf | 279 mcf | 223 mcf | 232 mcf | 577 mcf | 632 mcf | 4009 mcf |
2004 | Dominion Exploration & Production, Inc. | 274 mcf | 580 mcf | 401 mcf | 295 mcf | 341 mcf | 447 mcf | 442 mcf | 204 mcf | 396 mcf | 375 mcf | 331 mcf | 198 mcf | 4284 mcf |
2005 | Dominion Exploration & Production, Inc. | 98 mcf | 220 mcf | 183 mcf | 191 mcf | 188 mcf | 164 mcf | 51 mcf | 78 mcf | 113 mcf | 187 mcf | 159 mcf | 165 mcf | 1797 mcf |
2006 | Dominion Exploration & Production, Inc. | 179 mcf | 169 mcf | 180 mcf | 167 mcf | 137 mcf | 134 mcf | 125 mcf | 147 mcf | 140 mcf | 206 mcf | 184 mcf | 183 mcf | 1951 mcf |
2007 | Dominion Exploration & Production, Inc. | 138 mcf | 144 mcf | 183 mcf | 169 mcf | 54 mcf | 95 mcf | 144 mcf | 141 mcf | 137 mcf | 134 mcf | 70 mcf | 126 mcf | 1535 mcf |
2008 | Dominion Exploration & Production, Inc. | 135 mcf | 79 mcf | 170 mcf | 169 mcf | 131 mcf | 223 mcf | 203 mcf | 205 mcf | 198 mcf | 138 mcf | 135 mcf | 105 mcf | 1891 mcf |
2009 | Dominion Exploration & Production, Inc. | 387 mcf | 283 mcf | 298 mcf | 262 mcf | 225 mcf | 254 mcf | 264 mcf | 243 mcf | 224 mcf | 240 mcf | 210 mcf | 183 mcf | 3073 mcf |
2010 | CNX Gas Co. LLC (North) | 121 mcf | 112 mcf | 162 mcf | 148 mcf | 158 mcf | 167 mcf | 155 mcf | 131 mcf | 266 mcf | 459 mcf | 456 mcf | 407 mcf | 2742 mcf |
2011 | CNX Gas Co. LLC (North) | 186 mcf | 169 mcf | 182 mcf | 157 mcf | 156 mcf | 130 mcf | 149 mcf | 135 mcf | 120 mcf | 122 mcf | 113 mcf | 106 mcf | 1725 mcf |
2012 | Consol Gas Company | 79 mcf | 80 mcf | 101 mcf | 88 mcf | 105 mcf | 80 mcf | 150 mcf | 461 mcf | 411 mcf | 421 mcf | 267 mcf | 190 mcf | 2433 mcf |
2013 | Consol Gas Company | 126 mcf | 105 mcf | 169 mcf | 111 mcf | 63 mcf | 87 mcf | 118 mcf | 113 mcf | 116 mcf | 129 mcf | 139 mcf | 109 mcf | 1385 mcf |
2014 | Consol Gas Company | 178 mcf | 359 mcf | 296 mcf | 203 mcf | 140 mcf | 114 mcf | 139 mcf | 107 mcf | 90 mcf | 197 mcf | 169 mcf | 153 mcf | 2145 mcf |
2015 | Consol Gas Company | 123 mcf | 93 mcf | 149 mcf | 147 mcf | 154 mcf | 132 mcf | 137 mcf | 143 mcf | 139 mcf | 137 mcf | 128 mcf | 0 mcf | 1482 mcf |
2016 | Consol Gas Company | 605 mcf | 553 mcf | 588 mcf | 356 mcf | 154 mcf | 122 mcf | 151 mcf | 149 mcf | 136 mcf | 158 mcf | 133 mcf | 109 mcf | 3220 mcf |
2017 | Alliance Petroleum Co., LLC | 104 mcf | 98 mcf | 97 mcf | 100 mcf | 104 mcf | 102 mcf | 99 mcf | 100 mcf | 178 mcf | 295 mcf | 129 mcf | 105 mcf | 1511 mcf |
2018 | Alliance Petroleum Co., LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 81 mcf | 107 mcf | 97 mcf | 110 mcf | 106 mcf | 107 mcf | 608 mcf |
2019 | Alliance Petroleum Co., LLC | 103 mcf | 363 mcf | 377 mcf | 303 mcf | 237 mcf | 211 mcf | 190 mcf | 161 mcf | 184 mcf | 190 mcf | 106 mcf | 105 mcf | 2530 mcf |
2020 | Diversified Production, LLC | 93 mcf | 92 mcf | 105 mcf | 94 mcf | 74 mcf | 131 mcf | 135 mcf | 135 mcf | 135 mcf | 139 mcf | 135 mcf | 139 mcf | 1407 mcf |
2021 | Diversified Production, LLC | 139 mcf | 125 mcf | 139 mcf | 134 mcf | 139 mcf | 134 mcf | 139 mcf | 139 mcf | 134 mcf | 139 mcf | 134 mcf | 139 mcf | 1637 mcf |
2022 | Diversified Production, LLC | 139 mcf | 125 mcf | 139 mcf | 134 mcf | 139 mcf | 134 mcf | 139 mcf | 139 mcf | 134 mcf | 139 mcf | 134 mcf | 139 mcf | 1637 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |