Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4705500014
State
wv
County
mercer
District
beaver-pond
Permit Number
14
7.5-Minute Quadrangle
Bluefield
15-Minute Quadrangle
Bluefield
Latitude, Decimal Degrees (NAD83 Datum)
37.356258
Longitude, Decimal Degrees (NAD83 Datum)
-81.186111
UTM Easting (NAD83 Datum)
483518.2
UTM Northing (NAD83 Datum)
4134410.7
Documents
Well Completions
Status
Completed
Episode
Surface Owner
W L & Twila Wilson W-H1
Mineral Owner
Operator
Phillips Petroleum Company
Company #
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
7650
Bottom Depth
9065
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/1964 | Water | Fresh Water | Vertical | -- | -- | 90 | -- | -- | -- | -- | -- | -- |
11/23/1964 | Water | Fresh Water | Vertical | -- | -- | 440 | -- | -- | -- | -- | -- | -- |
11/23/1964 | Water | Fresh Water | Vertical | -- | -- | 710 | -- | -- | -- | -- | -- | -- |
11/23/1964 | Dry | None | Vertical | 7752 | Onondaga Ls | 7768 | Onondaga Ls | -- | -- | -- | -- | -- |
11/23/1964 | Dry | None | Vertical | 7796 | Oriskany | 7810 | Oriskany | -- | -- | -- | -- | -- |
11/23/1964 | Dry | None | Vertical | 8794 | Tuscarora Ss | 8830 | Tuscarora Ss | -- | -- | -- | -- | -- |
11/23/1964 | Dry | None | Vertical | 8935 | Tuscarora Ss | 8974 | Tuscarora Ss | -- | -- | -- | -- | -- |
11/23/1964 | Dry | None | Vertical | 8980 | Tuscarora Ss | 8986 | Tuscarora Ss | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Java Fm | Electric Log | 6230 | Reasonable | 174 | Reasonable | 2604 | Ground Level |
Original Loc | Angola:up grey sh | Electric Log | 6404 | Reasonable | -- | Qstnble Pick | 2604 | Ground Level |
Original Loc | Rhinestreet Sh | Electric Log | 6784 | Reasonable | 230 | Reasonable | 2604 | Ground Level |
Original Loc | Cashaqua Sh Mbr | Electric Log | 7014 | Reasonable | 578 | Reasonable | 2604 | Ground Level |
Original Loc | Middlesex Sh | Electric Log | 7592 | Reasonable | 22 | Reasonable | 2604 | Ground Level |
Original Loc | West River Sh Mbr | Electric Log | 7614 | Reasonable | -- | Qstnble Pick | 2604 | Ground Level |
Original Loc | Burket Sh Mbr | Electric Log: RI35 Dvn Sh | 7678 | Reasonable | 8 | Reasonable | 2616 | Log Datum |
Original Loc | Hamilton Grp | Electric Log: RI35 Dvn Sh | 7686 | Reasonable | 56 | Reasonable | 2616 | Log Datum |
Original Loc | Mahantango Fm | Electric Log: RI35 Dvn Sh | 7686 | Reasonable | 34 | Reasonable | 2616 | Log Datum |
Original Loc | upper Marcellus A | Electric Log: RI35 Dvn Sh | 7720 | Reasonable | 5 | Reasonable | 2616 | Log Datum |
Original Loc | Marcellus Fm | Electric Log | 7720 | Reasonable | 20 | Reasonable | 2604 | Ground Level |
Original Loc | Marcellus Fm | Electric Log: RI35 Dvn Sh | 7720 | Reasonable | 22 | Reasonable | 2616 | Log Datum |
Original Loc | Up Marcellus | Electric Log: RI35 Dvn Sh | 7720 | Reasonable | 12 | Reasonable | 2616 | Log Datum |
Original Loc | upper Marcellus B | Electric Log: RI35 Dvn Sh | 7725 | Reasonable | 7 | Reasonable | 2616 | Log Datum |
Original Loc | lo Marcellus | Electric Log: RI35 Dvn Sh | 7732 | Reasonable | 10 | Reasonable | 2616 | Log Datum |
Original Loc | Onondaga Ls | Electric Log | 7740 | Reasonable | 85 | Reasonable | 2604 | Ground Level |
Original Loc | Onesquethaw Grp | Electric Log: RI35 Dvn Sh | 7742 | Reasonable | -- | -- | 2616 | Log Datum |
Original Loc | Oriskany | Past WVGES Staff Geologst | 7825 | Reasonable | 155 | Reasonable | 2604 | Ground Level |
Original Loc | Helderberg | Past WVGES Staff Geologst | 7980 | Reasonable | -- | Qstnble Pick | 2604 | Ground Level |
Original Loc | Newburg | Past WVGES Staff Geologst | 8469 | Reasonable | 26 | Qstnble Pick | 2604 | Ground Level |
Original Loc | Tuscarora Ss | Well Record | 8841 | Reasonable | -- | Reasonable | 2604 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|