Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4705300333
State
wv
County
mason
District
clendenin
Permit Number
333
7.5-Minute Quadrangle
Apple Grove
15-Minute Quadrangle
Glenwood
Latitude, Decimal Degrees (NAD83 Datum)
38.67419
Longitude, Decimal Degrees (NAD83 Datum)
-82.126716
UTM Easting (NAD83 Datum)
401988.5
UTM Northing (NAD83 Datum)
4281224.4
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Marion Henry
Mineral Owner
Operator
Union Drilling, Inc.
Company #
1974
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/14/1984 | Water | Fresh Water | Vertical | -- | -- | 52 | -- | -- | -- | -- | -- | -- |
2/14/1984 | Water | Fresh Water | Vertical | -- | -- | 879 | -- | -- | -- | -- | -- | -- |
2/14/1984 | Water | Fresh Water | Vertical | -- | -- | 1278 | -- | -- | -- | -- | -- | -- |
2/14/1984 | Show | Gas | Vertical | -- | -- | 2814 | UDev undf:Ber/LoHURN | -- | -- | -- | -- | -- |
2/14/1984 | Show | Gas | Vertical | 2840 | UDev undf:Ber/LoHURN | 2844 | UDev undf:Ber/LoHURN | -- | -- | -- | -- | -- |
2/14/1984 | Show | Gas | Vertical | -- | -- | 2920 | Lower Huron | -- | -- | -- | -- | -- |
2/14/1984 | Show | Gas | Vertical | -- | -- | 2990 | Lower Huron | -- | -- | -- | -- | -- |
2/14/1984 | Show | Gas | Vertical | -- | -- | 3104 | Lower Huron | -- | -- | -- | -- | -- |
2/14/1984 | Show | Gas | Vertical | -- | -- | 3150 | Lower Huron | -- | -- | -- | -- | -- |
2/14/1984 | Pay | Gas | Vertical | 2815 | Lower Huron | 3230 | Lower Huron | -- | 60 | -- | -- | -- |
2/14/1984 | Show | Gas | Vertical | 3190 | Lower Huron | 3232 | Lower Huron | -- | -- | -- | -- | -- |
2/14/1984 | Show | Gas | Vertical | -- | -- | 3316 | Java: Hanover | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | CBM: Electric Log | 904 | -- | 1 | -- | 691 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 986 | -- | -- | Qstnble Pick | 691 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 998 | -- | -- | Qstnble Pick | 691 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 1008 | -- | -- | Qstnble Pick | 691 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 1044 | -- | -- | Qstnble Pick | 691 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 1095 | -- | -- | Qstnble Pick | 691 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 1202 | -- | 2 | -- | 691 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 1328 | -- | -- | Qstnble Pick | 691 | Kelly Bushing |
Original Loc | Miss/Penn boundary | Electric Log | 1335 | -- | -- | -- | 691 | Kelly Bushing |
Original Loc | Big Lime | Well Record | 1341 | Reasonable | 127 | Reasonable | 691 | Kelly Bushing |
Original Loc | Greenbrier Group | Well Record | 1341 | Reasonable | 127 | Reasonable | 691 | Kelly Bushing |
Original Loc | Big Injun (Price&eq) | Well Record | 1468 | Reasonable | 263 | Reasonable | 691 | Kelly Bushing |
Original Loc | Sunbury Sh | Electric Log | 1973 | Reasonable | 10 | Reasonable | 691 | Kelly Bushing |
Original Loc | Berea Ss | Electric Log | 1983 | Reasonable | 24 | Reasonable | 691 | Kelly Bushing |
Original Loc | UDev undf:Ber/LoHURN | Electric Log | 2007 | Reasonable | 863 | Reasonable | 691 | Kelly Bushing |
Original Loc | Lower Huron | Electric Log | 2870 | Reasonable | 363 | Reasonable | 691 | Kelly Bushing |
Original Loc | LoHURN:up blk sh | Electric Log | 2883 | Reasonable | 9 | Reasonable | 691 | Kelly Bushing |
Original Loc | Java Fm | Electric Log | 3233 | Reasonable | 105 | Reasonable | 691 | Kelly Bushing |
Original Loc | West Falls Fm | Electric Log | 3338 | Reasonable | -- | Reasonable | 691 | Kelly Bushing |
Original Loc | Angola Sh Mbr | Electric Log | 3338 | Reasonable | -- | Reasonable | 691 | Kelly Bushing |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Union Drilling, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1984 | Union Drilling, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1985 | Union Drilling, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 24 bbl | 74 bbl | 98 bbl |
1986 | Union Drilling, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1987 | Union Drilling, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Union Drilling, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1984 | Union Drilling, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 388 mcf | 23 mcf | 9 mcf | 0 mcf | 0 mcf | 60 mcf | 480 mcf |
1985 | Union Drilling, Inc. | 24 mcf | 21 mcf | 64 mcf | 92 mcf | 0 mcf | 17 mcf | 104 mcf | 0 mcf | 116 mcf | 98 mcf | 91 mcf | 3 mcf | 630 mcf |
1986 | Union Drilling, Inc. | 0 mcf | 3 mcf | 3 mcf | 3 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 9 mcf |
1987 | Union Drilling, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2018 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2020 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |