Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4705300224
State
wv
County
mason
District
arbuckle
Permit Number
224
7.5-Minute Quadrangle
Arlee
15-Minute Quadrangle
Glenwood
Latitude, Decimal Degrees (NAD83 Datum)
38.66839
Longitude, Decimal Degrees (NAD83 Datum)
-82.01244
UTM Easting (NAD83 Datum)
411922.3
UTM Northing (NAD83 Datum)
4280464.8
Well Completions
Status
Completed
Episode
Surface Owner
Clyde Adams et al 1
Mineral Owner
Operator
Appalachian Exploration & Development, Inc.
Company #
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
1500
Bottom Depth
2300
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/14/1980 | Water | Salt Water | Vertical | -- | -- | 1580 | -- | -- | -- | -- | -- | -- |
5/14/1980 | Show | Gas | Vertical | -- | -- | 3430 | Lower Huron | -- | -- | -- | -- | -- |
5/14/1980 | Pay | Gas | Vertical | 2986 | UDev undf:Ber/LoHURN | 3520 | Lower Huron | -- | 17 | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | CBM: Electric Log | 885 | -- | 3 | -- | 638 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 920 | -- | -- | Qstnble Pick | 638 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 947 | -- | -- | Qstnble Pick | 638 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 973 | -- | -- | Qstnble Pick | 638 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 987 | -- | -- | Qstnble Pick | 638 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 1101 | -- | 3 | -- | 638 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 1165 | -- | -- | Qstnble Pick | 638 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 1186 | -- | -- | Qstnble Pick | 638 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 1213 | -- | -- | Qstnble Pick | 638 | Kelly Bushing |
Original Loc | unidentified coal | CBM: Electric Log | 1220 | -- | -- | Qstnble Pick | 638 | Kelly Bushing |
Original Loc | Miss/Penn boundary | Electric Log | 1374 | -- | -- | -- | 638 | Kelly Bushing |
Original Loc | Maxton | Well Record | 1400 | Reasonable | 40 | Reasonable | 630 | Ground Level |
Original Loc | Little Lime | Well Record | 1440 | Reasonable | 40 | Reasonable | 630 | Ground Level |
Original Loc | Big Lime | Well Record | 1480 | Reasonable | 100 | Reasonable | 630 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 1480 | Reasonable | 100 | Reasonable | 630 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 1580 | Reasonable | 130 | Reasonable | 630 | Ground Level |
Original Loc | Sunbury Sh | Electric Log | 2091 | Reasonable | 10 | Reasonable | 638 | Kelly Bushing |
Original Loc | Berea Ss | Electric Log | 2101 | Reasonable | 31 | Reasonable | 638 | Kelly Bushing |
Original Loc | UDev undf:Ber/LoHURN | Electric Log | 2132 | Reasonable | 956 | Reasonable | 638 | Kelly Bushing |
Original Loc | Lower Huron | Electric Log | 3088 | Reasonable | 430 | Reasonable | 638 | Kelly Bushing |
Original Loc | LoHURN:up blk sh | Electric Log | 3089 | Reasonable | 4 | Reasonable | 638 | Kelly Bushing |
Original Loc | Java Fm | Electric Log | 3518 | Reasonable | -- | Reasonable | 638 | Kelly Bushing |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Cabot Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1981 | Cabot Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1982 | Cabot Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1983 | Appalachian Exploration & Development, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1992 | Cabot Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Cabot Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Cabot Oil & Gas Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Cabot Oil & Gas Corp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 mcf |
1981 | Cabot Oil & Gas Corp. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1982 | Cabot Oil & Gas Corp. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1983 | Appalachian Exploration & Development, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1992 | Cabot Oil & Gas Corp. | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 36 mcf |
1993 | Cabot Oil & Gas Corp. | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 36 mcf |
1994 | Cabot Oil & Gas Corp. | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 3 mcf | 36 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|