Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.7827
Longitude
-80.637183
Origin
As Proposed
Well Location
API Number
4705102326
State
wv
County
marshall
District
liberty
Permit Number
2326
7.5-Minute Quadrangle
Glen Easton
15-Minute Quadrangle
Cameron
Latitude, Decimal Degrees (NAD83 Datum)
39.801177
Longitude, Decimal Degrees (NAD83 Datum)
-80.641177
UTM Easting (NAD83 Datum)
530717.7
UTM Northing (NAD83 Datum)
4405751.8
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Danny and Frances Kerns Estate
Mineral Owner
Danny S Kerns et al
Operator
Tug Hill Operating, LLC
Company #
S-19HU
Lease #
Lease Name
Fitzgerald
Vertical Depth Proposed
12076
Target Form. Proposed
Pt Pleasant Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4/2022 | Water | Fresh Water | Vertical | -- | -- | 1055 | Pennsylvanian System | -- | -- | -- | -- | -- |
4/4/2022 | Water | Salt Water | Vertical | -- | -- | 1494 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 13023 | Utica Sh | 13200 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 13225 | Utica Sh | 13402 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 13427 | Utica Sh | 13604 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 13629 | Utica Sh | 13806 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 13831 | Utica Sh | 14008 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 14033 | Utica Sh | 14210 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 14235 | Utica Sh | 14412 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 14437 | Utica Sh | 14614 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 14639 | Utica Sh | 14816 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 14841 | Utica Sh | 15018 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 15043 | Utica Sh | 15220 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 15245 | Utica Sh | 15422 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 15447 | Utica Sh | 15624 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 15649 | Utica Sh | 15826 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 15851 | Utica Sh | 16028 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 16053 | Utica Sh | 16230 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 16255 | Utica Sh | 16432 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 16457 | Utica Sh | 16634 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 16659 | Utica Sh | 16836 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 16861 | Utica Sh | 17038 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 17063 | Utica Sh | 17240 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 17265 | Utica Sh | 17442 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 17467 | Utica Sh | 17644 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 17669 | Utica Sh | 17846 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 17871 | Utica Sh | 18048 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 18073 | Utica Sh | 18250 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 18275 | Utica Sh | 18452 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 18477 | Utica Sh | 18654 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 18679 | Utica Sh | 18856 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 18881 | Utica Sh | 19058 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 19083 | Utica Sh | 19260 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 19285 | Utica Sh | 19462 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 19487 | Utica Sh | 19664 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 19689 | Utica Sh | 19866 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 19891 | Utica Sh | 20068 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 20093 | Utica Sh | 20270 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 20295 | Utica Sh | 20472 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 20497 | Utica Sh | 20674 | Utica Sh | -- | -- | -- | -- | -- |
4/4/2022 | Pay | Gas | Deviated | 20726 | Utica Sh | 20777 | Utica Sh | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Maxton | Well Record | 1919 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2131 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2269 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 2548 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2764 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 3018 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Well Record | 3174 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Speechley | Well Record | 3686 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 5147 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 5568 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 6222 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6705 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6780 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6809 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6835 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6924 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Onondaga Ls | Well Record | 6974 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Oriskany | Well Record | 7199 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Helderberg | Well Record | 7336 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Salina | Well Record | 7715 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | McKenzie Fm | Well Record | 8710 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Rose Hill Fm | Well Record | 9084 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Tuscarora Ss | Well Record | 9602 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Juniata Fm | Well Record | 9700 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Reedsville Sh | Well Record | 10544 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Utica Sh | Well Record | 11594 | Reasonable | -- | -- | 1293 | Ground Level |
Dvtd Orgnl Loc | Pt Pleasant Fm | Well Record | 11841 | Reasonable | -- | -- | 1293 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tug Hill Operating, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 119035 mcf | 436113 mcf | 423430 mcf | 337432 mcf | 397109 mcf | 421546 mcf | 369140 mcf | 392049 mcf | 2895854 mcf |
2023 | Tug Hill Operating, LLC | 421073 mcf | 389592 mcf | 398765 mcf | 314476 mcf | 263238 mcf | 211002 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 1998146 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 14129 gallons | 9975 gallons | 5163 gallons | 4701 gallons | 5814 gallons | 7944 gallons | 6667 gallons | 6741 gallons | 61134 gallons |
2023 | Tug Hill Operating, LLC | 6998 gallons | 6391 gallons | 6731 gallons | 4882 gallons | 5154 gallons | 4187 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 34343 gallons |