Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.718616
Longitude
-80.75488
Origin
As Drilled
Well Location
API Number
4705102272
State
wv
County
marshall
District
franklin
Permit Number
2272
7.5-Minute Quadrangle
New Martinsville
15-Minute Quadrangle
New Martinsville
Latitude, Decimal Degrees (NAD83 Datum)
39.745738
Longitude, Decimal Degrees (NAD83 Datum)
-80.770262
UTM Easting (NAD83 Datum)
519683
UTM Northing (NAD83 Datum)
4399562.5
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Terry E & Deborah Simms
Mineral Owner
T E & D L Simms et al
Operator
Tug Hill Operating, LLC
Company #
S-12HU
Lease #
Lease Name
Hillrock
Vertical Depth Proposed
11532
Target Form. Proposed
Pt Pleasant Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/2020 | Water | Fresh Water | Vertical | -- | -- | 838 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/26/2020 | Water | Salt Water | Vertical | -- | -- | 1740 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 11825 | Utica Sh | 11999 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 12024 | Utica Sh | 12199 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 12223 | Utica Sh | 12398 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 12423 | Utica Sh | 12597 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 12622 | Utica Sh | 12797 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 12822 | Utica Sh | 12996 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 13021 | Utica Sh | 13196 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 13220 | Utica Sh | 13395 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 13420 | Utica Sh | 13594 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 13619 | Utica Sh | 13794 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 13819 | Utica Sh | 13993 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 14018 | Utica Sh | 14193 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 14217 | Utica Sh | 14392 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 14417 | Utica Sh | 14591 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 14616 | Utica Sh | 14791 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 14816 | Utica Sh | 14990 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 15015 | Utica Sh | 15190 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 15214 | Utica Sh | 15389 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 15414 | Utica Sh | 15588 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 15613 | Utica Sh | 15788 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 15813 | Utica Sh | 15987 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 16012 | Utica Sh | 16187 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 16211 | Utica Sh | 16386 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 16411 | Utica Sh | 16585 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 16810 | Utica Sh | 16984 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 17009 | Utica Sh | 17184 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 17208 | Utica Sh | 17383 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 17408 | Utica Sh | 17582 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 17607 | Utica Sh | 17782 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 17807 | Utica Sh | 17981 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 18006 | Utica Sh | 18181 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 18205 | Utica Sh | 18380 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 18405 | Utica Sh | 18579 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 18604 | Utica Sh | 18779 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 18804 | Utica Sh | 18978 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 19003 | Utica Sh | 19178 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 19202 | Utica Sh | 19377 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 19402 | Utica Sh | 19576 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 19601 | Utica Sh | 19776 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 19785 | Utica Sh | 19910 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 19801 | Utica Sh | 19975 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 20000 | Utica Sh | 20175 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 20199 | Utica Sh | 20374 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 20399 | Utica Sh | 20573 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 20598 | Utica Sh | 20773 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 20798 | Utica Sh | 20972 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 20997 | Utica Sh | 21172 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 21196 | Utica Sh | 21371 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 21396 | Utica Sh | 21570 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 21595 | Utica Sh | 21770 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 21795 | Utica Sh | 21969 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 21994 | Utica Sh | 22169 | Utica Sh | -- | -- | -- | -- | -- |
10/26/2020 | Pay | Gas | Deviated | 22221 | Utica Sh | 22271 | Utica Sh | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 732 | Reasonable | 6 | Reasonable | 1220 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 832 | Reasonable | 6 | Reasonable | 1220 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 1922 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2063 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2101 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 2375 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2583 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2830 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Fifth | Well Record | 2955 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Speechley | Well Record | 3494 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 4915 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 5303 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5883 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6319 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6383 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6417 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6453 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6474 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Onondaga Ls | Well Record | 6523 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Oriskany | Well Record | 6749 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Helderberg | Well Record | 6851 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Salina | Well Record | 7210 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | McKenzie Fm | Well Record | 8238 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Rose Hill Fm | Well Record | 8606 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Tuscarora Ss | Well Record | 9095 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Juniata Fm | Well Record | 9204 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Reedsville Sh | Well Record | 10136 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Utica Sh | Well Record | 11122 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Pt Pleasant Fm | Well Record | 11270 | Reasonable | -- | -- | 1220 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tug Hill Operating, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 285829 mcf | 285829 mcf |
2021 | Tug Hill Operating, LLC | 560676 mcf | 519711 mcf | 539921 mcf | 527723 mcf | 530277 mcf | 463475 mcf | 494339 mcf | 529802 mcf | 498942 mcf | 483110 mcf | 416097 mcf | 387621 mcf | 5951694 mcf |
2022 | Tug Hill Operating, LLC | 344475 mcf | 275570 mcf | 273270 mcf | 241351 mcf | 227186 mcf | 200785 mcf | 203555 mcf | 187486 mcf | 169464 mcf | 165638 mcf | 142381 mcf | 146905 mcf | 2578066 mcf |
2023 | Tug Hill Operating, LLC | 140719 mcf | 121394 mcf | 127567 mcf | 123017 mcf | 119140 mcf | 109016 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 740853 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 625 gallons | 625 gallons |
2021 | Tug Hill Operating, LLC | 7877 gallons | 5991 gallons | 6674 gallons | 7195 gallons | 6389 gallons | 6170 gallons | 5263 gallons | 16628 gallons | 13290 gallons | 155 gallons | 119 gallons | 112 gallons | 75863 gallons |
2022 | Tug Hill Operating, LLC | 3715 gallons | 2943 gallons | 3159 gallons | 4434 gallons | 3934 gallons | 79 gallons | 3177 gallons | 2654 gallons | 2359 gallons | 2289 gallons | 1838 gallons | 2077 gallons | 32658 gallons |
2023 | Tug Hill Operating, LLC | 2221 gallons | 1628 gallons | 1685 gallons | 1592 gallons | 2029 gallons | 1568 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 10723 gallons |