Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.720049
Longitude
-80.745687
Origin
As Drilled
Well Location
API Number
4705102262
State
wv
County
marshall
District
franklin
Permit Number
2262
7.5-Minute Quadrangle
New Martinsville
15-Minute Quadrangle
New Martinsville
Latitude, Decimal Degrees (NAD83 Datum)
39.745804
Longitude, Decimal Degrees (NAD83 Datum)
-80.770262
UTM Easting (NAD83 Datum)
519682.9
UTM Northing (NAD83 Datum)
4399569.8
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Terry E & Deborah Simms
Mineral Owner
T E & D L Simms et al
Operator
Tug Hill Operating, LLC
Company #
S-14HU
Lease #
Lease Name
Hillrock
Vertical Depth Proposed
11532
Target Form. Proposed
Pt Pleasant Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/14/2020 | Water | Fresh Water | Vertical | -- | -- | 838 | Pennsylvanian System | -- | -- | -- | -- | -- |
11/14/2020 | Water | Salt Water | Vertical | -- | -- | 1365 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 11875 | Utica Sh | 12050 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 12074 | Utica Sh | 12249 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 12274 | Utica Sh | 12449 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 12474 | Utica Sh | 12649 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 12674 | Utica Sh | 12849 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 12874 | Utica Sh | 13049 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 13074 | Utica Sh | 13249 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 13274 | Utica Sh | 13449 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 13474 | Utica Sh | 13649 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 13674 | Utica Sh | 13849 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 13874 | Utica Sh | 14049 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 14073 | Utica Sh | 14248 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 14273 | Utica Sh | 14448 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 14473 | Utica Sh | 14648 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 14673 | Utica Sh | 14848 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 14873 | Utica Sh | 15048 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 15073 | Utica Sh | 15248 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 15273 | Utica Sh | 15448 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 15473 | Utica Sh | 15648 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 15673 | Utica Sh | 15848 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 15873 | Utica Sh | 16073 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 16072 | Utica Sh | 16247 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 16272 | Utica Sh | 16447 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 16472 | Utica Sh | 16647 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 16672 | Utica Sh | 16847 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 16872 | Utica Sh | 17047 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 17072 | Utica Sh | 17247 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 17272 | Utica Sh | 17447 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 17472 | Utica Sh | 17647 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 17672 | Utica Sh | 17847 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 17872 | Utica Sh | 18047 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 18071 | Utica Sh | 18246 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 18271 | Utica Sh | 18446 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 18471 | Utica Sh | 18646 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 18671 | Utica Sh | 18846 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 18871 | Utica Sh | 19046 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 19071 | Utica Sh | 19246 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 19271 | Utica Sh | 19446 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 19671 | Utica Sh | 19846 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 19871 | Utica Sh | 20046 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 20070 | Utica Sh | 20245 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 20270 | Utica Sh | 20445 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 20470 | Utica Sh | 20648 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 20670 | Utica Sh | 20845 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 20870 | Utica Sh | 21045 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 21070 | Utica Sh | 21245 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 21270 | Utica Sh | 21445 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 21470 | Utica Sh | 21645 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 21670 | Utica Sh | 21845 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 21870 | Utica Sh | 22045 | Utica Sh | -- | -- | -- | -- | -- |
11/14/2020 | Pay | Gas | Vertical | 22097 | Utica Sh | 22146 | Utica Sh | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 735 | Reasonable | 3 | Reasonable | 1220 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 832 | Reasonable | 6 | Reasonable | 1220 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 1922 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2063 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 2375 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2583 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2830 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Fifth | Well Record | 2955 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Speechley | Well Record | 3494 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 5303 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5883 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6319 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6383 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6417 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6453 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6516 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Onondaga Ls | Well Record | 6564 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Oriskany | Well Record | 6795 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Helderberg | Well Record | 6899 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Salina | Well Record | 7267 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | McKenzie Fm | Well Record | 8324 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Rose Hill Fm | Well Record | 8696 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Tuscarora Ss | Well Record | 9179 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Juniata Fm | Well Record | 9282 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Reedsville Sh | Well Record | 10096 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Utica Sh | Well Record | 11069 | Reasonable | -- | -- | 1220 | Ground Level |
Dvtd Orgnl Loc | Pt Pleasant Fm | Well Record | 11332 | Reasonable | -- | -- | 1220 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tug Hill Operating, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 272151 mcf | 272151 mcf |
2021 | Tug Hill Operating, LLC | 534928 mcf | 460722 mcf | 502277 mcf | 514507 mcf | 495785 mcf | 435305 mcf | 455561 mcf | 468919 mcf | 418706 mcf | 377420 mcf | 311135 mcf | 283418 mcf | 5258683 mcf |
2022 | Tug Hill Operating, LLC | 247114 mcf | 198557 mcf | 196896 mcf | 172161 mcf | 163363 mcf | 142716 mcf | 158589 mcf | 144708 mcf | 127995 mcf | 122892 mcf | 84906 mcf | 110977 mcf | 1870874 mcf |
2023 | Tug Hill Operating, LLC | 103055 mcf | 87578 mcf | 95029 mcf | 91942 mcf | 86902 mcf | 79010 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 543516 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 595 gallons | 595 gallons |
2021 | Tug Hill Operating, LLC | 7515 gallons | 5311 gallons | 6209 gallons | 6980 gallons | 5973 gallons | 5776 gallons | 4850 gallons | 14717 gallons | 11153 gallons | 174 gallons | 134 gallons | 126 gallons | 68918 gallons |
2022 | Tug Hill Operating, LLC | 1500 gallons | 1124 gallons | 1290 gallons | 3163 gallons | 2829 gallons | 88 gallons | 2475 gallons | 2048 gallons | 1782 gallons | 1698 gallons | 1096 gallons | 1569 gallons | 20662 gallons |
2023 | Tug Hill Operating, LLC | 1626 gallons | 1174 gallons | 1255 gallons | 1190 gallons | 1480 gallons | 1136 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 7861 gallons |