Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.791813
Longitude
-80.694563
Origin
As Proposed
Well Location
API Number
4705102242
State
wv
County
marshall
District
meade
Permit Number
2242
7.5-Minute Quadrangle
Glen Easton
15-Minute Quadrangle
Cameron
Latitude, Decimal Degrees (NAD83 Datum)
39.774856
Longitude, Decimal Degrees (NAD83 Datum)
-80.692147
UTM Easting (NAD83 Datum)
526364.3
UTM Northing (NAD83 Datum)
4402814.2
Documents
Well Completions
Status
Completed
Episode
Surface Owner
TH Exploration LLC
Mineral Owner
TH Exploration LLC et al
Operator
Tug Hill Operating, LLC
Company #
N-16HU
Lease #
Lease Name
Keith Stern
Vertical Depth Proposed
11413
Target Form. Proposed
Pt Pleasant Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/5/2021 | Water | Fresh Water | Vertical | -- | -- | 426 | Pennsylvanian System | -- | -- | -- | -- | -- |
9/5/2021 | Water | Salt Water | Vertical | -- | -- | 922 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
9/5/2021 | Pay | Gas | Deviated | 12368 | Pt Pleasant Fm | 19156 | Pt Pleasant Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Maxton | Well Record | 1503 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 1647 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1701 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 1960 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2152 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2417 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Fifth | Well Record | 2512 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Speechley | Well Record | 3148 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 4597 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 4990 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5628 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6068 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6142 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6173 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6208 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6278 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Onondaga Ls | Well Record | 6329 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Oriskany | Well Record | 6568 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Helderberg | Well Record | 6678 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Salina | Well Record | 7054 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | McKenzie Fm | Well Record | 8107 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Rose Hill Fm | Well Record | 8489 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Tuscarora Ss | Well Record | 8979 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Juniata Fm | Well Record | 9092 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Reedsville Sh | Well Record | 9888 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Utica Sh | Well Record | 10990 | Reasonable | -- | -- | 745 | Ground Level |
Dvtd Orgnl Loc | Pt Pleasant Fm | Well Record | 11252 | Reasonable | -- | -- | 745 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 4096 mcf | 281084 mcf | 271359 mcf | 387776 mcf | 944315 mcf |
2022 | Tug Hill Operating, LLC | 284770 mcf | 204224 mcf | 184218 mcf | 235940 mcf | 196582 mcf | 151575 mcf | 137989 mcf | 117295 mcf | 94350 mcf | 89205 mcf | 71552 mcf | 66594 mcf | 1834294 mcf |
2023 | Tug Hill Operating, LLC | 71493 mcf | 47567 mcf | 41078 mcf | 37372 mcf | 80028 mcf | 48204 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 325742 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 1154 gallons | 4499 gallons | 4013 gallons | 8610 gallons | 18276 gallons |
2022 | Tug Hill Operating, LLC | 10733 gallons | 4282 gallons | 3278 gallons | 3906 gallons | 3268 gallons | 2612 gallons | 2273 gallons | 2014 gallons | 1654 gallons | 1694 gallons | 1357 gallons | 832 gallons | 37903 gallons |
2023 | Tug Hill Operating, LLC | 1177 gallons | 698 gallons | 977 gallons | 1056 gallons | 2890 gallons | 1022 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 7820 gallons |