Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.73237
Longitude
-80.780493
Origin
As Drilled
Well Location
API Number
4705102194
State
wv
County
marshall
District
franklin
Permit Number
2194
7.5-Minute Quadrangle
Powhatan Point
15-Minute Quadrangle
Clarington
Latitude, Decimal Degrees (NAD83 Datum)
39.75433
Longitude, Decimal Degrees (NAD83 Datum)
-80.80245
UTM Easting (NAD83 Datum)
516923.1
UTM Northing (NAD83 Datum)
4400509.5
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Consol RCPC LLC
Mineral Owner
CNX Gas Company LLC
Operator
Tug Hill Operating, LLC
Company #
Lease #
Lease Name
Burch Ridge
Vertical Depth Proposed
11429
Target Form. Proposed
Pt Pleasant Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/3/2021 | Water | Fresh Water | Vertical | -- | -- | 934 | Pennsylvanian System | -- | -- | -- | -- | -- |
5/3/2021 | Water | Salt Water | Vertical | -- | -- | 1478 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 12030 | Utica Sh | 12204 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 12228 | Utica Sh | 12402 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 12427 | Utica Sh | 12600 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 12625 | Utica Sh | 12798 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 12823 | Utica Sh | 12997 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 13021 | Utica Sh | 13195 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 13220 | Utica Sh | 13393 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 13418 | Utica Sh | 13592 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 13616 | Utica Sh | 13790 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 13815 | Utica Sh | 13988 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 14013 | Utica Sh | 14187 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 14211 | Utica Sh | 14385 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 14410 | Utica Sh | 14583 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 14608 | Utica Sh | 14781 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 14806 | Utica Sh | 14980 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 15004 | Utica Sh | 15178 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 15203 | Utica Sh | 15376 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 15401 | Utica Sh | 15575 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 15599 | Utica Sh | 15773 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 15798 | Utica Sh | 15971 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 15996 | Utica Sh | 16170 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 16194 | Utica Sh | 16368 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 16393 | Utica Sh | 16566 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 16591 | Utica Sh | 16764 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 16789 | Utica Sh | 16963 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 16987 | Utica Sh | 17161 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 17186 | Utica Sh | 17359 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 17384 | Utica Sh | 17558 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 17582 | Utica Sh | 17756 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 17781 | Utica Sh | 17954 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 17979 | Utica Sh | 18153 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 18177 | Utica Sh | 18351 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 18376 | Utica Sh | 18549 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 18574 | Utica Sh | 18747 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 18772 | Utica Sh | 18946 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 18970 | Utica Sh | 19144 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 19169 | Utica Sh | 19342 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 19367 | Utica Sh | 19541 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 19565 | Utica Sh | 19739 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 19764 | Utica Sh | 19937 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 19962 | Utica Sh | 20136 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 20160 | Utica Sh | 20334 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 20359 | Utica Sh | 20532 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 20557 | Utica Sh | 20730 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 20755 | Utica Sh | 20929 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 20953 | Utica Sh | 21127 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 21152 | Utica Sh | 21325 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 21350 | Utica Sh | 21524 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 21548 | Utica Sh | 21722 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 21747 | Utica Sh | 21920 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 21945 | Utica Sh | 22119 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 22143 | Utica Sh | 22317 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 22342 | Utica Sh | 22515 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 22540 | Utica Sh | 22713 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 22738 | Utica Sh | 22912 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 22936 | Utica Sh | 23110 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 23135 | Utica Sh | 23308 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 23333 | Utica Sh | 23507 | Utica Sh | -- | -- | -- | -- | -- |
5/3/2021 | Pay | Gas | Deviated | 23549 | Utica Sh | 23596 | Utica Sh | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 934 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 1478 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 1997 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2094 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2161 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 2448 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2636 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2976 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Well Record | 3032 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Speechley | Well Record | 3613 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 4982 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 5357 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5931 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6353 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6445 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6462 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6485 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6521 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Onondaga Ls | Well Record | 6573 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Oriskany | Well Record | 6803 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Helderberg | Well Record | 6902 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Salina | Well Record | 7263 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | McKenzie Fm | Well Record | 8270 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Rose Hill Fm | Well Record | 8624 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Tuscarora Ss | Well Record | 9101 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Juniata Fm | Well Record | 9202 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Reedsville Sh | Well Record | 9925 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Utica Sh | Well Record | 10924 | Reasonable | -- | -- | 1311 | Ground Level |
Dvtd Orgnl Loc | Pt Pleasant Fm | Well Record | 11188 | Reasonable | -- | -- | 1311 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 37366 mcf | 450411 mcf | 573467 mcf | 575081 mcf | 551773 mcf | 591157 mcf | 576084 mcf | 576667 mcf | 3932006 mcf |
2022 | Tug Hill Operating, LLC | 578217 mcf | 498300 mcf | 549955 mcf | 525375 mcf | 496730 mcf | 415095 mcf | 381230 mcf | 155120 mcf | 81386 mcf | 201233 mcf | 215957 mcf | 207657 mcf | 4306255 mcf |
2023 | Tug Hill Operating, LLC | 184736 mcf | 151993 mcf | 154245 mcf | 139469 mcf | 137114 mcf | 123417 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 890974 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 2800 gallons | 4530 gallons | 4829 gallons | 5762 gallons | 0 gallons | 255 gallons | 17 gallons | 18193 gallons |
2022 | Tug Hill Operating, LLC | 5901 gallons | 5591 gallons | 6514 gallons | 6108 gallons | 5672 gallons | 5603 gallons | 4356 gallons | 2240 gallons | 1374 gallons | 3433 gallons | 3526 gallons | 2757 gallons | 53075 gallons |
2023 | Tug Hill Operating, LLC | 2609 gallons | 1941 gallons | 2698 gallons | 1710 gallons | 1861 gallons | 1578 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 12397 gallons |