Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.767409
Longitude
-80.742936
Origin
As Drilled
Well Location
API Number
4705102168
State
wv
County
marshall
District
franklin
Permit Number
2168
7.5-Minute Quadrangle
Powhatan Point
15-Minute Quadrangle
Clarington
Latitude, Decimal Degrees (NAD83 Datum)
39.778409
Longitude, Decimal Degrees (NAD83 Datum)
-80.762922
UTM Easting (NAD83 Datum)
520302.2
UTM Northing (NAD83 Datum)
4403190.1
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Donna Vivian/Gary Lnce Yoho
Mineral Owner
Donna Vivian Yoho et al
Operator
Tug Hill Operating, LLC
Company #
S-13HM
Lease #
Lease Name
Old Crow
Vertical Depth Proposed
6706
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/21/2021 | Water | Fresh Water | Vertical | -- | -- | 912 | Pennsylvanian System | -- | -- | -- | -- | -- |
3/21/2021 | Water | Salt Water | Vertical | -- | -- | 1346 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 8128 | Marcellus Fm | 8281 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 8303 | Marcellus Fm | 8456 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 8478 | Marcellus Fm | 8631 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 8653 | Marcellus Fm | 8806 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 8828 | Marcellus Fm | 8981 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 9003 | Marcellus Fm | 9156 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 9178 | Marcellus Fm | 9331 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 9353 | Marcellus Fm | 9506 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 9528 | Marcellus Fm | 9681 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 9703 | Marcellus Fm | 9856 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 9878 | Marcellus Fm | 10031 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 10053 | Marcellus Fm | 10206 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 10228 | Marcellus Fm | 10381 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 10403 | Marcellus Fm | 10556 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 10578 | Marcellus Fm | 10731 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 10753 | Marcellus Fm | 10906 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 10928 | Marcellus Fm | 11081 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 11103 | Marcellus Fm | 11256 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 11278 | Marcellus Fm | 11431 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 11453 | Marcellus Fm | 11606 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 11628 | Marcellus Fm | 11781 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 11803 | Marcellus Fm | 11956 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 11978 | Marcellus Fm | 12131 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 12153 | Marcellus Fm | 12306 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 12328 | Marcellus Fm | 12481 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 12503 | Marcellus Fm | 12656 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 12678 | Marcellus Fm | 12831 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 12853 | Marcellus Fm | 13006 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 13028 | Marcellus Fm | 13181 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 13203 | Marcellus Fm | 13356 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 13378 | Marcellus Fm | 13531 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 13553 | Marcellus Fm | 13706 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 13728 | Marcellus Fm | 13881 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 13903 | Marcellus Fm | 14056 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 14078 | Marcellus Fm | 14231 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 14253 | Marcellus Fm | 14406 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 14428 | Marcellus Fm | 14581 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 14603 | Marcellus Fm | 14756 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 14778 | Marcellus Fm | 14931 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 14953 | Marcellus Fm | 15106 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 15128 | Marcellus Fm | 15281 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 15303 | Marcellus Fm | 15456 | Marcellus Fm | -- | -- | -- | -- | -- |
3/21/2021 | Pay | Oil & Gas | Deviated | 15478 | Marcellus Fm | 15623 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 814 | Reasonable | 6 | Reasonable | 1265 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 906 | Reasonable | 6 | Reasonable | 1265 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 2024 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2114 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2184 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 2468 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2663 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 3008 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Well Record | 3062 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Speechley | Well Record | 3610 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 5032 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 5387 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5981 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6380 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6458 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6483 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6526 | Reasonable | -- | -- | 1265 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6579 | Reasonable | -- | -- | 1265 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 3031 bbl | 7396 bbl | 6675 bbl | 5050 bbl | 4814 bbl | 4273 bbl | 3910 bbl | 3514 bbl | 38663 bbl |
2022 | Tug Hill Operating, LLC | 3128 bbl | 2336 bbl | 2333 bbl | 2008 bbl | 1858 bbl | 1573 bbl | 1130 bbl | 1090 bbl | 1046 bbl | 956 bbl | 1021 bbl | 831 bbl | 19310 bbl |
2023 | Tug Hill Operating, LLC | 658 bbl | 578 bbl | 2106 bbl | 584 bbl | 529 bbl | 476 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 4931 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 67046 mcf | 155242 mcf | 163625 mcf | 131398 mcf | 150479 mcf | 217317 mcf | 167835 mcf | 170978 mcf | 1223920 mcf |
2022 | Tug Hill Operating, LLC | 172683 mcf | 156944 mcf | 180593 mcf | 164611 mcf | 171442 mcf | 155267 mcf | 139406 mcf | 139927 mcf | 132647 mcf | 129161 mcf | 120383 mcf | 97816 mcf | 1760880 mcf |
2023 | Tug Hill Operating, LLC | 106839 mcf | 94161 mcf | 81820 mcf | 88043 mcf | 94656 mcf | 93252 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 558771 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 5405 bbl | 12364 bbl | 12700 bbl | 9729 bbl | 11326 bbl | 11527 bbl | 12175 bbl | 12333 bbl | 87559 bbl |
2022 | Tug Hill Operating, LLC | 12397 bbl | 11408 bbl | 13327 bbl | 11184 bbl | 11974 bbl | 10904 bbl | 9785 bbl | 9913 bbl | 9350 bbl | 8588 bbl | 7834 bbl | 6326 bbl | 122990 bbl |
2023 | Tug Hill Operating, LLC | 7129 bbl | 5605 bbl | 5563 bbl | 5889 bbl | 6214 bbl | 6103 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 36503 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 2554 gallons | 12824 gallons | 4772 gallons | 5978 gallons | 2911 gallons | 3038 gallons | 5699 gallons | 5712 gallons | 43488 gallons |
2022 | Tug Hill Operating, LLC | 2938 gallons | 2717 gallons | 3108 gallons | 5261 gallons | 5273 gallons | 5109 gallons | 2275 gallons | 1752 gallons | 1619 gallons | 1787 gallons | 1766 gallons | 1515 gallons | 35120 gallons |
2023 | Tug Hill Operating, LLC | 6089 gallons | 1222 gallons | 1091 gallons | 900 gallons | 1024 gallons | 788 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 11114 gallons |