Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.886322
Longitude
-80.771147
Origin
As Drilled
Well Location
API Number
4705101707
State
wv
County
marshall
District
clay
Permit Number
1707
7.5-Minute Quadrangle
Powhatan Point
15-Minute Quadrangle
Clarington
Latitude, Decimal Degrees (NAD83 Datum)
39.874548
Longitude, Decimal Degrees (NAD83 Datum)
-80.754623
UTM Easting (NAD83 Datum)
520983.6
UTM Northing (NAD83 Datum)
4413862.2
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Gary & Linda Berger
Mineral Owner
Gary & Linda Berger
Operator
Chevron Appalachia, LLC
Company #
Lease #
Lease Name
Berger
Vertical Depth Proposed
6538
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
4249
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
4950
Bottom Depth
12564
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
Marcellus Fm
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/26/2015 | Water | Fresh Water | Vertical | -- | -- | 169 | Pennsylvanian System | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 7020 | Marcellus Fm | 7225 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 7270 | Marcellus Fm | 7473 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 7520 | Marcellus Fm | 7720 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 7770 | Marcellus Fm | 7972 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 8020 | Marcellus Fm | 8222 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 8270 | Marcellus Fm | 8470 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 8520 | Marcellus Fm | 8722 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 8770 | Marcellus Fm | 8972 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 9020 | Marcellus Fm | 9222 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 9270 | Marcellus Fm | 9470 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 9520 | Marcellus Fm | 9722 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 9770 | Marcellus Fm | 9972 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 10020 | Marcellus Fm | 10220 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 10268 | Marcellus Fm | 10472 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 10773 | Marcellus Fm | 10968 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 10943 | Marcellus Fm | 11146 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 11021 | Marcellus Fm | 11215 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 11270 | Marcellus Fm | 11475 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 11520 | Marcellus Fm | 11723 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 11770 | Marcellus Fm | 11975 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 12020 | Marcellus Fm | 12222 | Marcellus Fm | -- | -- | -- | -- | -- |
12/26/2015 | Pay | Oil & Gas | Deviated | 12270 | Marcellus Fm | 12472 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Mahonig Ss/Big Dunk | Offset Well | 160 | Reasonable | 9 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Offset Well | 768 | Reasonable | 1 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Offset Well | 784 | Reasonable | 1 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | Pittsburgh coal | Offset Well | 830 | Reasonable | 7 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Offset Well | 1411 | Reasonable | 2 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Offset Well | 1415 | Reasonable | 3 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | Salt Sands (undiff) | Offset Well | 1538 | Reasonable | 30 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | Greenbrier Group | WVGES Staff Geologist | 1848 | Reasonable | 80 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Offset Well | 1848 | Reasonable | 80 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Offset Well | 1927 | Reasonable | 189 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | Weir | Offset Well | 2277 | Reasonable | 20 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Offset Well | 2507 | Reasonable | 23 | Reasonable | 1287 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6281 | Reasonable | 13 | Reasonable | 1292 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6294 | Reasonable | 36 | Reasonable | 1292 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6330 | Reasonable | 39 | Reasonable | 1292 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6369 | Reasonable | -- | -- | 1292 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chevron Appalachia, LLC | 4256 bbl | 4130 bbl | 3952 bbl | 3928 bbl | 3783 bbl | 2597 bbl | 2860 bbl | 3176 bbl | 2927 bbl | 2523 bbl | 2435 bbl | 2396 bbl | 38970 bbl |
2018 | Chevron Appalachia, LLC | 2273 bbl | 2043 bbl | 2043 bbl | 1912 bbl | 2058 bbl | 1886 bbl | 1862 bbl | 1829 bbl | 1775 bbl | 1661 bbl | 1525 bbl | 1604 bbl | 22471 bbl |
2019 | Chevron Appalachia, LLC | 3559 bbl | 3429 bbl | 3648 bbl | 1354 bbl | 1411 bbl | 1349 bbl | 1249 bbl | 1323 bbl | 1212 bbl | 1225 bbl | 944 bbl | 1066 bbl | 21770 bbl |
2020 | Chevron Appalachia, LLC | 1034 bbl | 1004 bbl | 1000 bbl | 925 bbl | 921 bbl | 946 bbl | 955 bbl | 958 bbl | 709 bbl | 837 bbl | 839 bbl | 493 bbl | 10621 bbl |
2021 | EQT Chap, LLC | 644 bbl | 651 bbl | 787 bbl | 550 bbl | 507 bbl | 507 bbl | 518 bbl | 625 bbl | 683 bbl | 0 bbl | 573 bbl | 636 bbl | 6687 bbl |
2022 | EQT Chap, LLC | 468 bbl | 391 bbl | 22 bbl | 327 bbl | 545 bbl | 559 bbl | 453 bbl | 609 bbl | 381 bbl | 613 bbl | 587 bbl | 361 bbl | 5322 bbl |
2023 | EQT Chap, LLC | 341 bbl | 507 bbl | 536 bbl | 438 bbl | 424 bbl | 600 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2848 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chevron Appalachia, LLC | 43404 mcf | 47210 mcf | 50308 mcf | 52280 mcf | 55207 mcf | 43320 mcf | 48175 mcf | 52669 mcf | 51519 mcf | 49045 mcf | 46846 mcf | 48750 mcf | 588733 mcf |
2018 | Chevron Appalachia, LLC | 47182 mcf | 42829 mcf | 46668 mcf | 41705 mcf | 43668 mcf | 40939 mcf | 40892 mcf | 40686 mcf | 39031 mcf | 39322 mcf | 38032 mcf | 39810 mcf | 500764 mcf |
2019 | Chevron Appalachia, LLC | 82051 mcf | 74602 mcf | 80211 mcf | 32972 mcf | 34754 mcf | 33195 mcf | 33103 mcf | 33008 mcf | 31174 mcf | 31824 mcf | 30338 mcf | 30570 mcf | 527803 mcf |
2020 | Chevron Appalachia, LLC | 29785 mcf | 27667 mcf | 29152 mcf | 27388 mcf | 27494 mcf | 26441 mcf | 26974 mcf | 26505 mcf | 23746 mcf | 25811 mcf | 24449 mcf | 16417 mcf | 311829 mcf |
2021 | EQT Chap, LLC | 23650 mcf | 21529 mcf | 23756 mcf | 20918 mcf | 20970 mcf | 21595 mcf | 21655 mcf | 22255 mcf | 21321 mcf | 22076 mcf | 20888 mcf | 21855 mcf | 262472 mcf |
2022 | EQT Chap, LLC | 20397 mcf | 18297 mcf | 691 mcf | 19901 mcf | 27517 mcf | 27721 mcf | 28270 mcf | 31866 mcf | 27362 mcf | 31423 mcf | 30205 mcf | 21372 mcf | 285027 mcf |
2023 | EQT Chap, LLC | 31514 mcf | 27565 mcf | 29948 mcf | 26737 mcf | 29691 mcf | 29191 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 174648 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chevron Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Chevron Appalachia, LLC | 4343 bbl | 3949 bbl | 4205 bbl | 3852 bbl | 4020 bbl | 3774 bbl | 3871 bbl | 3849 bbl | 3694 bbl | 3725 bbl | 3599 bbl | 3768 bbl | 46649 bbl |
2019 | Chevron Appalachia, LLC | 7794 bbl | 7087 bbl | 7620 bbl | 3132 bbl | 3301 bbl | 3153 bbl | 3145 bbl | 3136 bbl | 2962 bbl | 3023 bbl | 2882 bbl | 2904 bbl | 50140 bbl |
2020 | Chevron Appalachia, LLC | 2830 bbl | 2628 bbl | 2769 bbl | 2602 bbl | 2611 bbl | 2514 bbl | 2559 bbl | 2517 bbl | 2255 bbl | 2452 bbl | 2321 bbl | 1560 bbl | 29618 bbl |
2021 | EQT Chap, LLC | 0 bbl | 0 bbl | 0 bbl | 1796 bbl | 1523 bbl | 1659 bbl | 1961 bbl | 1858 bbl | 1799 bbl | 1877 bbl | 1790 bbl | 1847 bbl | 16114 bbl |
2022 | EQT Chap, LLC | 1738 bbl | 1624 bbl | 58 bbl | 1616 bbl | 2223 bbl | 2180 bbl | 2089 bbl | 2409 bbl | 2134 bbl | 2445 bbl | 0 bbl | 1564 bbl | 20085 bbl |
2023 | EQT Chap, LLC | 2492 bbl | 2200 bbl | 2392 bbl | 2240 bbl | 2694 bbl | 2591 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 14612 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chevron Appalachia, LLC | 1671 gallons | 1284 gallons | 1284 gallons | 1280 gallons | 1309 gallons | 913 gallons | 1104 gallons | 1235 gallons | 1126 gallons | 966 gallons | 939 gallons | 904 gallons | 14021 gallons |
2018 | Chevron Appalachia, LLC | 889 gallons | 811 gallons | 788 gallons | 700 gallons | 772 gallons | 687 gallons | 679 gallons | 684 gallons | 647 gallons | 610 gallons | 595 gallons | 602 gallons | 8464 gallons |
2019 | Chevron Appalachia, LLC | 1421 gallons | 1331 gallons | 1325 gallons | 466 gallons | 511 gallons | 465 gallons | 452 gallons | 471 gallons | 415 gallons | 453 gallons | 399 gallons | 381 gallons | 8091 gallons |
2020 | Chevron Appalachia, LLC | 378 gallons | 359 gallons | 357 gallons | 339 gallons | 337 gallons | 331 gallons | 332 gallons | 330 gallons | 251 gallons | 334 gallons | 304 gallons | 191 gallons | 3843 gallons |
2021 | EQT Chap, LLC | 280 gallons | 259 gallons | 321 gallons | 360 gallons | 332 gallons | 490 gallons | 398 gallons | 429 gallons | 445 gallons | 448 gallons | 389 gallons | 415 gallons | 4571 gallons |
2022 | EQT Chap, LLC | 338 gallons | 305 gallons | 14 gallons | 587 gallons | 659 gallons | 589 gallons | 507 gallons | 584 gallons | 450 gallons | 0 gallons | 0 gallons | 396 gallons | 4434 gallons |
2023 | EQT Chap, LLC | 497 gallons | 656 gallons | 701 gallons | 624 gallons | 392 gallons | 437 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 3308 gallons |