Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.879082
Longitude
-80.528419
Origin
As Drilled
Well Location
API Number
4705101672
State
wv
County
marshall
District
cameron
Permit Number
1672
7.5-Minute Quadrangle
Cameron
15-Minute Quadrangle
Cameron
Latitude, Decimal Degrees (NAD83 Datum)
39.856567
Longitude, Decimal Degrees (NAD83 Datum)
-80.526492
UTM Easting (NAD83 Datum)
540503
UTM Northing (NAD83 Datum)
4411945
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Violetta Matthews
Mineral Owner
Woodruff et al
Operator
Trans Energy, Inc.
Company #
Lease #
Lease Name
Woodruff
Vertical Depth Proposed
7200
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
3000
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/23/2014 | Water | Fresh Water | Vertical | -- | -- | 50 | Pennsylvanian System | -- | -- | -- | -- | -- |
4/23/2014 | Water | Salt Water | Vertical | -- | -- | 1525 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 7893 | Marcellus Fm | 8067 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 8323 | Marcellus Fm | 8485 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 8390 | Marcellus Fm | 8566 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 8642 | Marcellus Fm | 8807 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 8880 | Marcellus Fm | 9023 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 9092 | Marcellus Fm | 9237 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 9304 | Marcellus Fm | 9484 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 9555 | Marcellus Fm | 9691 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 9770 | Marcellus Fm | 9941 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 9990 | Marcellus Fm | 10143 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 10221 | Marcellus Fm | 10351 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 10420 | Marcellus Fm | 10564 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 10636 | Marcellus Fm | 10807 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 10878 | Marcellus Fm | 11063 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 11130 | Marcellus Fm | 11307 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 11387 | Marcellus Fm | 11553 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 11632 | Marcellus Fm | 11781 | Marcellus Fm | -- | -- | -- | -- | -- |
4/23/2014 | Pay | Oil & Gas | Deviated | 11840 | Marcellus Fm | 12006 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 900 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 2040 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2085 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2150 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2364 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Thirty-foot | Well Record | 2684 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2796 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Fourth | Well Record | 2845 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Fifth | Well Record | 2960 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Riley | Well Record | 4484 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 4866 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 4980 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6898 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 7006 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 7028 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 7163 | Reasonable | -- | -- | 1484 | Ground Level |
Dvtd Orgnl Loc | Onondaga Ls | Well Record | 7213 | Reasonable | -- | -- | 1484 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Trans Energy, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Trans Energy, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Trans Energy, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 60811 mcf | 137231 mcf | 98931 mcf | 89609 mcf | 77318 mcf | 52334 mcf | 516234 mcf |
2015 | Trans Energy, Inc. | 71554 mcf | 53313 mcf | 73673 mcf | 17388 mcf | 62447 mcf | 40615 mcf | 30861 mcf | 45341 mcf | 96830 mcf | 38561 mcf | 6031 mcf | 27841 mcf | 564455 mcf |
2016 | EQT Production Company | 45953 mcf | 37744 mcf | 36556 mcf | 51173 mcf | 38526 mcf | 51755 mcf | 32813 mcf | 30972 mcf | 29849 mcf | 30960 mcf | 28226 mcf | 28819 mcf | 443346 mcf |
2017 | EQT Production Company | 28333 mcf | 24193 mcf | 24855 mcf | 8183 mcf | 38460 mcf | 24507 mcf | 23792 mcf | 22908 mcf | 21630 mcf | 20815 mcf | 21124 mcf | 10641 mcf | 269441 mcf |
2018 | EQT Production Company | 5 mcf | 2056 mcf | 24833 mcf | 35699 mcf | 29083 mcf | 22659 mcf | 22779 mcf | 21736 mcf | 19871 mcf | 19659 mcf | 21470 mcf | 16943 mcf | 236793 mcf |
2019 | EQT Production Company | 12087 mcf | 16966 mcf | 20965 mcf | 4581 mcf | 1542 mcf | 1440 mcf | 7 mcf | 773 mcf | 34 mcf | 69 mcf | 14670 mcf | 50428 mcf | 123562 mcf |
2020 | EQT Production Company | 32927 mcf | 19740 mcf | 20007 mcf | 18817 mcf | 17854 mcf | 14267 mcf | 12738 mcf | 10161 mcf | 12581 mcf | 8677 mcf | 9434 mcf | 5481 mcf | 182685 mcf |
2021 | EQT Production Company | 11881 mcf | 18923 mcf | 18140 mcf | 14480 mcf | 11009 mcf | 17883 mcf | 13559 mcf | 16382 mcf | 5265 mcf | 0 mcf | 0 mcf | 0 mcf | 127526 mcf |
2022 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 8196 mcf | 17725 mcf | 22002 mcf | 16686 mcf | 64610 mcf |
2023 | EQT Production Company | 25471 mcf | 5153 mcf | 31296 mcf | 14910 mcf | 14468 mcf | 21834 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 113133 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Trans Energy, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1648 bbl | 2429 bbl | 1663 bbl | 2351 bbl | 3166 bbl | 2545 bbl | 13802 bbl |
2015 | Trans Energy, Inc. | 1632 bbl | 1268 bbl | 1416 bbl | 448 bbl | 2759 bbl | 2154 bbl | 2254 bbl | 2170 bbl | 2305 bbl | 2241 bbl | 393 bbl | 1707 bbl | 20747 bbl |
2016 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 315 bbl | 296 bbl | 306 bbl | 550 bbl | 634 bbl | 550 bbl | 0 bbl | 0 bbl | 0 bbl | 2654 bbl |
2022 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 291 bbl | 693 bbl | 1184 bbl | 685 bbl | 2854 bbl |
2023 | EQT Production Company | 932 bbl | 228 bbl | 1120 bbl | 537 bbl | 546 bbl | 808 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 4173 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | EQT Production Company | 18 gallons | 140 gallons | 56 gallons | 278 gallons | 260 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 74 gallons | 826 gallons |
2017 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 86 gallons | 9 gallons | 0 gallons | 0 gallons | 179 gallons | 0 gallons | 0 gallons | 110 gallons | 100 gallons | 485 gallons |
2018 | EQT Production Company | 110 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 49 gallons | 88 gallons | 0 gallons | 96 gallons | 181 gallons | 0 gallons | 123 gallons | 647 gallons |
2019 | EQT Production Company | 67 gallons | 170 gallons | 89 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 327 gallons |
2020 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2023 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |