Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.741471
Longitude
-80.747075
Origin
As Proposed
Well Location
API Number
4705101492
State
wv
County
marshall
District
franklin
Permit Number
1492
7.5-Minute Quadrangle
Wileyville
15-Minute Quadrangle
Littleton
Latitude, Decimal Degrees (NAD83 Datum)
39.745096
Longitude, Decimal Degrees (NAD83 Datum)
-80.748004
UTM Easting (NAD83 Datum)
521590.1
UTM Northing (NAD83 Datum)
4399496.3
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Hendrickson South
Mineral Owner
Linda Louise & Donald Ray Hendrickson et al
Operator
Gastar Exploration USA, Inc.
Company #
Lease #
WV16-0065-000/1-306235-001/WV16-0007-001
Lease Name
Hendrickson South
Vertical Depth Proposed
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/31/2012 | Water | Fresh Water | Vertical | -- | -- | 60 | Pennsylvanian System | -- | -- | -- | -- | -- |
3/31/2012 | Water | Salt Water | Vertical | -- | -- | 1600 | -- | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 7345 | Marcellus Fm | 7475 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 7560 | Marcellus Fm | 7770 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 7860 | Marcellus Fm | 8070 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 8160 | Marcellus Fm | 8370 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 8460 | Marcellus Fm | 8670 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 8760 | Marcellus Fm | 8970 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 9060 | Marcellus Fm | 9270 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 9360 | Marcellus Fm | 9570 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 9660 | Marcellus Fm | 9870 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 9960 | Marcellus Fm | 10170 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 10260 | Marcellus Fm | 10470 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 10560 | Marcellus Fm | 10770 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 10860 | Marcellus Fm | 11070 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 11160 | Marcellus Fm | 11370 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 11460 | Marcellus Fm | 11670 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 11760 | Marcellus Fm | 11970 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 12060 | Marcellus Fm | 12270 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Sewickley coal | Well Record | 832 | Reasonable | 20 | Qstnble Pick | 1228 | Ground Level |
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 987 | Reasonable | 10 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 2029 | Reasonable | 40 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2060 | Reasonable | 30 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2100 | Reasonable | 190 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 2420 | Reasonable | 170 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2599 | Reasonable | 224 | Qstnble Pick | 1228 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2826 | Reasonable | 31 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 3535 | Reasonable | 10 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Java Fm | Well Record | 5126 | Reasonable | 319 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5900 | Reasonable | 340 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6240 | Reasonable | 123 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6363 | Reasonable | 23 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | West River Sh Mbr | Well Record | 6386 | Reasonable | 57 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6443 | Reasonable | 130 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6510 | Reasonable | 131 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6573 | Reasonable | -- | -- | 1228 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6641 | Reasonable | -- | -- | 1228 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Gastar Exploration USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Gastar Exploration USA, Inc. | 407 bbl | 54 bbl | 1399 bbl | 1439 bbl | 1591 bbl | 1040 bbl | 1143 bbl | 1181 bbl | 931 bbl | 825 bbl | 1069 bbl | 935 bbl | 12014 bbl |
2014 | Gastar Exploration USA, Inc. | 617 bbl | 566 bbl | 593 bbl | 454 bbl | 537 bbl | 356 bbl | 366 bbl | 348 bbl | 285 bbl | 272 bbl | 312 bbl | 266 bbl | 4972 bbl |
2015 | Gastar Exploration Inc. | 341 bbl | 333 bbl | 377 bbl | 374 bbl | 310 bbl | 289 bbl | 249 bbl | 175 bbl | 191 bbl | 171 bbl | 175 bbl | 170 bbl | 3156 bbl |
2016 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 117 bbl | 24 bbl | 54 bbl | 68 bbl | 73 bbl | 139 bbl | 475 bbl |
2021 | Tug Hill Operating, LLC | 62 bbl | 69 bbl | 40 bbl | 41 bbl | 48 bbl | 8 bbl | 7 bbl | 29 bbl | 32 bbl | 31 bbl | 42 bbl | 66 bbl | 475 bbl |
2022 | Tug Hill Operating, LLC | 45 bbl | 11 bbl | 15 bbl | 29 bbl | 57 bbl | 46 bbl | 55 bbl | 0 bbl | 39 bbl | 0 bbl | 91 bbl | 424 bbl | 812 bbl |
2023 | Tug Hill Operating, LLC | 309 bbl | 171 bbl | 426 bbl | 212 bbl | 263 bbl | 222 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1603 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Gastar Exploration USA, Inc. | 0 mcf | 0 mcf | 0 mcf | 55296 mcf | 61762 mcf | 70460 mcf | 53242 mcf | 55546 mcf | 35019 mcf | 55543 mcf | 47263 mcf | 31539 mcf | 465670 mcf |
2013 | Gastar Exploration USA, Inc. | 9870 mcf | 12514 mcf | 39126 mcf | 45647 mcf | 50959 mcf | 41781 mcf | 44464 mcf | 36129 mcf | 32128 mcf | 29451 mcf | 38001 mcf | 37459 mcf | 417529 mcf |
2014 | Gastar Exploration USA, Inc. | 37280 mcf | 32163 mcf | 37206 mcf | 30299 mcf | 38580 mcf | 34641 mcf | 34633 mcf | 30421 mcf | 29151 mcf | 24325 mcf | 28396 mcf | 30032 mcf | 387127 mcf |
2015 | Gastar Exploration Inc. | 33306 mcf | 25625 mcf | 29218 mcf | 29465 mcf | 27681 mcf | 23079 mcf | 20325 mcf | 23440 mcf | 29558 mcf | 21894 mcf | 29029 mcf | 22279 mcf | 314899 mcf |
2016 | Tug Hill Operating, LLC | 32189 mcf | 24906 mcf | 32316 mcf | 29503 mcf | 30974 mcf | 28950 mcf | 28698 mcf | 29395 mcf | 28015 mcf | 29126 mcf | 27287 mcf | 26999 mcf | 348364 mcf |
2017 | Tug Hill Operating, LLC | 27055 mcf | 24095 mcf | 25591 mcf | 23443 mcf | 23709 mcf | 22817 mcf | 23374 mcf | 22816 mcf | 21899 mcf | 17235 mcf | 21304 mcf | 21415 mcf | 274758 mcf |
2018 | Tug Hill Operating, LLC | 20392 mcf | 20236 mcf | 22755 mcf | 19353 mcf | 21410 mcf | 21589 mcf | 16223 mcf | 16914 mcf | 17710 mcf | 19121 mcf | 18084 mcf | 18367 mcf | 232154 mcf |
2019 | Tug Hill Operating, LLC | 17214 mcf | 18995 mcf | 19513 mcf | 19029 mcf | 18745 mcf | 17413 mcf | 19957 mcf | 19231 mcf | 19863 mcf | 19602 mcf | 18739 mcf | 18720 mcf | 227021 mcf |
2020 | Tug Hill Operating, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 18064 mcf | 18435 mcf | 17783 mcf | 18010 mcf | 16590 mcf | 29201 mcf | 118083 mcf |
2021 | Tug Hill Operating, LLC | 22717 mcf | 20907 mcf | 15855 mcf | 16961 mcf | 16013 mcf | 14133 mcf | 13926 mcf | 15539 mcf | 15546 mcf | 16713 mcf | 15407 mcf | 15597 mcf | 199314 mcf |
2022 | Tug Hill Operating, LLC | 12452 mcf | 5884 mcf | 11203 mcf | 11816 mcf | 8146 mcf | 7178 mcf | 7353 mcf | 6298 mcf | 5817 mcf | 6137 mcf | 16905 mcf | 24369 mcf | 123558 mcf |
2023 | Tug Hill Operating, LLC | 22252 mcf | 18670 mcf | 21939 mcf | 28680 mcf | 21392 mcf | 28661 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 141594 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Gastar Exploration USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Gastar Exploration USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Gastar Exploration Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1536 bbl | 1617 bbl | 1585 bbl | 1456 bbl | 1313 bbl | 2221 bbl | 9728 bbl |
2021 | Tug Hill Operating, LLC | 1641 bbl | 1487 bbl | 1214 bbl | 1069 bbl | 515 bbl | 746 bbl | 0 bbl | 1170 bbl | 1261 bbl | 1248 bbl | 1212 bbl | 1266 bbl | 12829 bbl |
2022 | Tug Hill Operating, LLC | 1058 bbl | 491 bbl | 918 bbl | 806 bbl | 413 bbl | 501 bbl | 506 bbl | 418 bbl | 356 bbl | 374 bbl | 1095 bbl | 1457 bbl | 8393 bbl |
2023 | Tug Hill Operating, LLC | 1364 bbl | 1118 bbl | 1303 bbl | 1883 bbl | 1559 bbl | 2106 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 9333 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2017 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 162 gallons | 152 gallons | 140 gallons | 134 gallons | 128 gallons | 190 gallons | 906 gallons |
2021 | Tug Hill Operating, LLC | 123 gallons | 90 gallons | 132 gallons | 105 gallons | 141 gallons | 161 gallons | 142 gallons | 159 gallons | 145 gallons | 119 gallons | 133 gallons | 148 gallons | 1598 gallons |
2022 | Tug Hill Operating, LLC | 82 gallons | 0 gallons | 43 gallons | 84 gallons | 106 gallons | 121 gallons | 116 gallons | 73 gallons | 80 gallons | 62 gallons | 145 gallons | 205 gallons | 1117 gallons |
2023 | Tug Hill Operating, LLC | 128 gallons | 38 gallons | 105 gallons | 113 gallons | 77 gallons | 433 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 894 gallons |