Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.740533
Longitude
-80.731631
Origin
As Proposed
Well Location
API Number
4705101467
State
wv
County
marshall
District
franklin
Permit Number
1467
7.5-Minute Quadrangle
Wileyville
15-Minute Quadrangle
Littleton
Latitude, Decimal Degrees (NAD83 Datum)
39.745186
Longitude, Decimal Degrees (NAD83 Datum)
-80.747924
UTM Easting (NAD83 Datum)
521596.9
UTM Northing (NAD83 Datum)
4399506.4
Well Completions
Status
Completed
Episode
Surface Owner
Linda L Pickering & Donald R Hendrickson
Mineral Owner
Donald R Hendrickson et al
Operator
Gastar Exploration USA, Inc.
Company #
Lease #
WV16-0065-000/WV16-0007-001/WV16-0007-004
Lease Name
Hendrickson
Vertical Depth Proposed
6700
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/31/2012 | Water | Fresh Water | Vertical | -- | -- | 60 | Pennsylvanian System | -- | -- | -- | -- | -- |
3/31/2012 | Water | Salt Water | Vertical | -- | -- | 1600 | -- | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 6762 | Marcellus Fm | 6932 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 6972 | Marcellus Fm | 7182 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 7272 | Marcellus Fm | 7482 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 7572 | Marcellus Fm | 7782 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 7872 | Marcellus Fm | 8082 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 8172 | Marcellus Fm | 8382 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 8472 | Marcellus Fm | 8682 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 8772 | Marcellus Fm | 8982 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 9072 | Marcellus Fm | 9282 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 9372 | Marcellus Fm | 9582 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 9672 | Marcellus Fm | 9882 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 9972 | Marcellus Fm | 10182 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 10272 | Marcellus Fm | 10482 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 10572 | Marcellus Fm | 10782 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 10872 | Marcellus Fm | 11082 | Marcellus Fm | -- | -- | -- | -- | -- |
3/31/2012 | Pay | Oil & Gas | Deviated | 11172 | Marcellus Fm | 11382 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Sewickley coal | Well Record | 832 | Reasonable | 20 | Qstnble Pick | 1228 | Ground Level |
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 987 | Reasonable | 10 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 2029 | Reasonable | 40 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 2060 | Reasonable | 30 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Grnbr) | Well Record | 2100 | Reasonable | 190 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Weir | Well Record | 2420 | Reasonable | 170 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2599 | Reasonable | 224 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2826 | Reasonable | 31 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 3535 | Reasonable | 10 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Java Fm | Well Record | 5126 | Reasonable | 319 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5900 | Reasonable | 340 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6240 | Reasonable | 123 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6363 | Reasonable | 23 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | West River Sh Mbr | Well Record | 6386 | Reasonable | 57 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6443 | Reasonable | 130 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6510 | Reasonable | 131 | Reasonable | 1228 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6573 | Reasonable | -- | -- | 1228 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6641 | Reasonable | -- | -- | 1228 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Gastar Exploration USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Gastar Exploration USA, Inc. | 266 bbl | 665 bbl | 1094 bbl | 1084 bbl | 1110 bbl | 775 bbl | 804 bbl | 852 bbl | 857 bbl | 763 bbl | 703 bbl | 608 bbl | 9581 bbl |
2014 | Gastar Exploration USA, Inc. | 384 bbl | 394 bbl | 417 bbl | 315 bbl | 372 bbl | 255 bbl | 267 bbl | 249 bbl | 198 bbl | 187 bbl | 194 bbl | 172 bbl | 3405 bbl |
2015 | Gastar Exploration Inc. | 145 bbl | 154 bbl | 208 bbl | 236 bbl | 212 bbl | 149 bbl | 130 bbl | 145 bbl | 95 bbl | 104 bbl | 106 bbl | 123 bbl | 1808 bbl |
2016 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 79 bbl | 16 bbl | 33 bbl | 54 bbl | 54 bbl | 48 bbl | 284 bbl |
2021 | Tug Hill Operating, LLC | 37 bbl | 33 bbl | 20 bbl | 27 bbl | 35 bbl | 7 bbl | 0 bbl | 19 bbl | 18 bbl | 21 bbl | 17 bbl | 41 bbl | 275 bbl |
2022 | Tug Hill Operating, LLC | 30 bbl | 22 bbl | 24 bbl | 24 bbl | 41 bbl | 34 bbl | 39 bbl | 0 bbl | 28 bbl | 0 bbl | 65 bbl | 301 bbl | 608 bbl |
2023 | Tug Hill Operating, LLC | 220 bbl | 122 bbl | 303 bbl | 151 bbl | 187 bbl | 151 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1134 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Gastar Exploration USA, Inc. | 0 mcf | 0 mcf | 0 mcf | 32618 mcf | 43679 mcf | 48303 mcf | 35957 mcf | 37815 mcf | 24898 mcf | 36730 mcf | 34220 mcf | 23066 mcf | 317286 mcf |
2013 | Gastar Exploration USA, Inc. | 6449 mcf | 14514 mcf | 30588 mcf | 34383 mcf | 35549 mcf | 31115 mcf | 31268 mcf | 26073 mcf | 29569 mcf | 27240 mcf | 24988 mcf | 24330 mcf | 316066 mcf |
2014 | Gastar Exploration USA, Inc. | 23198 mcf | 22400 mcf | 26150 mcf | 21025 mcf | 26691 mcf | 24800 mcf | 25266 mcf | 21813 mcf | 20296 mcf | 16719 mcf | 17657 mcf | 19450 mcf | 265465 mcf |
2015 | Gastar Exploration Inc. | 20671 mcf | 17145 mcf | 20842 mcf | 20171 mcf | 19939 mcf | 15610 mcf | 14425 mcf | 20840 mcf | 21882 mcf | 18193 mcf | 19118 mcf | 15934 mcf | 224770 mcf |
2016 | Tug Hill Operating, LLC | 20325 mcf | 16486 mcf | 19498 mcf | 17952 mcf | 18957 mcf | 18899 mcf | 17588 mcf | 17359 mcf | 16640 mcf | 15821 mcf | 16930 mcf | 16885 mcf | 213345 mcf |
2017 | Tug Hill Operating, LLC | 16142 mcf | 14450 mcf | 15899 mcf | 15707 mcf | 15931 mcf | 15019 mcf | 15040 mcf | 14419 mcf | 13507 mcf | 12156 mcf | 12968 mcf | 13071 mcf | 174315 mcf |
2018 | Tug Hill Operating, LLC | 14094 mcf | 13587 mcf | 14083 mcf | 13985 mcf | 15190 mcf | 13804 mcf | 11548 mcf | 11878 mcf | 11231 mcf | 12352 mcf | 11171 mcf | 11023 mcf | 153946 mcf |
2019 | Tug Hill Operating, LLC | 16373 mcf | 13635 mcf | 14984 mcf | 13184 mcf | 12158 mcf | 15002 mcf | 15421 mcf | 14733 mcf | 14163 mcf | 13693 mcf | 13364 mcf | 12524 mcf | 169234 mcf |
2020 | Tug Hill Operating, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 12204 mcf | 12427 mcf | 12573 mcf | 12722 mcf | 11786 mcf | 11296 mcf | 73008 mcf |
2021 | Tug Hill Operating, LLC | 13019 mcf | 10968 mcf | 11281 mcf | 12221 mcf | 12366 mcf | 10756 mcf | 10573 mcf | 11329 mcf | 11906 mcf | 12778 mcf | 11869 mcf | 11937 mcf | 141003 mcf |
2022 | Tug Hill Operating, LLC | 19880 mcf | 4789 mcf | 10771 mcf | 8054 mcf | 5790 mcf | 5103 mcf | 5227 mcf | 4477 mcf | 4135 mcf | 4363 mcf | 12016 mcf | 17322 mcf | 101927 mcf |
2023 | Tug Hill Operating, LLC | 15817 mcf | 13374 mcf | 15596 mcf | 20387 mcf | 15206 mcf | 19585 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 99965 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Gastar Exploration USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Gastar Exploration USA, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Gastar Exploration Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Tug Hill Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 997 bbl | 1048 bbl | 1076 bbl | 981 bbl | 897 bbl | 827 bbl | 5826 bbl |
2021 | Tug Hill Operating, LLC | 904 bbl | 752 bbl | 834 bbl | 711 bbl | 346 bbl | 542 bbl | 0 bbl | 812 bbl | 919 bbl | 912 bbl | 894 bbl | 928 bbl | 8554 bbl |
2022 | Tug Hill Operating, LLC | 1623 bbl | 400 bbl | 883 bbl | 549 bbl | 293 bbl | 356 bbl | 360 bbl | 297 bbl | 253 bbl | 266 bbl | 778 bbl | 1036 bbl | 7094 bbl |
2023 | Tug Hill Operating, LLC | 970 bbl | 801 bbl | 926 bbl | 1339 bbl | 1108 bbl | 1439 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 6583 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2017 | Tug Hill Operating, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Tug Hill Operating, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 105 gallons | 101 gallons | 91 gallons | 95 gallons | 90 gallons | 80 gallons | 562 gallons |
2021 | Tug Hill Operating, LLC | 64 gallons | 45 gallons | 87 gallons | 63 gallons | 0 gallons | 106 gallons | 91 gallons | 93 gallons | 92 gallons | 79 gallons | 86 gallons | 102 gallons | 908 gallons |
2022 | Tug Hill Operating, LLC | 116 gallons | 0 gallons | 41 gallons | 57 gallons | 76 gallons | 86 gallons | 82 gallons | 52 gallons | 57 gallons | 44 gallons | 103 gallons | 146 gallons | 860 gallons |
2023 | Tug Hill Operating, LLC | 91 gallons | 27 gallons | 75 gallons | 81 gallons | 54 gallons | 296 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 624 gallons |