Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.913847
Longitude
-80.569239
Origin
As Proposed
Well Location
API Number
4705101224
State
wv
County
marshall
District
webster
Permit Number
1224
7.5-Minute Quadrangle
Majorsville
15-Minute Quadrangle
Cameron
Latitude, Decimal Degrees (NAD83 Datum)
39.918969
Longitude, Decimal Degrees (NAD83 Datum)
-80.573289
UTM Easting (NAD83 Datum)
536467
UTM Northing (NAD83 Datum)
4418850.8
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Leo Neehouse
Mineral Owner
Leo Neehouse
Operator
AB Resources PA, LLC
Company #
Lease #
Lease Name
Neehouse
Vertical Depth Proposed
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
1200
Bottom Depth
6780
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
5960
Bottom Depth
8640
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
Marcellus Fm
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
Marcellus Fm
Bottom Formation
Marcellus Fm
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/22/2009 | Pay | Oil & Gas | Deviated | 6840 | Marcellus Fm | 8527 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Allegheny Fm | Well Record | 74 | Reasonable | 355 | Reasonable | 1219 | Ground Level |
Dvtd Orgnl Loc | Salt Sands (undiff) | Well Record | 429 | Reasonable | 774 | Reasonable | 1219 | Ground Level |
Dvtd Orgnl Loc | Mauch Chunk Grp | Well Record | 1203 | Reasonable | 189 | Reasonable | 1219 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 1392 | Reasonable | 208 | Reasonable | 1219 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1600 | Qstnble Pick | 478 | Reasonable | 1219 | Ground Level |
Dvtd Orgnl Loc | Squaw | Well Record | 2078 | Reasonable | 126 | Reasonable | 1219 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2357 | Reasonable | 29 | Reasonable | 1219 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2386 | Reasonable | 48 | Reasonable | 1219 | Ground Level |
Dvtd Orgnl Loc | Up Devonian | Well Record | 2434 | Reasonable | 4061 | Reasonable | 1219 | Ground Level |
Original Loc | Rhinestreet Sh | Electric Log: RI35 Dvn Sh | 5887 | Reasonable | 268 | Reasonable | 1237 | Log Datum |
Original Loc | Sonyea Fm | Electric Log: RI35 Dvn Sh | 6155 | Reasonable | 269 | Reasonable | 1237 | Log Datum |
Original Loc | Cashaqua Sh Mbr | Electric Log: RI35 Dvn Sh | 6155 | Reasonable | 249 | Reasonable | 1237 | Log Datum |
Original Loc | Middlesex Sh Mbr | Electric Log: RI35 Dvn Sh | 6404 | Reasonable | 20 | Reasonable | 1237 | Log Datum |
Original Loc | Genesee Fm | Electric Log: RI35 Dvn Sh | 6424 | Reasonable | 88 | Reasonable | 1237 | Log Datum |
Original Loc | West River Sh Mbr | Electric Log: RI35 Dvn Sh | 6424 | Reasonable | 68 | Reasonable | 1237 | Log Datum |
Original Loc | Geneseo Sh Mbr | Electric Log: RI35 Dvn Sh | 6492 | Reasonable | 20 | Reasonable | 1237 | Log Datum |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6495 | Reasonable | 18 | Reasonable | 1219 | Ground Level |
Original Loc | Tully Ls | Electric Log: RI35 Dvn Sh | 6512 | Reasonable | 46 | Reasonable | 1237 | Log Datum |
Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6513 | Reasonable | 54 | Reasonable | 1219 | Ground Level |
Original Loc | Hamilton Grp | Electric Log: RI35 Dvn Sh | 6558 | Reasonable | 141 | Reasonable | 1237 | Log Datum |
Original Loc | Mahantango Fm | Electric Log: RI35 Dvn Sh | 6558 | Reasonable | 93 | Reasonable | 1237 | Log Datum |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6567 | Reasonable | 137 | Reasonable | 1219 | Ground Level |
Original Loc | Marcellus Fm | Electric Log: RI35 Dvn Sh | 6651 | Reasonable | 48 | Reasonable | 1237 | Log Datum |
Original Loc | Up Marcellus | Electric Log: RI35 Dvn Sh | 6651 | Reasonable | 38 | Reasonable | 1237 | Log Datum |
Original Loc | upper Marcellus A | Electric Log: RI35 Dvn Sh | 6651 | Reasonable | 18 | Reasonable | 1237 | Log Datum |
Original Loc | upper Marcellus B | Electric Log: RI35 Dvn Sh | 6669 | Reasonable | 20 | Reasonable | 1237 | Log Datum |
Original Loc | lo Marcellus | Electric Log: RI35 Dvn Sh | 6689 | Reasonable | 10 | Reasonable | 1237 | Log Datum |
Original Loc | Onesquethaw Grp | Electric Log: RI35 Dvn Sh | 6699 | Reasonable | -- | -- | 1237 | Log Datum |
Dvtd Orgnl Loc | Onondaga Ls | Well Record | 6704 | Reasonable | -- | -- | 1219 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AB Resources PA, LLC | 0 bbl | 0 bbl | 230 bbl | 161 bbl | 16 bbl | 86 bbl | 155 bbl | 34 bbl | 72 bbl | 29 bbl | 0 bbl | 103 bbl | 886 bbl |
2011 | Chevron Appalachia, LLC | 33 bbl | 19 bbl | 22 bbl | 12 bbl | 8 bbl | 2 bbl | 6 bbl | 6 bbl | 4 bbl | 15 bbl | 0 bbl | 0 bbl | 127 bbl |
2012 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 210 bbl | 16 bbl | 7 bbl | 8 bbl | 19 bbl | 19 bbl | 21 bbl | 300 bbl |
2013 | Chevron Appalachia, LLC | 27 bbl | 57 bbl | 18 bbl | 51 bbl | 36 bbl | 79 bbl | 0 bbl | 0 bbl | 26 bbl | 20 bbl | 18 bbl | 27 bbl | 359 bbl |
2014 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 51 bbl | 54 bbl | 24 bbl | 21 bbl | 4 bbl | 3 bbl | 3 bbl | 3 bbl | 17 bbl | 29 bbl | 209 bbl |
2015 | Chevron Appalachia, LLC | 8 bbl | 3 bbl | 5 bbl | 3 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2 bbl | 0 bbl | 4 bbl | 25 bbl |
2016 | Chevron Appalachia, LLC | 3 bbl | 1 bbl | 0 bbl | 1 bbl | 7 bbl | 1 bbl | -- | 9 bbl | -- | 0 bbl | 2 bbl | 4 bbl | 33 bbl |
2017 | Chevron Appalachia, LLC | 4 bbl | -- | 5 bbl | 2 bbl | 1 bbl | 1 bbl | 1 bbl | 2 bbl | 2 bbl | 2 bbl | 1 bbl | 6 bbl | 30 bbl |
2018 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | EQT Chap, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | EQT Chap, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AB Resources PA, LLC | 0 mcf | 0 mcf | 69292 mcf | 58267 mcf | 47836 mcf | 48302 mcf | 40476 mcf | 36730 mcf | 31262 mcf | 25384 mcf | 12642 mcf | 16134 mcf | 386325 mcf |
2011 | Chevron Appalachia, LLC | 41765 mcf | 35440 mcf | 34885 mcf | 30584 mcf | 30278 mcf | 27396 mcf | 26989 mcf | 25663 mcf | 23728 mcf | 19682 mcf | 0 mcf | 0 mcf | 296410 mcf |
2012 | Chevron Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 17086 mcf | 18034 mcf | 14542 mcf | 11463 mcf | 11068 mcf | 11890 mcf | 17110 mcf | 101193 mcf |
2013 | Chevron Appalachia, LLC | 15689 mcf | 16753 mcf | 15201 mcf | 14431 mcf | 13848 mcf | 4684 mcf | 0 mcf | 0 mcf | 18422 mcf | 16759 mcf | 15139 mcf | 12193 mcf | 143119 mcf |
2014 | Chevron Appalachia, LLC | 0 mcf | 0 mcf | 13086 mcf | 23584 mcf | 20482 mcf | 16211 mcf | 13161 mcf | 14901 mcf | 14568 mcf | 15064 mcf | 14463 mcf | 14654 mcf | 160174 mcf |
2015 | Chevron Appalachia, LLC | 13204 mcf | 5003 mcf | 12724 mcf | 11661 mcf | 14882 mcf | 13732 mcf | 12317 mcf | 13143 mcf | 12434 mcf | 13908 mcf | 13370 mcf | 13689 mcf | 150067 mcf |
2016 | Chevron Appalachia, LLC | 12740 mcf | 10162 mcf | 10013 mcf | 9159 mcf | 8258 mcf | 9052 mcf | 9381 mcf | 8855 mcf | 9560 mcf | 9470 mcf | 8870 mcf | 8700 mcf | 114220 mcf |
2017 | Chevron Appalachia, LLC | 7589 mcf | 7228 mcf | 8608 mcf | 7276 mcf | 8891 mcf | 8051 mcf | 8024 mcf | 11095 mcf | 10763 mcf | 10312 mcf | 9576 mcf | 9178 mcf | 106591 mcf |
2018 | Chevron Appalachia, LLC | 9059 mcf | 6691 mcf | 8101 mcf | 8631 mcf | 8953 mcf | 8458 mcf | 7730 mcf | 8654 mcf | 8268 mcf | 8401 mcf | 7914 mcf | 8240 mcf | 99100 mcf |
2019 | Chevron Appalachia, LLC | 4999 mcf | 7564 mcf | 123 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 12686 mcf |
2020 | Chevron Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2021 | EQT Chap, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2022 | EQT Chap, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Chevron Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Chevron Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | EQT Chap, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | EQT Chap, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chevron Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2017 | Chevron Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Chevron Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Chevron Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Chevron Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | EQT Chap, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | EQT Chap, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |